Anllelivis Fernandez
m
29
k/s
2.60
h %
.305
a/s
0.03
b/s
0.62
sa/s
0.04
d/s
0.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 13 |
| Sets | 77 | 27 |
| Kills | 200 | 67 |
| Kills per set | 2.60 | 2.48 |
| Errors | 74 | 21 |
| Total Attacks | 413 | 133 |
| Total Attacks per set | 5.36 | 4.93 |
| Hitting Percentage | .305 | .346 |
| Assists | 2 | 2 |
| Assists per set | 0.03 | 0.07 |
| Service Total Attempts | 6 | 0 |
| Service Aces | 3 | 2 |
| Service Errors | 8 | 3 |
| Service Aces per set | 0.04 | 0.07 |
| Receptions | 4 | 2 |
| Reception Errors | 2 | 1 |
| Digs | 42 | 9 |
| Digs per set | 0.55 | 0.33 |
| Block Solo | 12 | 4 |
| Block Assist | 36 | 14 |
| Block Total | 48 | 18 |
| Blocks per set | 0.62 | 0.67 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 3 | 1 |
| Points | 233.0 | 80.0 |
| Points per set | 3.0 | 3.0 |
| Matches started | 11 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | vs. Florida Southwestern State College | L, 3-0 |
| Nov 6 | vs. Spartanburg Methodist | W, 3-0 |
| Nov 17 | Seward County Community College | W, 3-0 |
| Nov 17 | at Salt Lake Community College | W, 3-1 |
| Nov 18 | vs. Indian Hills Community College | W, 3-0 |
| Nov 19 | vs. Florida Southwestern State College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Barry University | - | - | - | - | - | - | - | - | |
| Aug 18 | at Salt Lake Community College | L, 3-1 | 1 | 4 | 8 | 7 | 25 | .040 | 0 | 9.0 |
| Aug 19 | vs. Snow College | L, 3-0 | - | 3 | 6 | 5 | 17 | .059 | 0 | 7.0 |
| Aug 19 | vs. Utah State Eastern | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 14 | 2 | 22 | .545 | 0 | 16.0 |
| Aug 26 | vs. Iowa Western Community College | W, 3-0 | 1 | 3 | 13 | 3 | 25 | .400 | 0 | 14.0 |
| Aug 26 | vs. Jefferson College | W, 3-0 | 1 | 3 | 8 | 4 | 17 | .235 | 0 | 9.5 |
| Aug 27 | vs. Trinity Valley Community College | W, 3-0 | 1 | 3 | 14 | 1 | 23 | .565 | 0 | 14.0 |
| Aug 27 | vs. Utah State Eastern | W, 3-1 | 1 | 4 | 20 | 8 | 37 | .324 | 0 | 21.5 |
| Sep 3 | at Santa Fe College | W, 3-0 | - | 2 | 7 | 2 | 14 | .357 | 0 | 7.0 |
| Sep 6 | at Eastern Florida State College | W, 3-0 | - | 3 | 8 | 2 | 12 | .500 | 0 | 9.5 |
| Sep 9 | vs. Snow College | W, 3-0 | - | 3 | 3 | 3 | 10 | .000 | 0 | 4.0 |
| Sep 9 | vs. College of Southern Idaho | W, 3-0 | - | 3 | 11 | 3 | 19 | .421 | 0 | 12.0 |
| Sep 10 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 7 | 1 | 11 | .545 | 0 | 10.0 |
| Sep 10 | vs. Central Wyoming College | L, 3-2 | - | 4 | 7 | 6 | 15 | .067 | 0 | 9.0 |
| Sep 15 | Hillsborough Community College | W, 3-1 | - | 3 | 5 | 4 | 16 | .063 | 1 | 7.0 |
| Sep 17 | at Daytona State College | W, 3-0 | - | 3 | 6 | 1 | 10 | .500 | 0 | 7.0 |
| Sep 22 | Indian River State College | W, 3-0 | - | 1 | 3 | 1 | 7 | .286 | 0 | 4.0 |
| Sep 24 | at Polk State College | W, 3-1 | - | 1 | 5 | 0 | 7 | .714 | 0 | 5.0 |
| Oct 1 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Oct 6 | Eastern Florida State College | W, 3-0 | - | 1 | 4 | 1 | 7 | .429 | 0 | 4.5 |
| Oct 8 | at Hillsborough Community College | W, 3-2 | 1 | 3 | 7 | 3 | 14 | .286 | 0 | 9.0 |
| Oct 13 | Daytona State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Indian River State College | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 20 | Polk State College | L, 3-1 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 1.5 |
| Oct 22 | at Florida Southwestern State College | L, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Oct 25 | Florida Southwestern State College | L, 3-2 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 6.5 |
| Oct 27 | Santa Fe College | W, 3-0 | 1 | 3 | 11 | 2 | 21 | .429 | 1 | 15.0 |
| Nov 4 | vs. Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Florida Southwestern State College | L, 3-0 | - | 2 | 3 | 2 | 10 | .100 | 0 | 3.0 |
| Nov 6 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | Seward County Community College | W, 3-0 | - | 2 | 4 | 0 | 9 | .444 | 0 | 5.5 |
| Nov 17 | at Salt Lake Community College | W, 3-1 | 1 | 4 | 8 | 1 | 19 | .368 | 0 | 8.5 |
| Nov 18 | vs. Indian Hills Community College | W, 3-0 | 1 | 3 | 3 | 5 | 11 | -.182 | 0 | 5.5 |
| Nov 19 | vs. Florida Southwestern State College | L, 3-1 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 4.5 |
| Mar 10 # | at Eastern Florida State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Barry University | - | - | - | - | - | - | - | - | |
| Aug 18 | at Salt Lake Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 19 | vs. Snow College | L, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| Aug 19 | vs. Utah State Eastern | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 4 | 1 | 2 | 0 | 3 | 1 |
| Aug 26 | vs. Iowa Western Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Jefferson College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Aug 27 | vs. Trinity Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Utah State Eastern | W, 3-1 | 1 | 4 | 8 | 0 | 3 | 0 | 3 | 0 |
| Sep 3 | at Santa Fe College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | at Eastern Florida State College | W, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 9 | vs. Snow College | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | vs. College of Southern Idaho | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 2 | 2 | 2 | 0 | 4 | 0 |
| Sep 10 | vs. Central Wyoming College | L, 3-2 | - | 4 | 4 | 1 | 2 | 0 | 3 | 0 |
| Sep 15 | Hillsborough Community College | W, 3-1 | - | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 17 | at Daytona State College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | Indian River State College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Polk State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Santa Fe College | - | - | - | - | - | - | - | - | |
| Oct 6 | Eastern Florida State College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Hillsborough Community College | W, 3-2 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 13 | Daytona State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Indian River State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Polk State College | L, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Florida Southwestern State College | L, 3-2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | Santa Fe College | W, 3-0 | 1 | 3 | 3 | 3 | 0 | 1 | 3 | 0 |
| Nov 4 | vs. Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Florida Southwestern State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | Seward County Community College | W, 3-0 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 17 | at Salt Lake Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 18 | vs. Indian Hills Community College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Nov 19 | vs. Florida Southwestern State College | L, 3-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 10 # | at Eastern Florida State College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Barry University | - | - | - | - | - | - | - | |
| Aug 18 | at Salt Lake Community College | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 |
| Aug 19 | vs. Snow College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Utah State Eastern | W, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Aug 26 | vs. Iowa Western Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 26 | vs. Jefferson College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Trinity Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Utah State Eastern | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Santa Fe College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | at Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | vs. Snow College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. College of Southern Idaho | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Central Wyoming College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Hillsborough Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Daytona State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Indian River State College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 24 | at Polk State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Santa Fe College | - | - | - | - | - | - | - | |
| Oct 6 | Eastern Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Hillsborough Community College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 13 | Daytona State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Indian River State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 20 | Polk State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Florida Southwestern State College | L, 3-2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 27 | Santa Fe College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Polk State College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Florida Southwestern State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | Seward County Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 17 | at Salt Lake Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Indian Hills Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Florida Southwestern State College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mar 10 # | at Eastern Florida State College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 77 | 200 | 2.60 | 74 | 413 | 5.36 | .305 | 2 | 0.03 | 233.0 | 3.0 |
| Conference | 13 | 27 | 67 | 2.48 | 21 | 133 | 4.93 | .346 | 2 | 0.07 | 80.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 34 | 2.27 | 12 | 78 | 5.20 | .282 | 2 | 0.13 | 44.0 | 2.9 |
| Away | 9 | 22 | 53 | 2.41 | 17 | 108 | 4.91 | .333 | 0 | 0.00 | 59.0 | 2.7 |
| Neutral | 13 | 40 | 113 | 2.83 | 45 | 227 | 5.67 | .300 | 0 | 0.00 | 130.0 | 3.3 |
| Wins | 20 | 52 | 149 | 2.87 | 45 | 291 | 5.60 | .357 | 2 | 0.04 | 174.5 | 3.4 |
| Losses | 9 | 25 | 51 | 2.04 | 29 | 122 | 4.88 | .180 | 0 | 0.00 | 58.5 | 2.3 |
| August | 7 | 23 | 83 | 3.61 | 30 | 166 | 7.22 | .319 | 0 | 0.00 | 91.0 | 4.0 |
| September | 10 | 26 | 62 | 2.38 | 23 | 121 | 4.65 | .322 | 1 | 0.04 | 74.5 | 2.9 |
| October | 7 | 14 | 33 | 2.36 | 11 | 67 | 4.79 | .328 | 1 | 0.07 | 40.5 | 2.9 |
| November | 5 | 14 | 22 | 1.57 | 10 | 59 | 4.21 | .203 | 0 | 0.00 | 27.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 77 | 42 | 0.55 | 12 | 36 | 48 | 0.62 |
| Conference | 13 | 27 | 9 | 0.33 | 4 | 14 | 18 | 0.67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 7 | 0.47 | 4 | 8 | 12 | 0.80 |
| Away | 9 | 22 | 4 | 0.18 | 1 | 10 | 11 | 0.50 |
| Neutral | 13 | 40 | 31 | 0.78 | 7 | 18 | 25 | 0.63 |
| Wins | 20 | 52 | 27 | 0.52 | 9 | 27 | 36 | 0.69 |
| Losses | 9 | 25 | 15 | 0.60 | 3 | 9 | 12 | 0.48 |
| August | 7 | 23 | 21 | 0.91 | 2 | 10 | 12 | 0.52 |
| September | 10 | 26 | 11 | 0.42 | 5 | 13 | 18 | 0.69 |
| October | 7 | 14 | 6 | 0.43 | 3 | 7 | 10 | 0.71 |
| November | 5 | 14 | 4 | 0.29 | 2 | 6 | 8 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 77 | 6 | 3 | 0.04 | 8 | 4 | 2 |
| Conference | 13 | 27 | 0 | 2 | 0.07 | 3 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 15 | 3 | 2 | 0.13 | 1 | 0 | 0 |
| Away | 9 | 22 | 3 | 0 | 0.00 | 3 | 3 | 2 |
| Neutral | 13 | 40 | 0 | 1 | 0.03 | 4 | 1 | 0 |
| Wins | 20 | 52 | 3 | 3 | 0.06 | 3 | 2 | 1 |
| Losses | 9 | 25 | 3 | 0 | 0.00 | 5 | 2 | 1 |
| August | 7 | 23 | 3 | 1 | 0.04 | 5 | 1 | 1 |
| September | 10 | 26 | 0 | 1 | 0.04 | 2 | 0 | 0 |
| October | 7 | 14 | 0 | 1 | 0.07 | 1 | 2 | 1 |
| November | 5 | 14 | 3 | 0 | 0.00 | 0 | 1 | 0 |
