Official Volleyball Box Score
Salt Lake Community vs. Miami Dade College
8/22/2024 at 2:00 PM
@ Boca Raton, FL
Salt Lake Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 33 | .030 |
| 2 | 15 | 9 | 41 | .146 |
| 3 | 7 | 5 | 22 | .091 |
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 31 | .226 |
| 2 | 13 | 7 | 39 | .154 |
| 3 | 7 | 1 | 17 | .353 |
Salt Lake Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ryen Smith * | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 02 | Bella Houtz * | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Fuka Kikuchi * | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 05 | Logan Lindsay | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 07 | Addy McArthur | 3 | 0 | 2 | 0 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Havi Montano * | 3 | 8 | 3 | 18 | .278 | 1 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Myka Christensen | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Allie Ferrin | 2 | 5 | 4 | 20 | .050 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Julia Oberg * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Kallie Johansen * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 5.5 |
| 15 | Maddie Adams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 22 | 96 | .094 | 31 | 4 | 8 | 10 | 33 | 1 | 9 | 1 | 0 | 40.5 | ||
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Clara Antunes * | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mia Martinez | 3 | 1 | 0 | 1 | 1.000 | 1 | 5 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Angelica Rodriguez * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 5 | Katianna Mejía Betancur | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luana Borsatto * | 3 | 2 | 5 | 12 | -.250 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Eduarda Dos Santos Leite | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Luiza Da Cruz | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Nathalia Ferreira | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Talibah Hamlett | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maria Jose Arbelaez Bustamante | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Luyeisy Marquez * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 12.0 |
| 18 | Paulina Agudelo Marin * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Esthefany Rabit * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 9.5 |
| Totals | 35 | 15 | 95 | .211 | 34 | 9 | 4 | 3 | 43 | 5 | 11 | 0 | 0 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
