Official Volleyball Box Score
Miami Dade College at Polk State College
9/14/2024 at 2:00 PM
@ Winter Haven, FL
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 0 | 29 | .586 |
| 2 | 13 | 3 | 25 | .400 |
| 3 | 13 | 4 | 31 | .290 |
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 25 | .120 |
| 2 | 8 | 2 | 14 | .429 |
| 3 | 5 | 2 | 21 | .143 |
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Clara Antunes * | 3 | 0 | 0 | 0 | .000 | 17 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Mia Martinez | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Angelica Rodriguez * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Katianna Mejía Betancur | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Andrea Montoya | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Katielle Altagracia Alonzo Vargas * | 2 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Emelee Lopez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Eduarda Dos Santos Leite | 2 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Luiza Da Cruz | 3 | 2 | 0 | 2 | 1.000 | 17 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Nathalia Ferreira | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Talibah Hamlett | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Maria Jose Arbelaez Bustamante | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Luyeisy Marquez | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Paulina Agudelo Marin * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Juliana Laguado Raigosa * | 3 | 7 | 1 | 19 | .316 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Esthefany Rabit * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 43 | 7 | 85 | .424 | 38 | 14 | 9 | 4 | 39 | 3 | 8 | 0 | 0 | 64.0 | ||
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabella Ramos * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabella Pedrosa * | 3 | 4 | 2 | 15 | .133 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 1 | 0 | 6.0 |
| 4 | Rebeca Correa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Daryangelis Torres Arbelo | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Ella Lopez * | 3 | 7 | 4 | 32 | .094 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Sophia Torres * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Deyja Tshibangu | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Giulia Beatriz * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexia Ortiz Munoz * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Erianys Soto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sofia Sanchez | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Brookelynn Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 7 | 72 | .167 | 20 | 2 | 0 | 13 | 39 | 0 | 2 | 1 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
