Official Volleyball Box Score
USC Lancaster vs. Miami Dade
11/9/2024 at 3 p.m.
@ Spartanburg, SC (Bridges Arena)
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 34 | .147 |
| 2 | 7 | 10 | 39 | -.077 |
| 3 | 6 | 10 | 29 | -.138 |
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 33 | .485 |
| 2 | 12 | 8 | 40 | .100 |
| 3 | 8 | 3 | 23 | .217 |
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nyla Snipes * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Olivia Noffsinger * | 3 | 7 | 7 | 23 | .000 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Isabelle Conradie * | 3 | 2 | 3 | 12 | -.083 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 11 | Taaj Rockman * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Savina Do * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lauren Bailey * | 3 | 1 | 1 | 9 | .000 | 15 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Kalyn Knight | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samantha Morris | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Addison Waugh | 3 | 7 | 8 | 27 | -.037 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Nako Sasaki | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 26 | 102 | -.020 | 21 | 5 | 5 | 5 | 40 | 3 | 4 | 0 | 0 | 34.0 | ||
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Luana Borsatto * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Luiza Da Cruz * | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Talibah Hamlett * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Luyeisy Marquez * | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Juliana Laguado Raigosa * | 2 | 6 | 0 | 12 | .500 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Esthefany Rabit * | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 15.0 |
| 1 | Maria Clara Antunes | 3 | 2 | 0 | 2 | 1.000 | 12 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Mia Martinez | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Angelica Rodriguez | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Katianna Mejía Betancur | 2 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Andrea Montoya | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katielle Altagracia Alonzo Vargas | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 11.0 |
| 10 | Eduarda Dos Santos Leite | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 12 | Nathalia Ferreira | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maria Jose Arbelaez Bustamante | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 18 | Paulina Agudelo Marin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| Totals | 39 | 14 | 96 | .260 | 35 | 5 | 7 | 5 | 44 | 6 | 14 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Bridges Arena Attendance: 0 Time: |
* = Starter
