Iowa Western Community College at Miami Dade College August 21, 2025
Box Score
Iowa Western Community College
Miami Dade College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Fausto Delgado
|
0 | 0 | 0 | 0 |
|
- Yellow card 30:39
5
Nathan Karanganwa
|
0 | 0 | 0 | 0 |
|
mid 6
Efraims Valutadatils
|
3 | 0 | 0 | 0 |
|
7
Felipe Braga
|
2 | 1 | 1 | 0 |
|
11
Angel Lopez
|
4 | 2 | 0 | 0 |
|
12
Armstrong Moussio
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 61:30
13
Armand Kadiamba
|
0 | 0 | 0 | 0 |
|
m 14
Carlos Casillas-Lopez
|
2 | 2 | 0 | 0 |
|
15
Guesly Alexandre
|
0 | 0 | 0 | 0 |
|
16
Manuel Yanguas
|
0 | 0 | 0 | 0 |
|
def 17
Caden Johnson
|
1 | 0 | 0 | 0 |
|
19
Carlos Camara
|
1 | 0 | 0 | 0 |
|
21
Alex Guillory
|
0 | 0 | 0 | 0 |
|
22
Xavior Brown
|
0 | 0 | 0 | 0 |
|
d 24
Quélou Ayemi
|
0 | 0 | 0 | 0 |
|
d 27
Abdulmuni Abdalla
|
0 | 0 | 0 | 0 |
|
f 32
Yamato Urakami
|
2 | 1 | 0 | 0 |
|
m 33
Bryan Espadero-Sanchez
|
0 | 0 | 0 | 0 |
|
def 35
Dominic Mawing
|
0 | 0 | 0 | 0 |
|
36
Berkan Kuepelikilinc
|
0 | 0 | 0 | 0 |
|
mid 44
Kyohei Eguchi
|
4 | 3 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
- Yellow card 59:07
- Red card 84:01
- Yellow card 84:01
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fausto Delgado (T, 0-0-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samuel Cavo (T, 0-0-1) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western Community College
1st
|
33:46 | Felipe Braga (1) (unassisted) | 1 - 0 |
|
Miami Dade College
2nd
|
87:21 | Jeremy Levivier (1) (Nicolo Liburdi) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Miami Dade College
1st
|
30:39 | Yellow card - Nathan Karanganwa |
|
Miami Dade College
2nd
|
5:59 | Yellow card - Matteo DePalo |
|
Miami Dade College
2nd
|
37:40 | Yellow card - Daniele Malanga |
|
Miami Dade College
2nd
|
41:40 | Yellow card - Lucas DePaula |
|
Miami Dade College
2nd
|
59:07 | Yellow card - Team |
|
Miami Dade College
2nd
|
61:30 | Yellow card - Armand Kadiamba |
|
Miami Dade College
2nd
|
84:01 | Yellow card - Eduardo Cornejo |
|
Miami Dade College
2nd
|
84:01 | Red card - Team |
|
Miami Dade College
2nd
|
84:01 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 6 | 13 | 19 |
| Miami Dade College | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 3 | 2 | 5 |
| Miami Dade College | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 2 | 4 | 6 |
| Miami Dade College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 7 | 5 | 12 |
| Miami Dade College | 4 | 4 | 8 |
| Date/Time | August 21, 2025 - 3:15 PM |
|---|---|
| Location | Ottumwa, IA |
| Stadium | IHCC Soccer Complex |
| Game length | 2:36 |
| Attendance | 23 |
| Referee: | Jeff Blanchard |
| Asst. Referee: | Robert Kerwood |
| : | Milton Audas |
| Timekeeper: | Ricky Webster |
| Scorer: | Ricky Webster |
Play By Play
| 0:00 | Fausto Delgado at goalie for Iowa Western Communi. | ||
| 0:00 | Samuel Cavo at goalie for Miami Dade College. | ||
| Foul on Miami Dade College. | |||
| 2:35 | Shot by Iowa Western Communi Efraims Valutadatils, Blocked. | ||
| 4:15 | Corner kick by Iowa Western Communi Efraims Valutadatils [4:15]. | ||
| 4:18 | Header Shot by Iowa Western Communi Caden Johnson, Wide. | ||
| Foul on Iowa Western Communi. | |||
| Foul on Iowa Western Communi. | |||
| 10:25 | Shot by Miami Dade College Cheick Dounkasse, Save (by goalie) Fausto Delgado. | ||
| 12:16 | Offside against Miami Dade College. | ||
| Foul on Miami Dade College. | |||
| 16:30 | Offside against Miami Dade College. | ||
| Foul on Miami Dade College. | |||
| 21:50 | Header Shot by Miami Dade College Nico Preciado, Wide. | ||
| Foul on Miami Dade College. | |||
| 24:41 | Shot by Iowa Western Communi Efraims Valutadatils, High. | ||
| 25:48 | Offside against Miami Dade College. | ||
| 26:53 | Corner kick by Iowa Western Communi Efraims Valutadatils [26:53]. | ||
| Foul on Iowa Western Communi. | |||
| 29:21 | Corner kick by Miami Dade College Facundo Ochoa [29:21]. | ||
| 29:56 | Header Shot by Miami Dade College Matteo DePalo, Save (by goalie) Fausto Delgado. | ||
| 30:39 | Yellow card on Iowa Western Communi Nathan Karanganwa. | ||
| Foul on Iowa Western Communi. | |||
| 33:46 | Goal!Iowa Western Communi Felipe Braga PENALTY KICK GOAL, goal number 1 for season. ( 1 - 0 ) |
||
| 35:00 | Shot by Miami Dade College Jeremy Levivier, Save (by goalie) Fausto Delgado. | ||
| 37:08 | Shot by Iowa Western Communi Angel Lopez, Save (by goalie) Samuel Cavo. | ||
| 37:25 | Offside against Miami Dade College. | ||
| 38:02 | Corner kick by Miami Dade College Jeremy Levivier [38:02]. | ||
| Foul on Iowa Western Communi. | |||
| 40:57 | Shot by Iowa Western Communi Kyohei Eguchi, Save (by goalie) Samuel Cavo. | ||
| 41:20 | Offside against Iowa Western Communi. | ||
| Foul on Iowa Western Communi. | |||
| Foul on Iowa Western Communi. | |||
| 45:00 | Header Shot by Miami Dade College Matteo DePalo, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 2:39 | Corner kick by Miami Dade College Facundo Ochoa [2:39]. | ||
| 5:59 | Yellow card on Miami Dade College Matteo DePalo. | ||
| 37:40 | Yellow card on Miami Dade College Daniele Malanga. | ||
| 41:40 | Yellow card on Miami Dade College Lucas DePaula. | ||
| Foul on Iowa Western Communi. | |||
| Foul on Iowa Western Communi. | |||
| Foul on Iowa Western Communi. | |||
| 50:19 | Header Shot by Miami Dade College Cheick Dounkasse, Save (by goalie) Fausto Delgado. | ||
| 52:42 | Shot by Iowa Western Communi Kyohei Eguchi, Save (by goalie) Samuel Cavo. | ||
| 57:02 | Shot by Iowa Western Communi Kyohei Eguchi, Hit Post. | ||
| Foul on Miami Dade College. | |||
| 58:56 | Shot by Iowa Western Communi Efraims Valutadatils, Wide Left. | ||
| 59:07 | Yellow card on Miami Dade College Team. | ||
| Foul on Iowa Western Communi. | |||
| 60:07 | Header Shot by Miami Dade College Lucas DePaula, Save (by goalie) Fausto Delgado. | ||
| 60:20 | Corner kick by Miami Dade College Facundo Ochoa [60:20]. | ||
| 60:50 | Shot by Miami Dade College Agustin Sinelli, High. | ||
| 61:30 | Yellow card on Iowa Western Communi Armand Kadiamba. | ||
| 61:30 | Substitution!Iowa Western Communi substitution: Carlos Casillas-Lope for Armand Kadiamba. | ||
| 61:30 | Corner kick by Iowa Western Communi Efraims Valutadatils [61:30]. | ||
| 62:03 | Corner kick by Iowa Western Communi Efraims Valutadatils [62:03]. | ||
| 62:50 | Offside against Iowa Western Communi. | ||
| 64:56 | Substitution!Iowa Western Communi substitution: Berkan Kuepelikilinc for Quélou Ayemi. | ||
| 67:20 | Shot by Iowa Western Communi Angel Lopez, High. | ||
| 68:14 | Shot by Iowa Western Communi Angel Lopez, Save (by goalie) Samuel Cavo. | ||
| 74:09 | Corner kick by Iowa Western Communi Efraims Valutadatils [74:09]. | ||
| 74:43 | Shot by Iowa Western Communi Felipe Braga, High. | ||
| Foul on Miami Dade College. | |||
| 78:47 | Shot by Iowa Western Communi Angel Lopez, Wide Right. | ||
| 80:30 | Shot by Miami Dade College Matteo DePalo, Blocked. | ||
| 80:36 | Shot by Iowa Western Communi Yamato Urakami, High. | ||
| Foul on Iowa Western Communi. | |||
| 83:00 | Offside against Miami Dade College. | ||
| 83:52 | Offside against Miami Dade College. | ||
| 84:01 | Yellow card on Miami Dade College Eduardo Cornejo. | ||
| 84:01 | Red card on Miami Dade College Team. | ||
| 84:01 | Yellow card on Miami Dade College Team. | ||
| 84:53 | Shot by Iowa Western Communi Kyohei Eguchi, Save (by goalie) Samuel Cavo. | ||
| 85:21 | Corner kick by Iowa Western Communi Efraims Valutadatils [85:21]. | ||
| 85:38 | Header Shot by Iowa Western Communi Carlos Camara, High. | ||
| 86:37 | Header Shot by Iowa Western Communi Yamato Urakami, Save (by goalie) Samuel Cavo. | ||
| 87:21 | Goal!GOAL by Miami Dade College Jeremy Levivier, Assist by Nicolo Liburdi, goal number 1 for season. ( 1 - 1 ) |
||
| Foul on Miami Dade College. | |||
| 88:28 | Shot by Iowa Western Communi Carlos Casillas-Lope, Save (by goalie) Samuel Cavo. | ||
| 88:34 | Shot by Miami Dade College Eduardo Cornejo, Blocked. | ||
| Foul on Miami Dade College. | |||
| 90:00 | Shot by Miami Dade College Facundo Ochoa, Blocked. | ||
| 90:00 | Shot by Iowa Western Communi Carlos Casillas-Lope, Save (by goalie) Samuel Cavo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


