Millenia Atlantic University at Miami Dade College September 28, 2025
Box Score
Millenia Atlantic University
Miami Dade College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Luis Hipten
|
0 | 0 | 0 | 0 |
|
2
Ignacio Monagas
|
0 | 0 | 0 | 0 |
|
3
Matias Barok
|
0 | 0 | 0 | 0 |
|
4
Jose Jimenez
|
0 | 0 | 0 | 0 |
|
5
Isaiah Neptune
|
0 | 0 | 0 | 0 |
|
7
Brayan Quintero
|
0 | 0 | 0 | 0 |
|
8
Roman Prieto
|
1 | 1 | 0 | 0 |
|
12
Juan Curtidor
|
0 | 0 | 0 | 0 |
|
13
Facundo Lago
|
1 | 0 | 0 | 0 |
|
15
Mateo Saldarriaga
|
3 | 0 | 0 | 0 |
|
16
Anthony Small
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
26
Carl Laurent
|
0 | 0 | 0 | 0 |
|
28
Mario Bardi
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luis Hipten | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samuel Cavo | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Miami Dade College
1st
|
44:37 | Nicolo Liburdi (2) (unassisted) | 0 - 1 |
|
Miami Dade College
2nd
|
45:00 | Daniele Malanga (1) (unassisted) | 0 - 2 |
|
Miami Dade College
2nd
|
67:35 | Cheick Dounkasse (4) (Facundo Ochoa) | 0 - 3 |
|
Miami Dade College
2nd
|
76:40 | Javier Prieto (2) (Facundo Ochoa) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Miami Dade College
2nd
|
48:44 | Yellow card - Sean Bayard |
|
Miami Dade College
2nd
|
53:51 | Yellow card - Jorge Trujillo |
|
Miami Dade College
2nd
|
77:30 | Yellow card - Andres Restrepo |
|
Miami Dade College
2nd
|
78:57 | Red card - Andres Restrepo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millenia Atlantic University | 3 | 5 | 8 |
| Miami Dade College | 4 | 12 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Millenia Atlantic University | 2 | 2 | 4 |
| Miami Dade College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millenia Atlantic University | 0 | 0 | 0 |
| Miami Dade College | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millenia Atlantic University | 0 | 0 | 0 |
| Miami Dade College | 0 | 1 | 1 |
| Date/Time | September 28, 2025 - 7:00 PM |
|---|---|
| Location | Miami, FL |
| Game length | 2:51 |
| Attendance | 0 |
| Scorer: | Stephen Delgado |
Play By Play
| 0:00 | Luis Hipten at goalie for Millenia Atlantic Un. | ||
| 0:00 | Samuel Cavo at goalie for Miami Dade College. | ||
| 2:12 | Corner kick by Miami Dade College Matteo DePalo [2:12]. | ||
| 8:23 | Corner kick by Miami Dade College Matteo DePalo [8:23]. | ||
| 8:29 | Corner kick by Miami Dade College Matteo DePalo [8:29]. | ||
| 9:24 | Corner kick by Miami Dade College Jeremy Levivier [9:24]. | ||
| 9:38 | Corner kick by Miami Dade College Matteo DePalo [9:38]. | ||
| 18:48 | Shot by Millenia Atlantic Un Anthony Small, Save (by goalie) Samuel Cavo. | ||
| 24:26 | Shot by Miami Dade College Nicolo Liburdi, Save (by goalie) Luis Hipten. | ||
| 27:24 | Shot by Miami Dade College Nicolo Liburdi, High. | ||
| 29:59 | Shot by Millenia Atlantic Un Octavio Castillo, Save (by goalie) Samuel Cavo. | ||
| 30:15 | Shot by Millenia Atlantic Un Mateo Saldarriaga, Wide. | ||
| 34:43 | Substitution!Miami Dade College substitution: Mario Bardi for Nico Preciado. | ||
| 34:43 | Substitution!Miami Dade College substitution: Carl Laurent for Eduardo Cornejo. | ||
| 36:21 | Shot by Miami Dade College Nicolo Liburdi, Save (by goalie) Luis Hipten. | ||
| 44:37 | Goal!GOAL by Miami Dade College Nicolo Liburdi (FIRST GOAL), goal number 2 for season. ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Millenia Atlantic Un: #0 Luis Hipten, #2 Ignacio Monagas, #3 Matias Barok, #4 Jose Jimenez, #5 Isaiah Neptune, #7 Brayan Quintero, #8 Roman Prieto, #12 Juan Curtidor, #13 Facundo Lago, #15 Mateo Saldarriaga, #16 Anthony Small. | ||
| 45:00 | For Miami Dade College: #1 Samuel Cavo, #3 Jeremy Levivier, #4 Daniele Malanga, #8 Diego Luengo, #9 Cheick Dounkasse, #10 Nicolo Liburdi, #18 Lucas DePaula, #19 Martin Jaramillo, #24 Sean Bayard, #28 Mario Bardi, #32 Tomas Rodriguez. | ||
| 45:00 | Goal!GOAL by Miami Dade College Daniele Malanga, goal number 1 for season. ( 0 - 2 ) |
||
| 47:04 | Substitution!Miami Dade College substitution: Derek Carranzana for Jeremy Levivier. | ||
| 48:44 | Yellow card on Miami Dade College Sean Bayard. | ||
| 49:51 | Shot by Millenia Atlantic Un Facundo Lago, High. | ||
| 50:02 | Substitution!Miami Dade College substitution: Agustin Sinelli for Sean Bayard. | ||
| 51:13 | Shot by Miami Dade College Cheick Dounkasse, Wide Left. | ||
| 53:32 | Shot by Miami Dade College Cheick Dounkasse, Save (by goalie) Luis Hipten. | ||
| 53:51 | Yellow card on Millenia Atlantic Un Jorge Trujillo. | ||
| 54:14 | Substitution!Miami Dade College substitution: Facundo Ochoa for Nicolo Liburdi. | ||
| 54:14 | Substitution!Miami Dade College substitution: Matthew Oliva for Lucas DePaula. | ||
| 54:27 | Corner kick by Miami Dade College Diego Luengo [54:27]. | ||
| 55:18 | Corner kick by Miami Dade College Matthew Oliva [55:18]. | ||
| 55:23 | Corner kick by Miami Dade College Matthew Oliva [55:23]. | ||
| 55:53 | Corner kick by Miami Dade College Diego Luengo [55:53]. | ||
| Foul on Miami Dade College. | |||
| 59:10 | Shot by Miami Dade College Facundo Ochoa, Wide Right. | ||
| 65:41 | Shot by Miami Dade College Cheick Dounkasse, Wide Right. | ||
| 67:35 | Goal!GOAL by Miami Dade College Cheick Dounkasse, Assist by Facundo Ochoa, goal number 4 for season. ( 0 - 3 ) |
||
| 67:54 | Substitution!Miami Dade College substitution: Carl Laurent for Martin Jaramillo. | ||
| 72:38 | Substitution!Miami Dade College substitution: Javier Prieto for Daniele Malanga. | ||
| 72:38 | Substitution!Miami Dade College substitution: Kalani Mullins for Cheick Dounkasse. | ||
| 74:01 | Shot by Miami Dade College Matthew Oliva, Wide. | ||
| 75:23 | Shot by Millenia Atlantic Un Mateo Saldarriaga, High. | ||
| 75:46 | Substitution!Miami Dade College substitution: Emmanuele Serra for Jeremy Levivier. | ||
| 76:14 | Shot by Millenia Atlantic Un Mateo Saldarriaga, High. | ||
| 76:40 | Goal!GOAL by Miami Dade College Javier Prieto, Assist by Facundo Ochoa, goal number 2 for season. ( 0 - 4 ) |
||
| 77:30 | Yellow card on Millenia Atlantic Un Andres Restrepo. | ||
| 78:57 | Red card on Millenia Atlantic Un Andres Restrepo. | ||
| 79:13 | Substitution!Miami Dade College substitution: Nico Preciado for Mario Bardi. | ||
| 81:23 | Offside against Miami Dade College. | ||
| 82:10 | Shot by Miami Dade College Facundo Ochoa, Blocked. | ||
| 83:35 | Shot by Millenia Atlantic Un Roman Prieto, Save (by goalie) Samuel Cavo. | ||
| 84:55 | Shot by Miami Dade College Derek Carranzana, Blocked. | ||
| 85:00 | Corner kick by Miami Dade College Javier Prieto [85:00]. | ||
| 85:25 | Shot by Miami Dade College Javier Prieto, High. | ||
| 85:58 | Shot by Miami Dade College Nico Preciado, Save (by goalie) Luis Hipten. | ||
| 86:05 | Shot by Millenia Atlantic Un Octavio Castillo, Save (by goalie) Samuel Cavo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

