Eastern Florida State College at Miami Dade College October 23, 2025

2

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Florida State College | 2 | 0 | 2 |
| Miami Dade College | 0 | 3 | 3 |
Box Score
Eastern Florida State College
Miami Dade College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Sajane Anderson
|
0 | 0 | 0 | 0 |
|
d 2
Jazira Gonzalez
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 79:55
4
Thea Patuel
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 63:58
8
Phoebe Wilson
|
0 | 0 | 0 | 0 |
|
m 11
Akelia Johnson
|
0 | 0 | 0 | 0 |
|
f 12
Brienna McCain
|
1 | 1 | 1 | 0 |
|
m 14
Kanon Tai
|
2 | 1 | 0 | 0 |
|
f 17
Rebecca Barros
|
0 | 0 | 0 | 0 |
|
d 18
Maria Jose Barquero Jackson
|
0 | 0 | 0 | 0 |
|
f 19
Avery Bracher
|
2 | 1 | 0 | 0 |
|
f 20
Maja Lundin
|
0 | 0 | 0 | 0 |
|
f 23
Aoife Farral
|
2 | 2 | 1 | 0 |
|
m 26
Savannah O'Grady
|
0 | 0 | 0 | 0 |
|
f 27
Kaileigh Smith
|
0 | 0 | 0 | 0 |
|
d 28
Jasmine Kaci
|
0 | 0 | 0 | 0 |
|
d 35
Charlize Hopper
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 5 | 2 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sajane Anderson | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashley Fonseca | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Florida State College
1st
|
21:28 | Brienna McCain (unassisted) | 1 - 0 |
|
Eastern Florida State College
1st
|
28:18 | Aoife Farral (unassisted) | 2 - 0 |
|
Miami Dade College
2nd
|
46:57 | Jayla Espinosa (unassisted) | 2 - 1 |
|
Miami Dade College
2nd
|
84:50 | Julia Gurgel (unassisted) | 2 - 2 |
|
Miami Dade College
2nd
|
88:06 | Julia Gurgel (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Miami Dade College
1st
|
13:33 | Yellow card - Betzael Contreras |
|
Miami Dade College
1st
|
35:57 | Yellow card - Camila Martins Viera |
|
Miami Dade College
2nd
|
63:58 | Yellow card - Phoebe Wilson |
|
Miami Dade College
2nd
|
79:55 | Yellow card - Thea Patuel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 6 | 1 | 7 |
| Miami Dade College | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 3 | 3 | 6 |
| Miami Dade College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 2 | 1 | 3 |
| Miami Dade College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 4 | 3 | 7 |
| Miami Dade College | 2 | 2 | 4 |
| Date/Time | October 23, 2025 - 3:00 PM |
|---|---|
| Location | Miami, FL |
| Game length | 2:29 |
| Attendance | 108 |
| Scorer: | Stephen Delgado |
Play By Play
| 0:00 | Sajane Anderson at goalie for Eastern Florida State College. | ||
| 0:00 | Ashley Fonseca at goalie for Miami Dade College. | ||
| 0:59 | Shot by Miami Dade College Julia Gurgel, Save (by goalie) Sajane Anderson. | ||
| 1:05 | Corner kick by Miami Dade College Betzael Contreras [1:05]. | ||
| 3:46 | Corner kick by Miami Dade College Betzael Contreras [3:46]. | ||
| 5:56 | Offside against Eastern Florida State College. | ||
| 7:08 | Shot by Eastern Florida State College Kanon Tai, Save (by goalie) Ashley Fonseca. | ||
| 7:19 | Corner kick by Eastern Florida State College Thea Patuel [7:19]. | ||
| Foul on Eastern Florida State College. | |||
| Foul on Eastern Florida State College. | |||
| Foul on Eastern Florida State College. | |||
| 13:33 | Yellow card on Miami Dade College Betzael Contreras. | ||
| 14:22 | Shot by Eastern Florida State College Avery Bracher, Save (by goalie) Ashley Fonseca. | ||
| 15:15 | Substitution!Eastern Florida State College substitution: Charlize Hopper for Rebecca Barros. | ||
| Foul on Miami Dade College. | |||
| 18:42 | PENALTY KICK by Eastern Florida State College Aoife Farral MISSED, save Ashley Fonseca. | ||
| 19:43 | Corner kick by Eastern Florida State College Avery Bracher [19:43]. | ||
| 20:17 | Substitution!Eastern Florida State College substitution: Brienna McCain for Avery Bracher. | ||
| 21:28 | Goal!GOAL by Eastern Florida State College Brienna McCain (FIRST GOAL) ( 1 - 0 ) |
||
| 22:12 | Shot by Eastern Florida State College Kanon Tai, Blocked. | ||
| 23:10 | Substitution!Eastern Florida State College substitution: Maria Jose Barquero Jackson for Thea Patuel. | ||
| Foul on Miami Dade College. | |||
| 26:45 | Substitution!Miami Dade College substitution: Luna Matsuo for Julia Gurgel. | ||
| 27:51 | Substitution!Eastern Florida State College substitution: Avery Bracher for Charlize Hopper. | ||
| 28:18 | Goal!GOAL by Eastern Florida State College Aoife Farral ( 2 - 0 ) |
||
| 28:18 | Substitution!Miami Dade College substitution: Julia Gurgel for Kyara Ormazabal. | ||
| 28:18 | Substitution!Miami Dade College substitution: Camila Martins Viera for Dorina Fehertoi. | ||
| 29:04 | Shot by Miami Dade College Eva Cova, Save (by goalie) Sajane Anderson. | ||
| 30:50 | Substitution!Eastern Florida State College substitution: Kaileigh Smith for Brienna McCain. | ||
| 30:50 | Substitution!Miami Dade College substitution: Rebeka Gaal for Susan Santos. | ||
| 30:50 | Substitution!Eastern Florida State College substitution: Thea Patuel for Akelia Johnson. | ||
| Foul on Eastern Florida State College. | |||
| 34:49 | Shot by Miami Dade College Julia Gurgel, Hit Crossbar. | ||
| 35:57 | Yellow card on Miami Dade College Camila Martins Viera. | ||
| 36:39 | Substitution!Eastern Florida State College substitution: Rebecca Barros for Aoife Farral. | ||
| 37:50 | Shot by Miami Dade College Julia Gurgel, Wide Right. | ||
| 40:54 | Shot by Miami Dade College Julia Gurgel, Save (by goalie) Sajane Anderson. | ||
| 41:27 | Substitution!Eastern Florida State College substitution: Akelia Johnson for Kanon Tai. | ||
| 41:27 | Substitution!Miami Dade College substitution: Kyara Ormazabal for Betzael Contreras. | ||
| 43:06 | Shot by Miami Dade College Julia Gurgel, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Eastern Florida State College: #0 Sajane Anderson, #2 Jazira Gonzalez, #4 Thea Patuel, #8 Phoebe Wilson, #11 Akelia Johnson, #17 Rebecca Barros, #18 Maria Jose Barquero Jackson, #19 Avery Bracher, #20 Maja Lundin, #27 Kaileigh Smith, #28 Jasmine Kaci. | ||
| 45:00 | For Miami Dade College: #1 Ashley Fonseca, #2 Kyara Ormazabal, #3 Tessa Abreu, #8 Camila Martins Viera, #9 Julia Gurgel, #11 Rebeka Gaal, #22 Luna Matsuo, #25 Tiana Griego, #32 Olivia Verbeet. | ||
| 46:57 | Goal!GOAL by Miami Dade College Jayla Espinosa ( 2 - 1 ) |
||
| 48:46 | Shot by Miami Dade College Rebeka Gaal, Wide Left. | ||
| 49:44 | Substitution!Miami Dade College substitution: Tiffany Murillo for Dorina Fehertoi. | ||
| 49:44 | Substitution!Eastern Florida State College substitution: Maria Jose Barquero Jackson for Kanon Tai. | ||
| 51:04 | Shot by Miami Dade College Julia Gurgel, Save (by goalie) Sajane Anderson. | ||
| Foul on Miami Dade College. | |||
| Foul on Eastern Florida State College. | |||
| Foul on Miami Dade College. | |||
| Foul on Eastern Florida State College. | |||
| 57:41 | Substitution!Eastern Florida State College substitution: Brienna McCain for Aoife Farral. | ||
| 59:37 | Shot by Miami Dade College Tessa Abreu, Save (by goalie) Sajane Anderson. | ||
| Foul on Eastern Florida State College. | |||
| 61:29 | Shot by Miami Dade College Betzael Contreras, Wide Left. | ||
| 61:48 | Substitution!Eastern Florida State College substitution: Kanon Tai for Maria Jose Barquero Jackson. | ||
| 63:58 | Yellow card on Eastern Florida State College Phoebe Wilson. | ||
| 64:26 | Corner kick by Miami Dade College Betzael Contreras [64:26]. | ||
| 64:48 | Shot by Miami Dade College Betzael Contreras, Save (by goalie) Sajane Anderson. | ||
| 65:50 | Substitution!Miami Dade College substitution: Kyara Ormazabal for Luciana Mejia. | ||
| 65:50 | Substitution!Eastern Florida State College substitution: Aoife Farral for Avery Bracher. | ||
| 68:30 | Substitution!Miami Dade College substitution: Camila Martins Viera for Betzael Contreras. | ||
| 68:30 | Substitution!Miami Dade College substitution: Eva Cova for Tessa Abreu. | ||
| 68:55 | Shot by Miami Dade College Eva Cova, High. | ||
| 73:42 | Substitution!Miami Dade College substitution: Mariana Lima for Susan Santos. | ||
| 75:04 | Substitution!Eastern Florida State College substitution: Savannah O'Grady for Phoebe Wilson. | ||
| 75:04 | Substitution!Eastern Florida State College substitution: Rebecca Barros for Brienna McCain. | ||
| 79:55 | Yellow card on Eastern Florida State College Thea Patuel. | ||
| 80:04 | Substitution!Eastern Florida State College substitution: Maria Jose Barquero Jackson for Jasmine Kaci. | ||
| 80:04 | Substitution!Eastern Florida State College substitution: Phoebe Wilson for Savannah O'Grady. | ||
| 80:04 | Substitution!Eastern Florida State College substitution: Jasmine Kaci for Maria Jose Barquero Jackson. | ||
| 81:58 | Corner kick by Eastern Florida State College Avery Bracher [81:58]. | ||
| 82:05 | Shot by Eastern Florida State College Avery Bracher, High. | ||
| 83:26 | Shot by Miami Dade College Betzael Contreras, High. | ||
| 83:46 | Substitution!Eastern Florida State College substitution: Brienna McCain for Aoife Farral. | ||
| 84:11 | Shot by Miami Dade College Betzael Contreras, Wide Left. | ||
| 84:50 | Goal!Miami Dade College Julia Gurgel PENALTY KICK GOAL, goal number 0 for season. ( 2 - 2 ) |
||
| 87:50 | Corner kick by Miami Dade College Camila Martins Viera [87:50]. | ||
| 88:06 | Goal!GOAL by Miami Dade College Julia Gurgel ( 2 - 3 ) |
||
| 88:06 | Substitution!Miami Dade College substitution: Mariana Lima for Tessa Abreu. | ||
| 88:06 | Substitution!Eastern Florida State College substitution: Aoife Farral for Maja Lundin. | ||
| 88:06 | Substitution!Eastern Florida State College substitution: Charlize Hopper for Thea Patuel. | ||
| 88:42 | Substitution!Miami Dade College substitution: Rebeka Gaal for Kyara Ormazabal. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
