Massiel Matos
13

Massiel Matos

m
25
k/s
4.72
h %
.336
a/s
0.08
b/s
0.43
sa/s
0.66
d/s
2.54
Player Stats
  Overall Conference
Matches 25 8
Sets 87 28
Kills 411 115
Kills per set 4.72 4.11
Errors 97 27
Total Attacks 934 278
Total Attacks per set 10.74 9.93
Hitting Percentage .336 .317
Assists 7 1
Assists per set 0.08 0.04
Service Total Attempts 0 0
Service Aces 57 18
Service Errors 46 15
Service Aces per set 0.66 0.64
Receptions 2 0
Reception Errors 0 0
Digs 221 57
Digs per set 2.54 2.04
Block Solo 6 2
Block Assist 31 5
Block Total 37 7
Blocks per set 0.43 0.25
Block Errors 18 8
Ball Handling Errors 0 0
Points 489.5 137.5
Points per set 5.6 4.9
Matches started 22 8
Recent Results
Date Opponent Result
Nov 5 vs. Daytona State College W, 3-2
Nov 6 vs. Santa Fe College W, 3-0
Nov 17 vs. Mineral Area College W, 3-0
Nov 17 vs. Salt Lake Community College W, 3-0
Nov 18 vs. Santa Fe College W, 3-0
Nov 19 vs. Iowa Western Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 13 # at Palm Beach Atlantic University   - - - - - - - -
Aug 26 # Lynn University/Jacksonville University   - - - - - - - -
Aug 27 # Lynn University   - - - - - - - -
Sep 9 vs. Snow College L, 3-2 - 5 21 9 50 .240 3 26.5
Sep 9 vs. Utah State Eastern W, 3-0 - 3 8 0 16 .500 1 12.5
Sep 10 vs. College of Southern Idaho L, 3-2 1 5 23 8 61 .246 0 27.5
Sep 10 vs. Salt Lake Community College W, 3-1 - 4 19 3 40 .400 0 28.0
Sep 13 at Indian River State College W, 3-2 1 5 18 3 39 .385 0 22.0
Sep 15 at Palm Beach State College L, 3-0 1 3 7 2 38 .132 0 8.5
Sep 16 vs. Hillsborough Community College W, 3-0 1 3 20 4 35 .457 0 22.0
Sep 16 at Polk State College W, 3-0 1 3 21 2 40 .475 0 24.5
Sep 17 vs. Missouri State University - West Plains L, 3-1 1 4 19 6 45 .289 1 20.5
Sep 17 vs. Florida State College at Jacksonville W, 3-0 1 2 11 2 25 .360 0 16.0
Sep 20 Eastern Florida State College W, 3-0 1 3 13 2 29 .379 0 21.5
Oct 12 Indian River State College W, 3-1 1 4 17 7 46 .217 1 20.5
Oct 13 at Eastern Florida State College W, 3-0 1 3 14 0 20 .700 0 15.0
Oct 20 at Broward College W, 3-0 1 3 17 3 31 .452 0 17.5
Oct 21 at Florida State College at Jacksonville W, 3-2 1 5 19 3 39 .410 0 20.0
Oct 24 Palm Beach State College L, 3-1 1 4 20 2 45 .400 0 20.5
Oct 25 Broward College W, 3-0 1 3 9 8 30 .033 0 12.0
Oct 28 at Daytona State College W, 3-0 1 1 5 1 10 .400 0 8.5
Oct 29 vs. Santa Fe College W, 3-0 - - - - - - - -
Nov 4 vs. St. Petersburg College W, 3-1 1 4 20 2 37 .486 1 22.0
Nov 5 vs. Daytona State College W, 3-2 1 5 26 4 58 .379 0 29.0
Nov 6 vs. Santa Fe College W, 3-0 1 3 21 2 37 .514 0 25.5
Nov 17 vs. Mineral Area College W, 3-0 1 3 15 6 34 .265 0 18.0
Nov 17 vs. Salt Lake Community College W, 3-0 1 3 20 7 51 .255 0 21.5
Nov 18 vs. Santa Fe College W, 3-0 1 3 13 5 41 .195 0 13.5
Nov 19 vs. Iowa Western Community College W, 3-0 1 3 15 6 37 .243 0 16.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # at Palm Beach Atlantic University   - - - - - - - -
Aug 26 # Lynn University/Jacksonville University   - - - - - - - -
Aug 27 # Lynn University   - - - - - - - -
Sep 9 vs. Snow College L, 3-2 - 5 18 0 1 1 1 0
Sep 9 vs. Utah State Eastern W, 3-0 - 3 4 0 1 2 1 0
Sep 10 vs. College of Southern Idaho L, 3-2 1 5 12 0 5 0 5 0
Sep 10 vs. Salt Lake Community College W, 3-1 - 4 8 3 2 1 5 0
Sep 13 at Indian River State College W, 3-2 1 5 5 0 0 1 0 0
Sep 15 at Palm Beach State College L, 3-0 1 3 2 0 1 3 1 0
Sep 16 vs. Hillsborough Community College W, 3-0 1 3 0 0 2 0 2 0
Sep 16 at Polk State College W, 3-0 1 3 12 1 1 1 2 0
Sep 17 vs. Missouri State University - West Plains L, 3-1 1 4 8 0 1 3 1 0
Sep 17 vs. Florida State College at Jacksonville W, 3-0 1 2 3 0 2 0 2 0
Sep 20 Eastern Florida State College W, 3-0 1 3 6 1 1 0 2 0
Oct 12 Indian River State College W, 3-1 1 4 12 0 1 1 1 0
Oct 13 at Eastern Florida State College W, 3-0 1 3 3 0 0 0 0 0
Oct 20 at Broward College W, 3-0 1 3 5 0 1 2 1 0
Oct 21 at Florida State College at Jacksonville W, 3-2 1 5 13 0 2 0 2 0
Oct 24 Palm Beach State College L, 3-1 1 4 12 0 1 1 1 0
Oct 25 Broward College W, 3-0 1 3 12 1 0 0 1 0
Oct 28 at Daytona State College W, 3-0 1 1 0 0 3 0 3 0
Oct 29 vs. Santa Fe College W, 3-0 - - - - - - - -
Nov 4 vs. St. Petersburg College W, 3-1 1 4 19 0 0 2 0 0
Nov 5 vs. Daytona State College W, 3-2 1 5 19 0 2 0 2 0
Nov 6 vs. Santa Fe College W, 3-0 1 3 12 0 1 0 1 0
Nov 17 vs. Mineral Area College W, 3-0 1 3 6 0 0 0 0 0
Nov 17 vs. Salt Lake Community College W, 3-0 1 3 16 0 1 0 1 0
Nov 18 vs. Santa Fe College W, 3-0 1 3 5 0 1 0 1 0
Nov 19 vs. Iowa Western Community College W, 3-0 1 3 9 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # at Palm Beach Atlantic University   - - - - - - -
Aug 26 # Lynn University/Jacksonville University   - - - - - - -
Aug 27 # Lynn University   - - - - - - -
Sep 9 vs. Snow College L, 3-2 - 5 0 5 3 0 0
Sep 9 vs. Utah State Eastern W, 3-0 - 3 0 4 1 0 0
Sep 10 vs. College of Southern Idaho L, 3-2 1 5 - 2 3 2 0
Sep 10 vs. Salt Lake Community College W, 3-1 - 4 0 5 5 0 0
Sep 13 at Indian River State College W, 3-2 1 5 0 4 4 0 0
Sep 15 at Palm Beach State College L, 3-0 1 3 0 1 1 0 0
Sep 16 vs. Hillsborough Community College W, 3-0 1 3 0 1 2 0 0
Sep 16 at Polk State College W, 3-0 1 3 0 2 0 0 0
Sep 17 vs. Missouri State University - West Plains L, 3-1 1 4 0 1 2 0 0
Sep 17 vs. Florida State College at Jacksonville W, 3-0 1 2 0 4 2 0 0
Sep 20 Eastern Florida State College W, 3-0 1 3 0 7 2 0 0
Oct 12 Indian River State College W, 3-1 1 4 0 3 4 0 0
Oct 13 at Eastern Florida State College W, 3-0 1 3 0 1 1 0 0
Oct 20 at Broward College W, 3-0 1 3 0 0 0 0 0
Oct 21 at Florida State College at Jacksonville W, 3-2 1 5 0 0 2 0 0
Oct 24 Palm Beach State College L, 3-1 1 4 0 0 0 0 0
Oct 25 Broward College W, 3-0 1 3 0 2 3 0 0
Oct 28 at Daytona State College W, 3-0 1 1 0 2 0 0 0
Oct 29 vs. Santa Fe College W, 3-0 - - - - - - -
Nov 4 vs. St. Petersburg College W, 3-1 1 4 0 2 0 0 0
Nov 5 vs. Daytona State College W, 3-2 1 5 0 2 3 0 0
Nov 6 vs. Santa Fe College W, 3-0 1 3 0 4 2 0 0
Nov 17 vs. Mineral Area College W, 3-0 1 3 - 3 1 - 0
Nov 17 vs. Salt Lake Community College W, 3-0 1 3 - 1 3 - 0
Nov 18 vs. Santa Fe College W, 3-0 1 3 - 0 1 - 0
Nov 19 vs. Iowa Western Community College W, 3-0 1 3 - 1 1 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 87 411 4.72 97 934 10.74 .336 7 0.08 489.5 5.6
Conference 8 28 115 4.11 27 278 9.93 .317 1 0.04 137.5 4.9
Exhibition - - - - - - - - - - - -
                         
Home 4 14 59 4.21 19 150 10.71 .267 1 0.07 74.5 5.3
Away 7 23 101 4.39 14 217 9.43 .401 0 0.00 116.0 5.0
Neutral 14 50 251 5.02 64 567 11.34 .330 6 0.12 299.0 6.0
                         
Wins 20 66 321 4.86 70 695 10.53 .361 3 0.05 386.0 5.8
Losses 5 21 90 4.29 27 239 11.38 .264 4 0.19 103.5 4.9
                         
September 11 40 180 4.50 41 418 10.45 .333 5 0.13 229.5 5.7
October 7 23 101 4.39 24 221 9.61 .348 1 0.04 114.0 5.0
November 7 24 130 5.42 32 295 12.29 .332 1 0.04 146.0 6.1
  m s digs d/s bs ba tot b/s
Total 25 87 221 2.54 6 31 37 0.43
Conference 8 28 57 2.04 2 5 7 0.25
Exhibition - - - - - - - -
                 
Home 4 14 42 3.00 2 3 5 0.36
Away 7 23 40 1.74 1 8 9 0.39
Neutral 14 50 139 2.78 3 20 23 0.46
                 
Wins 20 66 169 2.56 6 22 28 0.42
Losses 5 21 52 2.48 0 9 9 0.43
                 
September 11 40 78 1.95 5 17 22 0.55
October 7 23 57 2.48 1 8 9 0.39
November 7 24 86 3.58 0 6 6 0.25
  m s ta sa sa/s se r re
Total 25 87 0 57 0.66 46 2 0
Conference 8 28 0 18 0.64 15 0 0
Exhibition - - - - - - - -
                 
Home 4 14 0 12 0.86 9 0 0
Away 7 23 0 10 0.43 8 0 0
Neutral 14 50 0 35 0.70 29 2 0
                 
Wins 20 66 0 48 0.73 37 0 0
Losses 5 21 0 9 0.43 9 2 0
                 
September 11 40 0 36 0.90 25 2 0
October 7 23 0 8 0.35 10 0 0
November 7 24 0 13 0.54 11 0 0