Thais De Castro Andrade
m
25
k/s
0.00
h %
-.067
a/s
0.27
b/s
0.30
sa/s
0.14
d/s
3.59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 8 |
| Sets | 74 | 25 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 15 | 1 |
| Total Attacks per set | 0.20 | 0.04 |
| Hitting Percentage | -.067 | .000 |
| Assists | 20 | 3 |
| Assists per set | 0.27 | 0.12 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 10 | 4 |
| Service Errors | 24 | 8 |
| Service Aces per set | 0.14 | 0.16 |
| Receptions | 24 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 266 | 74 |
| Digs per set | 3.59 | 2.96 |
| Block Solo | 0 | 0 |
| Block Assist | 22 | 0 |
| Block Total | 22 | 0 |
| Blocks per set | 0.30 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 21.0 | 4.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 26 # | Lynn University/Jacksonville University | - | - | - | - | - | - | - | - | |
| Aug 27 # | Lynn University | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Snow College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Utah State Eastern | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 10 | vs. College of Southern Idaho | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Sep 10 | vs. Salt Lake Community College | W, 3-1 | - | 4 | 0 | 1 | 9 | -.111 | 3 | 0.0 |
| Sep 13 | at Indian River State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 15 | at Palm Beach State College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 16 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Polk State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 17 | vs. Missouri State University - West Plains | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 17 | vs. Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Indian River State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | at Broward College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Florida State College at Jacksonville | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 24 | Palm Beach State College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 25 | Broward College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 28 | at Daytona State College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 11.0 |
| Oct 29 | vs. Santa Fe College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | vs. St. Petersburg College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 5 | vs. Daytona State College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Nov 6 | vs. Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 17 | vs. Mineral Area College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 17 | vs. Salt Lake Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 18 | vs. Santa Fe College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Nov 19 | vs. Iowa Western Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 26 # | Lynn University/Jacksonville University | - | - | - | - | - | - | - | - | |
| Aug 27 # | Lynn University | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Snow College | L, 3-2 | - | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Utah State Eastern | W, 3-0 | - | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. College of Southern Idaho | L, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Salt Lake Community College | W, 3-1 | - | 4 | 47 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Indian River State College | W, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Palm Beach State College | L, 3-0 | - | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Polk State College | W, 3-0 | - | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Missouri State University - West Plains | L, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Florida State College at Jacksonville | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Eastern Florida State College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Indian River State College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Eastern Florida State College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Broward College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Florida State College at Jacksonville | W, 3-2 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Palm Beach State College | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Broward College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Daytona State College | W, 3-0 | - | 3 | 0 | 0 | 22 | 0 | 22 | 0 |
| Oct 29 | vs. Santa Fe College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. St. Petersburg College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Daytona State College | W, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Santa Fe College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Mineral Area College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Salt Lake Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Santa Fe College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Iowa Western Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | |
| Aug 26 # | Lynn University/Jacksonville University | - | - | - | - | - | - | - | |
| Aug 27 # | Lynn University | - | - | - | - | - | - | - | |
| Sep 9 | vs. Snow College | L, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | vs. Utah State Eastern | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | vs. College of Southern Idaho | L, 3-2 | - | 5 | - | 1 | 1 | 24 | 1 |
| Sep 10 | vs. Salt Lake Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 13 | at Indian River State College | W, 3-2 | - | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 15 | at Palm Beach State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Polk State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Missouri State University - West Plains | L, 3-1 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 17 | vs. Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Indian River State College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | at Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Broward College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 21 | at Florida State College at Jacksonville | W, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 24 | Palm Beach State College | L, 3-1 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 25 | Broward College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 28 | at Daytona State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Santa Fe College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 4 | vs. St. Petersburg College | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Nov 5 | vs. Daytona State College | W, 3-2 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 6 | vs. Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Mineral Area College | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 17 | vs. Salt Lake Community College | W, 3-0 | - | 3 | - | 0 | 2 | - | 0 |
| Nov 18 | vs. Santa Fe College | W, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Nov 19 | vs. Iowa Western Community College | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 74 | 0 | 0.00 | 1 | 15 | 0.20 | -.067 | 20 | 0.27 | 21.0 | 0.3 |
| Conference | 8 | 25 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 3 | 0.12 | 4.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.2 |
| Away | 7 | 20 | 0 | 0.00 | 0 | 4 | 0.20 | .000 | 6 | 0.30 | 13.0 | 0.7 |
| Neutral | 14 | 41 | 0 | 0.00 | 1 | 11 | 0.27 | -.091 | 14 | 0.34 | 6.0 | 0.1 |
| Wins | 20 | 59 | 0 | 0.00 | 1 | 12 | 0.20 | -.083 | 18 | 0.31 | 18.0 | 0.3 |
| Losses | 5 | 15 | 0 | 0.00 | 0 | 3 | 0.20 | .000 | 2 | 0.13 | 3.0 | 0.2 |
| September | 10 | 30 | 0 | 0.00 | 1 | 12 | 0.40 | -.083 | 12 | 0.40 | 5.0 | 0.2 |
| October | 8 | 24 | 0 | 0.00 | 0 | 3 | 0.13 | .000 | 2 | 0.08 | 13.0 | 0.5 |
| November | 7 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.30 | 3.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 74 | 266 | 3.59 | 0 | 22 | 22 | 0.30 |
| Conference | 8 | 25 | 74 | 2.96 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 27 | 2.08 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 20 | 70 | 3.50 | 0 | 22 | 22 | 1.10 |
| Neutral | 14 | 41 | 169 | 4.12 | 0 | 0 | 0 | 0.00 |
| Wins | 20 | 59 | 192 | 3.25 | 0 | 22 | 22 | 0.37 |
| Losses | 5 | 15 | 74 | 4.93 | 0 | 0 | 0 | 0.00 |
| September | 10 | 30 | 184 | 6.13 | 0 | 0 | 0 | 0.00 |
| October | 8 | 24 | 48 | 2.00 | 0 | 22 | 22 | 0.92 |
| November | 7 | 20 | 34 | 1.70 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 74 | 0 | 10 | 0.14 | 24 | 24 | 1 |
| Conference | 8 | 25 | 0 | 4 | 0.16 | 8 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 0 | 2 | 0.15 | 3 | 0 | 0 |
| Away | 7 | 20 | 0 | 2 | 0.10 | 7 | 0 | 0 |
| Neutral | 14 | 41 | 0 | 6 | 0.15 | 14 | 24 | 1 |
| Wins | 20 | 59 | 0 | 7 | 0.12 | 20 | 0 | 0 |
| Losses | 5 | 15 | 0 | 3 | 0.20 | 4 | 24 | 1 |
| September | 10 | 30 | 0 | 5 | 0.17 | 9 | 24 | 1 |
| October | 8 | 24 | 0 | 2 | 0.08 | 9 | 0 | 0 |
| November | 7 | 20 | 0 | 3 | 0.15 | 6 | 0 | 0 |
