Yamilet Velazquez
m
21
k/s
0.96
h %
.215
a/s
3.92
b/s
0.40
sa/s
0.08
d/s
1.74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 8 |
| Sets | 53 | 19 |
| Kills | 51 | 19 |
| Kills per set | 0.96 | 1.00 |
| Errors | 22 | 9 |
| Total Attacks | 135 | 47 |
| Total Attacks per set | 2.55 | 2.47 |
| Hitting Percentage | .215 | .213 |
| Assists | 208 | 89 |
| Assists per set | 3.92 | 4.68 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 2 |
| Service Errors | 4 | 1 |
| Service Aces per set | 0.08 | 0.11 |
| Receptions | 0 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 92 | 31 |
| Digs per set | 1.74 | 1.63 |
| Block Solo | 3 | 1 |
| Block Assist | 18 | 4 |
| Block Total | 21 | 5 |
| Blocks per set | 0.40 | 0.26 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 67.0 | 24.0 |
| Points per set | 1.3 | 1.3 |
| Matches started | 10 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 26 # | Lynn University/Jacksonville University | - | - | - | - | - | - | - | - | |
| Aug 27 # | Lynn University | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Snow College | L, 3-2 | - | 2 | 6 | 1 | 9 | .556 | 0 | 6.0 |
| Sep 9 | vs. Utah State Eastern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. College of Southern Idaho | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Salt Lake Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 13 | at Indian River State College | W, 3-2 | - | 4 | 0 | 1 | 3 | -.333 | 35 | 1.5 |
| Sep 15 | at Palm Beach State College | L, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 16 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Florida State College at Jacksonville | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 5 | 1.0 |
| Sep 20 | Eastern Florida State College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Oct 12 | Indian River State College | W, 3-1 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 13 | at Eastern Florida State College | W, 3-0 | - | 3 | 6 | 0 | 14 | .429 | 0 | 6.5 |
| Oct 20 | at Broward College | W, 3-0 | - | 2 | 6 | 5 | 14 | .071 | 0 | 7.0 |
| Oct 21 | at Florida State College at Jacksonville | W, 3-2 | - | 2 | 0 | 1 | 1 | -1.000 | 8 | 0.5 |
| Oct 24 | Palm Beach State College | L, 3-1 | - | 2 | 2 | 2 | 5 | .000 | 17 | 2.0 |
| Oct 25 | Broward College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 36 | 4.0 |
| Oct 28 | at Daytona State College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 38 | 2.5 |
| Oct 29 | vs. Santa Fe College | W, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 33 | 4.0 |
| Nov 4 | vs. St. Petersburg College | W, 3-1 | 1 | 4 | 1 | 3 | 14 | -.143 | 20 | 1.0 |
| Nov 5 | vs. Daytona State College | W, 3-2 | 1 | 5 | 5 | 3 | 15 | .133 | 9 | 6.5 |
| Nov 6 | vs. Santa Fe College | W, 3-0 | 1 | 2 | 1 | 0 | 7 | .143 | 0 | 2.0 |
| Nov 17 | vs. Mineral Area College | W, 3-0 | 1 | 2 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Nov 17 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 4.5 |
| Nov 18 | vs. Santa Fe College | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 6.0 |
| Nov 19 | vs. Iowa Western Community College | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 26 # | Lynn University/Jacksonville University | - | - | - | - | - | - | - | - | |
| Aug 27 # | Lynn University | - | - | - | - | - | - | - | - | |
| Sep 9 | vs. Snow College | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Utah State Eastern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. College of Southern Idaho | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Salt Lake Community College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Indian River State College | W, 3-2 | - | 4 | 6 | 0 | 1 | 1 | 1 | 0 |
| Sep 15 | at Palm Beach State College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Eastern Florida State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Indian River State College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Eastern Florida State College | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | at Broward College | W, 3-0 | - | 2 | 5 | 0 | 2 | 1 | 2 | 0 |
| Oct 21 | at Florida State College at Jacksonville | W, 3-2 | - | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Palm Beach State College | L, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Broward College | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | at Daytona State College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | vs. Santa Fe College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | vs. St. Petersburg College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Daytona State College | W, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | vs. Santa Fe College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Mineral Area College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 17 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Nov 18 | vs. Santa Fe College | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Nov 19 | vs. Iowa Western Community College | W, 3-0 | 1 | 3 | 5 | 0 | 5 | 0 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | |
| Aug 26 # | Lynn University/Jacksonville University | - | - | - | - | - | - | - | |
| Aug 27 # | Lynn University | - | - | - | - | - | - | - | |
| Sep 9 | vs. Snow College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Utah State Eastern | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. College of Southern Idaho | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | vs. Salt Lake Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Indian River State College | W, 3-2 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 | at Palm Beach State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Polk State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Eastern Florida State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Indian River State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Broward College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Florida State College at Jacksonville | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Palm Beach State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Broward College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 28 | at Daytona State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs. Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. St. Petersburg College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | vs. Daytona State College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Nov 6 | vs. Santa Fe College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Mineral Area College | W, 3-0 | 1 | 2 | - | 0 | 0 | - | 1 |
| Nov 17 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 18 | vs. Santa Fe College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 19 | vs. Iowa Western Community College | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 53 | 51 | 0.96 | 22 | 135 | 2.55 | .215 | 208 | 3.92 | 67.0 | 1.3 |
| Conference | 8 | 19 | 19 | 1.00 | 9 | 47 | 2.47 | .213 | 89 | 4.68 | 24.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 6 | 0.67 | 3 | 12 | 1.33 | .250 | 54 | 6.00 | 8.0 | 0.9 |
| Away | 6 | 15 | 15 | 1.00 | 7 | 38 | 2.53 | .211 | 81 | 5.40 | 19.0 | 1.3 |
| Neutral | 11 | 29 | 30 | 1.03 | 12 | 85 | 2.93 | .212 | 73 | 2.52 | 40.0 | 1.4 |
| Wins | 18 | 48 | 42 | 0.88 | 19 | 117 | 2.44 | .197 | 191 | 3.98 | 58.0 | 1.2 |
| Losses | 3 | 5 | 9 | 1.80 | 3 | 18 | 3.60 | .333 | 17 | 3.40 | 9.0 | 1.8 |
| September | 6 | 11 | 9 | 0.82 | 2 | 19 | 1.73 | .368 | 47 | 4.27 | 10.5 | 1.0 |
| October | 8 | 20 | 22 | 1.10 | 12 | 50 | 2.50 | .200 | 132 | 6.60 | 27.5 | 1.4 |
| November | 7 | 22 | 20 | 0.91 | 8 | 66 | 3.00 | .182 | 29 | 1.32 | 29.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 53 | 92 | 1.74 | 3 | 18 | 21 | 0.40 |
| Conference | 8 | 19 | 31 | 1.63 | 1 | 4 | 5 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 15 | 1.67 | 1 | 0 | 1 | 0.11 |
| Away | 6 | 15 | 28 | 1.87 | 0 | 6 | 6 | 0.40 |
| Neutral | 11 | 29 | 49 | 1.69 | 2 | 12 | 14 | 0.48 |
| Wins | 18 | 48 | 85 | 1.77 | 3 | 18 | 21 | 0.44 |
| Losses | 3 | 5 | 7 | 1.40 | 0 | 0 | 0 | 0.00 |
| September | 6 | 11 | 11 | 1.00 | 0 | 1 | 1 | 0.09 |
| October | 8 | 20 | 41 | 2.05 | 2 | 5 | 7 | 0.35 |
| November | 7 | 22 | 40 | 1.82 | 1 | 12 | 13 | 0.59 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 53 | 0 | 4 | 0.08 | 4 | 0 | 1 |
| Conference | 8 | 19 | 0 | 2 | 0.11 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 0 | 1 | 0.11 | 1 | 0 | 0 |
| Away | 6 | 15 | 0 | 1 | 0.07 | 0 | 0 | 0 |
| Neutral | 11 | 29 | 0 | 2 | 0.07 | 3 | 0 | 1 |
| Wins | 18 | 48 | 0 | 4 | 0.08 | 4 | 0 | 1 |
| Losses | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 11 | 0 | 1 | 0.09 | 0 | 0 | 0 |
| October | 8 | 20 | 0 | 1 | 0.05 | 1 | 0 | 0 |
| November | 7 | 22 | 0 | 2 | 0.09 | 3 | 0 | 1 |
