Official Volleyball Box Score
Polk State College vs. Miami Dade College
11/6/2021 at 4:00 PM
@ Fort Myers, Fla. (Suncoast Credit Union Arena)
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 25 | .080 |
| 2 | 13 | 3 | 40 | .250 |
| 3 | 7 | 3 | 25 | .160 |
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 32 | .281 |
| 2 | 20 | 6 | 47 | .298 |
| 3 | 15 | 1 | 28 | .500 |
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vanieliz Henriquez | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tianna Phillips | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaila Ru * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 0 | 7.5 |
| 5 | Gabryela Castro * | 3 | 7 | 4 | 28 | .107 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Elly McInerney * | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 2.5 |
| 8 | Valentina Bahamon * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 9 | Maria Munoz * | 3 | 4 | 0 | 16 | .250 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Aitza Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Andrea Da Silva | 2 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Giuliana Jaku | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maria Luiza Barreis | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Morgan Madasz * | 3 | 4 | 3 | 20 | .050 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 24 | 8 | 90 | .178 | 24 | 1 | 4 | 9 | 34 | 1 | 12 | 7 | 2 | 32.0 | ||
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erika Asencio * | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 7.5 |
| 2 | Kiaraliz Perez | 3 | 0 | 0 | 0 | .000 | 7 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Janelly Ceopa * | 3 | 18 | 4 | 29 | .483 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 19.5 |
| 7 | Brenda Arango | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nikola Ozaniakova | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Camila Perez * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Carolina Takahashi * | 3 | 0 | 3 | 4 | -.750 | 23 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 3 | 0.0 |
| 12 | Jazmin Vergara | 3 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Mariela Jimenez * | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 25 | Romina Cornelio * | 3 | 12 | 3 | 28 | .321 | 1 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 52 | 15 | 107 | .346 | 49 | 9 | 5 | 1 | 55 | 0 | 4 | 3 | 3 | 63.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Union Arena Attendance: 33 Time: 1:19 1st Referee: James Phillips 2nd Referee: Ricardo Cruz 3rd Referee: Daniel Carp |
* = Starter
