Official Volleyball Box Score
Northeastern vs. Miami Dade
11/21/2025 at 01:00 PM
@ Clarksville, Tenn. (Winfield Dunn Center)
| Set: 1st | 2nd | 3rd | ||
| NE | -- 1st -- | MD |
|---|---|---|
| NE starters: Barnes, Kaitlyn; Carrer, Stella; Moore, Natalie; Loe-Outrey, Klera; Najdecka, Sandra; Mosley, Samantha; libero Gavette, Evie. | ||
| MD starters: Gicheva, Eleonora; Borsatto, Luana; Rodriguez, Angelica; de Lima Varela, Maria Fernanda; Marquez-Moreno, Luyeisy; Fabricio, Eduarda; libero Mejia Betancur, Katianna. | ||
| 1-0 | [Carrer, Stella] Attack error by Marquez-Moreno, Luyeisy (from Gicheva, Eleonora). Point NE | |
| [Carrer Stella] Kill by Marquez-Moreno, Luyeisy from (Mejia Betancur, Katianna) Point MD | 1-1 | |
| 2-1 | [Gicheva Eleonora] Kill by Loe-Outrey, Klera from (Carrer, Stella) Point NE | |
| [Loe-Outrey Klera] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point MD | 2-2 | |
| [Marquez-Moreno Luyeisy] Kill by Rodriguez, Angelica from (Gicheva, Eleonora) Point MD | 2-3 | |
| [Marquez-Moreno Luyeisy] Kill by Rodriguez, Angelica from (Mejia Betancur, Katianna) Point MD | 2-4 | |
| 3-4 | [Marquez-Moreno Luyeisy] Kill by Barnes, Kaitlyn from (Carrer, Stella) Point NE | |
| 4-4 | [Gavette Evie] Kill by Moore, Natalie Point NE | |
| [Gavette Evie] Kill by Arslanoglu, Azra from (Gicheva, Eleonora) Point MD | 4-5 | |
| 5-5 | [Mejia Betancur Katianna] Kill by Mosley, Samantha from (Carrer, Stella) Point NE | |
| [Shumway MaddyLynn] Kill by Rodriguez, Angelica from (Gicheva, Eleonora) Point MD | 5-6 | |
| [Vinuela Frances] Kill by Mejia Betancur, Katianna Point MD | 5-7 | |
| [Vinuela, Frances] Attack error by Barnes, Kaitlyn (from Carrer, Stella). Point MD | 5-8 | |
| [Vinuela, Frances] Attack error by Barnes, Kaitlyn (block by Fabricio, Eduarda; Gicheva, Eleonora). Point MD | 5-9 | |
| Timeout Northeastern | ||
| 6-9 | [Vinuela Frances] Kill by Moore, Natalie from (Carrer, Stella) Point NE | |
| [Barnes, Kaitlyn] Attack error by Loe-Outrey, Klera (from Carrer, Stella). Point MD | 6-10 | |
| 7-10 | [Borsatto Luana] Kill by Loe-Outrey, Klera from (Carrer, Stella) Point NE | |
| [Kerr Kennedy] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point MD | 7-11 | |
| [Fabricio, Eduarda] Attack error by Loe-Outrey, Klera (from Carrer, Stella). Point MD | 7-12 | |
| 8-12 | [Fabricio Eduarda] Kill by Loe-Outrey, Klera from (Carrer, Stella) Point NE | |
| 9-12 | [Carrer, Stella] Service ace (Borsatto, Luana) Point NE | |
| [Carrer Stella] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point MD | 9-13 | |
| [Gicheva Eleonora] Kill by Rodriguez, Angelica from (Gicheva, Eleonora), Block error by Loe-Outrey, Klera Point MD | 9-14 | |
| 10-14 | [Gicheva Eleonora] Kill by Mosley, Samantha from (Carrer, Stella) Point NE | |
| 11-14 | [Loe-Outrey, Klera] Attack error by Marquez-Moreno, Luyeisy (block by Najdecka, Sandra; Barnes, Kaitlyn). Point NE | |
| [Loe-Outrey Klera] Kill by de Lima Varela, Maria Fernanda from (Gicheva, Eleonora) Point MD | 11-15 | |
| 12-15 | [Marquez-Moreno, Luyeisy] Attack error by Marquez-Moreno, Luyeisy (from Gicheva, Eleonora). Point NE | |
| [Gavette Evie] Kill by Rodriguez, Angelica from (Gicheva, Eleonora) Point MD | 12-16 | |
| [Mejia Betancur Katianna] Kill by Rodriguez, Angelica from (Gicheva, Eleonora) Point MD | 12-17 | |
| 13-17 | [Mejia Betancur, Katianna] Attack error by Rodriguez, Angelica (from Gicheva, Eleonora). Point NE | |
| [Shumway MaddyLynn] Kill by Fabricio, Eduarda from (Gicheva, Eleonora) Point MD | 13-18 | |
| Timeout Northeastern | ||
| [Vinuela Frances] Kill by Fabricio, Eduarda from (Gicheva, Eleonora) Point MD | 13-19 | |
| 14-19 | [Vinuela Frances] Kill by Barnes, Kaitlyn from (Shumway, MaddyLynn) Point NE | |
| [Barnes, Kaitlyn] Service error. Point MD | 14-20 | |
| 15-20 | [Borsatto, Luana] Service error. Point NE | |
| [Moore Natalie] Kill by Gicheva, Eleonora from (Mejia Betancur, Katianna) Point MD | 15-21 | |
| [Montoya, Andrea] Attack error by Carrer, Stella (block by Gicheva, Eleonora). Point MD | 15-22 | |
| 16-22 | [Montoya Andrea] Kill by Loe-Outrey, Klera from (Carrer, Stella) Point NE | |
| [Carrer, Stella] Attack error by Mosley, Samantha (block by de Lima Varela, Maria Fernanda; Marquez-Moreno, Luyeisy). Point MD | 16-23 | |
| 17-23 | [Gicheva Eleonora] Kill by Najdecka, Sandra from (Carrer, Stella) Point NE | |
| 18-23 | [Loe-Outrey Klera] Kill by Najdecka, Sandra from (Carrer, Stella) Point NE | |
| 19-23 | [Loe-Outrey Klera] Kill by Mosley, Samantha from (Carrer, Stella) Point NE | |
| 20-23 | [Loe-Outrey Klera] Kill by Najdecka, Sandra from (Carrer, Stella) Point NE | |
| Timeout Miami Dade | ||
| [Loe-Outrey Klera] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point MD | 20-24 | |
| [Marquez-Moreno, Luyeisy] Attack error by Najdecka, Sandra (block by de Lima Varela, Maria Fernanda). Point MD | 20-25 | |
| back to top | ||
| NE | -- 2nd -- | MD |
| NE starters: Barnes, Kaitlyn; Carrer, Stella; Moore, Natalie; Loe-Outrey, Klera; Najdecka, Sandra; Mosley, Samantha; libero Gavette, Evie. | ||
| MD starters: Gicheva, Eleonora; Borsatto, Luana; Rodriguez, Angelica; de Lima Varela, Maria Fernanda; Marquez-Moreno, Luyeisy; Fabricio, Eduarda; libero Mejia Betancur, Katianna. | ||
| [Mejia Betancur Katianna] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point MD | 0-1 | |
| [Mejia Betancur, Katianna] Attack error by Mosley, Samantha (from Carrer, Stella). Point MD | 0-2 | |
| [Mejia Betancur, Katianna] Bad set by Carrer, Stella. Point MD | 0-3 | |
| 1-3 | [Mejia Betancur Katianna] Kill by Loe-Outrey, Klera from (Carrer, Stella) Point NE | |
| [Loe-Outrey Klera] Kill by de Lima Varela, Maria Fernanda from (Gicheva, Eleonora) Point MD | 1-4 | |
| [Gicheva Eleonora] Kill by Rodriguez, Angelica from (Mejia Betancur, Katianna) Point MD | 1-5 | |
| [Gicheva Eleonora] Kill by Rodriguez, Angelica from (Mejia Betancur, Katianna) Point MD | 1-6 | |
| Timeout Northeastern | ||
| 2-6 | [Gicheva, Eleonora] Attack error by Rodriguez, Angelica (from Mejia Betancur, Katianna). Point NE | |
| [Gavette Evie] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point MD | 2-7 | |
| [Marquez-Moreno Luyeisy] Kill by Rodriguez, Angelica from (Gicheva, Eleonora) Point MD | 2-8 | |
| 3-8 | [Marquez-Moreno Luyeisy] Kill by Butler, Macon from (Carrer, Stella) Point NE | |
| [Shumway MaddyLynn] Kill by de Lima Varela, Maria Fernanda Point MD | 3-9 | |
| 4-9 | [de Lima Varela, Maria Fernanda] Service error. Point NE | |
| 5-9 | [Butler Macon] Kill by Loe-Outrey, Klera from (Carrer, Stella) Point NE | |
| 6-9 | [Barnes, Kaitlyn] Attack error by Arslanoglu, Azra (from Gicheva, Eleonora). Point NE | |
| 7-9 | [Barnes Kaitlyn] Kill by Moore, Natalie Point NE | |
| Timeout Miami Dade | ||
| 8-9 | [Barnes Kaitlyn] Kill by Loe-Outrey, Klera from (Carrer, Stella) Point NE | |
| 9-9 | [Barnes, Kaitlyn] Service ace (Marquez-Moreno, Luyeisy) Point NE | |
| [Barnes, Kaitlyn] Attack error by Moore, Natalie (from Carrer, Stella). Point MD | 9-10 | |
| [Vinuela Frances] Kill by Gicheva, Eleonora from (Mejia Betancur, Katianna) Point MD | 9-11 | |
| 10-11 | [Vinuela Frances] Kill by Loe-Outrey, Klera from (Gavette, Evie) Point NE | |
| [Moore, Natalie] Service error. Point MD | 10-12 | |
| [Borsatto Luana] Kill by Marquez-Moreno, Luyeisy from (Borsatto, Luana) Point MD | 10-13 | |
| 11-13 | [Borsatto Luana] Kill by Loe-Outrey, Klera from (Carrer, Stella), Block error by Marquez-Moreno, Luyeisy Point NE | |
| 12-13 | [Carrer Stella] Kill by Mosley, Samantha from (Carrer, Stella) Point NE | |
| [Carrer, Stella] Attack error by Mosley, Samantha (block by Fabricio, Eduarda; Marquez-Moreno, Luyeisy). Point MD | 12-14 | |
| [Mejia Betancur, Katianna] Attack error by Loe-Outrey, Klera (from Carrer, Stella). Point MD | 12-15 | |
| 13-15 | [Mejia Betancur Katianna] Kill by Loe-Outrey, Klera from (Carrer, Stella), Block error by Gicheva, Eleonora Point NE | |
| 14-15 | [Loe-Outrey Klera] Kill by Najdecka, Sandra from (Carrer, Stella) Point NE | |
| 15-15 | [Loe-Outrey, Klera] Attack error by Marquez-Moreno, Luyeisy (block by Najdecka, Sandra; Mosley, Samantha). Point NE | |
| [Loe-Outrey Klera] Kill by de Lima Varela, Maria Fernanda from (Gicheva, Eleonora) Point MD | 15-16 | |
| [Gicheva Eleonora] Kill by Rodriguez, Angelica from (Gicheva, Eleonora) Point MD | 15-17 | |
| 16-17 | [Gicheva, Eleonora] Attack error by Rodriguez, Angelica (from Marquez-Moreno, Luyeisy). Point NE | |
| [Gavette Evie] Kill by de Lima Varela, Maria Fernanda from (Gicheva, Eleonora) Point MD | 16-18 | |
| 17-18 | [Marquez-Moreno, Luyeisy] Attack error by de Lima Varela, Maria Fernanda. Point NE | |
| [Shumway MaddyLynn] Kill by Rodriguez, Angelica from (Gicheva, Eleonora) Point MD | 17-19 | |
| [Montoya, Andrea] Bad set by Carrer, Stella. Point MD | 17-20 | |
| 18-20 | [Montoya Andrea] Kill by Butler, Macon from (Carrer, Stella) Point NE | |
| [Barnes Kaitlyn] Kill by Gicheva, Eleonora from (Marquez-Moreno, Luyeisy) Point MD | 18-21 | |
| Timeout Northeastern | ||
| [Vinuela, Frances] Attack error by Loe-Outrey, Klera (from Carrer, Stella). Point MD | 18-22 | |
| 19-22 | [Vinuela Frances] Kill by Moore, Natalie from (Carrer, Stella) Point NE | |
| [Moore Natalie] Kill by Arslanoglu, Azra from (Gicheva, Eleonora) Point MD | 19-23 | |
| [Borsatto Luana] Kill by Marquez-Moreno, Luyeisy from (Fabricio, Eduarda) Point MD | 19-24 | |
| [Borsatto, Luana] Attack error by Loe-Outrey, Klera (from Carrer, Stella). Point MD | 19-25 | |
| back to top | ||
| NE | -- 3rd -- | MD |
| NE starters: Butler, Macon; Carrer, Stella; Moore, Natalie; Loe-Outrey, Klera; Najdecka, Sandra; Mosley, Samantha; libero Gavette, Evie. | ||
| MD starters: Gicheva, Eleonora; Borsatto, Luana; Rodriguez, Angelica; de Lima Varela, Maria Fernanda; Marquez-Moreno, Luyeisy; Fabricio, Eduarda; libero Mejia Betancur, Katianna. | ||
| 1-0 | [Loe-Outrey, Klera] Service ace (Borsatto, Luana) Point NE | |
| [Loe-Outrey, Klera] Attack error by Mosley, Samantha (block by Fabricio, Eduarda; Marquez-Moreno, Luyeisy). Point MD | 1-1 | |
| 2-1 | [Mejia Betancur Katianna] Kill by Butler, Macon from (Wood, Sophie) Point NE | |
| [Gavette Evie] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point MD | 2-2 | |
| 3-2 | [Gicheva Eleonora] Kill by Butler, Macon from (Carrer, Stella) Point NE | |
| 4-2 | [Shumway, MaddyLynn] Service ace (Borsatto, Luana) Point NE | |
| [Shumway MaddyLynn] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point MD | 4-3 | |
| [Marquez-Moreno, Luyeisy] Attack error by Butler, Macon (block by Rodriguez, Angelica; de Lima Varela, Maria Fernanda). Point MD | 4-4 | |
| [Marquez-Moreno Luyeisy] Kill by Rodriguez, Angelica from (Gicheva, Eleonora) Point MD | 4-5 | |
| 5-5 | [Marquez-Moreno Luyeisy] Kill by Moore, Natalie from (Carrer, Stella) Point NE | |
| [Barnes Kaitlyn] Kill by Arslanoglu, Azra from (Gicheva, Eleonora) Point MD | 5-6 | |
| 6-6 | [Montoya Andrea] Kill by Loe-Outrey, Klera from (Carrer, Stella) Point NE | |
| [Moore Natalie] Kill by Arslanoglu, Azra from (Mejia Betancur, Katianna) Point MD | 6-7 | |
| [Vinuela Frances] Kill by Arslanoglu, Azra from (Gicheva, Eleonora) Point MD | 6-8 | |
| 7-8 | [Vinuela, Frances] Attack error by Gicheva, Eleonora. Point NE | |
| [Carrer Stella] Kill by Arslanoglu, Azra from (Gicheva, Eleonora) Point MD | 7-9 | |
| [Borsatto, Luana] Bad set by Carrer, Stella. Point MD | 7-10 | |
| [Borsatto Luana] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point MD | 7-11 | |
| Timeout Northeastern | ||
| [Borsatto, Luana] Attack error by Loe-Outrey, Klera (block by Gicheva, Eleonora; Fabricio, Eduarda). Point MD | 7-12 | |
| [Borsatto Luana] Kill by Gicheva, Eleonora from (Mejia Betancur, Katianna) Point MD | 7-13 | |
| 8-13 | [Borsatto Luana] Kill by Loe-Outrey, Klera from (Carrer, Stella) Point NE | |
| 9-13 | [Loe-Outrey, Klera] Attack error by Marquez-Moreno, Luyeisy (from Gicheva, Eleonora). Point NE | |
| [Loe-Outrey Klera] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point MD | 9-14 | |
| [Mejia Betancur, Katianna] Attack error by Butler, Macon (from Carrer, Stella). Point MD | 9-15 | |
| 10-15 | [Mejia Betancur Katianna] Kill by Butler, Macon from (Carrer, Stella) Point NE | |
| [Gavette, Evie] Attack error by Butler, Macon (block by Gicheva, Eleonora). Point MD | 10-16 | |
| [Gicheva, Eleonora] Attack error by Butler, Macon (block by de Lima Varela, Maria Fernanda; Rodriguez, Angelica). Point MD | 10-17 | |
| Timeout Northeastern | ||
| 11-17 | [Gicheva Eleonora] Kill by Barnes, Kaitlyn from (Carrer, Stella) Point NE | |
| [Shumway, MaddyLynn] Attack error by Loe-Outrey, Klera (from Carrer, Stella). Point MD | 11-18 | |
| [Marquez-Moreno Luyeisy] Kill by Rodriguez, Angelica from (Gicheva, Eleonora) Point MD | 11-19 | |
| 12-19 | [Marquez-Moreno Luyeisy] Kill by Barnes, Kaitlyn from (Loe-Outrey, Klera) Point NE | |
| [Barnes Kaitlyn] Kill by Rodriguez, Angelica from (Marquez-Moreno, Luyeisy) Point MD | 12-20 | |
| [Montoya, Andrea] Bad set by Carrer, Stella. Point MD | 12-21 | |
| [Montoya, Andrea] Attack error by Loe-Outrey, Klera (block by Fabricio, Eduarda; Rodriguez, Angelica). Point MD | 12-22 | |
| [Montoya Andrea] Kill by Arslanoglu, Azra from (Gicheva, Eleonora) Point MD | 12-23 | |
| 13-23 | [Montoya, Andrea] Attack error by Gicheva, Eleonora. Point NE | |
| 14-23 | [Kerr, Kennedy] Attack error by Gicheva, Eleonora. Point NE | |
| [Kerr, Kennedy] Service error. Point MD | 14-24 | |
| [Rodriguez, Angelica] Service ace (Barnes, Kaitlyn) Point MD | 14-25 | |
| back to top | ||
