Official Volleyball Box Score

Northeastern vs. Miami Dade

11/21/2025 at 01:00 PM
@ Clarksville, Tenn. (Winfield Dunn Center)
34-3,0-0
0
-
3
27-2,0-0
Final 1 2 3 Score
Northeastern Junior College (34-3,0-0) 20 19 14 0
Miami Dade College (27-2,0-0) 25 25 25 3

Northeastern Junior College

Set K E TA PCT
1 14 7 38 .184
2 12 6 38 .158
3 8 8 37 .000

Miami Dade College

Set K E TA PCT
1 17 4 32 .406
2 16 5 35 .314
3 13 4 28 .321

Northeastern Junior College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Macon Butler 2 5 4 12 .083 0 0 0 0 1 0 0 0 0 5.0
3 Sophie Wood 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
4 Kaitlyn Barnes * 3 4 2 17 .118 0 1 1 1 2 0 1 0 0 5.5
7 Taelynn Epple 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Stella Carrer * 3 0 1 7 -.143 28 1 0 0 3 0 0 0 0 1.0
9 Kennedy Kerr 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Evelyn Gavette 3 0 0 0 .000 1 0 0 0 19 0 0 0 0 0.0
12 Natalie Moore * 3 5 1 13 .308 0 0 1 0 0 0 0 0 0 5.0
15 Kiera Heaven Loe * 3 12 8 32 .125 1 1 0 0 3 0 0 1 0 13.0
17 Sandra Najdecka * 3 4 1 8 .375 0 0 0 0 0 0 2 0 0 5.0
18 Maddylynn Shumway 3 0 0 0 .000 1 1 0 0 4 0 0 0 0 1.0
19 Samantha Mosley * 3 4 4 23 .000 0 0 0 0 0 0 1 0 0 4.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 21 113 .115 32 4 3 1 34 0 4 1 0 40.0

Miami Dade College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Eleonora Gicheva * 3 4 3 10 .100 32 0 0 0 13 2 1 1 0 6.5
3 Frances Vinuela 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
4 Azra Arslanoglu 3 7 1 22 .273 0 0 0 0 2 0 0 0 0 7.0
6 Andrea Montoya 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Luana Borsatto * 3 0 0 0 .000 1 0 1 3 5 0 0 0 0 0.0
8 Angelica Rodriguez * 3 14 3 23 .478 0 1 0 0 2 0 3 0 0 16.5
9 Katianna Mejía Betancur 3 1 0 1 1.000 8 0 0 0 8 0 0 0 0 1.0
10 Maria Fernanda de Lima Varela * 3 5 1 9 .444 0 0 1 0 2 1 3 0 0 7.5
16 Luyeisy Marquez- Moreno * 3 13 5 26 .308 2 0 0 1 5 0 3 1 0 14.5
21 Eduarda Fabricio * 3 2 0 4 .500 1 0 0 0 3 0 5 0 0 4.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 13 95 .347 44 1 2 4 48 3 15 2 0 58.0
Other Information
Arena: Winfield Dunn Center
Attendance: 0
Time:
* = Starter