Official Volleyball Box Score
Miami Dade College at College of Southern
8/25/2023 at 12:00 PM
@ jefferson college
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
College of Southern Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 26 | .385 |
| 2 | 5 | 3 | 24 | .083 |
| 3 | 13 | 2 | 38 | .289 |
| 4 | 10 | 3 | 33 | .212 |
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josani Cruz Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Mia Martinez | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 0 | 23 | 0 | 0 | 0 | 2 | 4.0 |
| 3 | Ana Tevdoradze * | 4 | 21 | 4 | 39 | .436 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 24.0 |
| 4 | Nanyelis Sosa Moreno | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Beatrice Carulli * | 4 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 11.0 |
| 6 | Yusbiel Camila Delgado Godoy | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Vivian Lucumi * | 4 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Eduarda Dos Santos Leite | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Luiza Da Cruz * | 4 | 0 | 0 | 0 | .000 | 49 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alicia Salgado * | 2 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Esthefany Rabit * | 4 | 10 | 4 | 18 | .333 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 15.0 |
| 25 | Franchesca Rivas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 20 | 125 | .296 | 54 | 10 | 9 | 0 | 54 | 6 | 0 | 0 | 7 | 73.0 | ||
College of Southern Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Raiatea Campbell * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Annie Nikolnikova * | 4 | 5 | 0 | 14 | .357 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 10.5 |
| 06 | Janke Pretorius * | 4 | 2 | 1 | 4 | .250 | 29 | 1 | 1 | 0 | 14 | 0 | 3 | 1 | 0 | 4.5 |
| 07 | Danea King * | 4 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11.5 |
| 08 | Sydney Hess | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Val Sarti-Cipriani | 4 | 9 | 2 | 34 | .206 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 11.5 |
| 10 | Chinaru Inoue | 4 | 0 | 0 | 3 | .000 | 5 | 4 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Dorina Bogar * | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alizaysha Sopi * | 4 | 9 | 4 | 34 | .147 | 1 | 2 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 12.0 |
| 15 | Addison Fulmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 9 | 121 | .248 | 36 | 8 | 8 | 9 | 44 | 3 | 16 | 4 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
