Official Volleyball Box Score
Miami Dade College at Florida Southwestern
10/21/2023 at 2:00 PM
@ Fort Myers, Fla. (Suncoast Credit Unio)
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 36 | .222 |
| 2 | 12 | 7 | 49 | .102 |
| 3 | 8 | 7 | 27 | .037 |
| 4 | 14 | 2 | 22 | .545 |
| 5 | 4 | 3 | 24 | .042 |
Florida Southwestern State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 42 | .190 |
| 2 | 15 | 2 | 41 | .317 |
| 3 | 13 | 6 | 30 | .233 |
| 4 | 7 | 6 | 24 | .042 |
| 5 | 9 | 10 | 30 | -.033 |
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josani Cruz Rivera | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Martinez | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ana Tevdoradze * | 5 | 12 | 5 | 49 | .143 | 0 | 3 | 0 | 1 | 13 | 0 | 4 | 0 | 0 | 17.0 |
| 4 | Nanyelis Sosa Moreno | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Beatrice Carulli * | 4 | 9 | 4 | 25 | .200 | 1 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Yusbiel Camila Delgado Godoy | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Katielle Altagracia Alonzo Vargas | 5 | 11 | 6 | 33 | .152 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 17.0 |
| 8 | Vivian Lucumi * | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 9.0 |
| 10 | Eduarda Dos Santos Leite | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Luiza Da Cruz * | 5 | 0 | 1 | 3 | -.333 | 43 | 3 | 0 | 1 | 12 | 0 | 1 | 0 | 1 | 3.5 |
| 13 | Alicia Salgado * | 2 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Esthefany Rabit * | 5 | 12 | 2 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 19.5 |
| Totals | 50 | 22 | 158 | .177 | 50 | 13 | 1 | 11 | 68 | 9 | 26 | 0 | 4 | 85.0 | ||
Florida Southwestern State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Luana Vieira | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anna Marzella | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Clara Maidantchik | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Camila Brandalise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alondra Alarcon * | 5 | 20 | 10 | 56 | .179 | 0 | 1 | 0 | 2 | 14 | 1 | 1 | 0 | 0 | 22.5 |
| 11 | Roberta Purashaj * | 5 | 1 | 0 | 3 | .333 | 51 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Victoria Zibecchi * | 5 | 16 | 7 | 43 | .209 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 19.0 |
| 14 | Giulia Bonifacio | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sara Gasparini * | 5 | 6 | 5 | 20 | .050 | 1 | 2 | 3 | 5 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Nina Boledovicova * | 5 | 8 | 4 | 19 | .211 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Izzy Collier * | 5 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 9.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 31 | 167 | .168 | 56 | 11 | 10 | 13 | 70 | 2 | 10 | 0 | 1 | 77.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Unio Attendance: 449 Time: 2:16 1st Referee: Nicole Giunta 2nd Referee: Mark Edsall 3rd Referee: Richard Dougherty |
* = Starter
