Official Volleyball Box Score
#3 Miami Dade at #1 FSW
11/04/2023 at 11:00 AM
@ Fort Myers, Fla. (Suncoast Credit Union Arena)
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 12 | 7 | 36 | .139 |
| 3 | 7 | 7 | 20 | .000 |
Florida Southwestern State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 32 | .375 |
| 2 | 14 | 4 | 38 | .263 |
| 3 | 12 | 4 | 28 | .286 |
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josani Cruz Rivera | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mia Martinez | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ana Tevdoradze * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Nanyelis Sosa Moreno | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Beatrice Carulli * | 3 | 2 | 2 | 10 | .000 | 2 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Yusbiel Camila Delgado Godoy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katielle Altagracia Alonzo Vargas * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Vivian Lucumi * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 10 | Eduarda Dos Santos Leite | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Luiza Da Cruz * | 3 | 0 | 1 | 2 | -.500 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alicia Salgado | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Esthefany Rabit * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 25 | Franchesca Rivas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 20 | 90 | .100 | 28 | 2 | 6 | 8 | 40 | 0 | 14 | 1 | 0 | 38.0 | ||
Florida Southwestern State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anna Marzella | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Clara Maidantchik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alondra Alarcon * | 3 | 15 | 3 | 32 | .375 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Roberta Purashaj * | 3 | 2 | 0 | 3 | .667 | 36 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 6.0 |
| 13 | Victoria Zibecchi * | 3 | 7 | 3 | 23 | .174 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 15 | Sara Gasparini * | 3 | 9 | 3 | 18 | .333 | 0 | 3 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Nina Boledovicova * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 |
| 18 | Izzy Collier * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 11 | 98 | .306 | 37 | 8 | 6 | 2 | 37 | 1 | 18 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Union Arena Attendance: 462 Time: |
* = Starter
