Paulina Agudelo Marin
18 Paulina Agudelo Marin
-
- Height:
- 6'0
-
- Hometown:
- Antioquia, Colombia
-
- Position:
- MB
-
- Year:
- Fr
-
- High School:
- Institucion Educativa Ciber Colegio
-
- m
- 28
-
- k/s
- 0.80
-
- h %
- .180
-
- a/s
- 0.07
-
- b/s
- 0.85
-
- sa/s
- 0.00
-
- d/s
- 0.18
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 12 |
| Sets | 88 | 37 |
| Kills | 70 | 18 |
| Kills per set | 0.80 | 0.49 |
| Errors | 35 | 16 |
| Total Attacks | 194 | 66 |
| Total Attacks per set | 2.20 | 1.78 |
| Hitting Percentage | .180 | .030 |
| Assists | 6 | 2 |
| Assists per set | 0.07 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 1 |
| Reception Errors | 2 | 1 |
| Digs | 16 | 3 |
| Digs per set | 0.18 | 0.08 |
| Block Solo | 17 | 10 |
| Block Assist | 58 | 20 |
| Block Total | 75 | 30 |
| Blocks per set | 0.85 | 0.81 |
| Block Errors | 3 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 116.0 | 38.0 |
| Points per set | 1.3 | 1.0 |
| Matches started | 26 | 11 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | at Florida Southwestern State College | L, 3-0 |
| Nov 9 | vs. USC Lancaster | W, 3-0 |
| Nov 20 | vs. Eastern Arizona College | W, 3-1 |
| Nov 21 | vs. Missouri State University - West Plains | W, 3-2 |
| Nov 22 | vs. Barton Community College | W, 3-1 |
| Nov 23 | vs. Florida Southwestern State College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Barry University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | 7 | 4 | 18 | .167 | 0 | 7.0 |
| Aug 23 | at University of Miami | - | - | - | - | - | - | - | - | |
| Aug 24 | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Barry University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Weatherford College | W, 3-1 | 1 | 4 | 9 | 1 | 18 | .444 | 0 | 13.0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 4 | 0 | 13 | .308 | 0 | 4.0 |
| Aug 31 | vs. Trinity Valley Community College | W, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 1 | 2.0 |
| Aug 31 | at Blinn College | W, 3-1 | 1 | 4 | 5 | 6 | 13 | -.077 | 0 | 6.0 |
| Sep 4 | Hillsborough Community College | W, 3-0 | 1 | 2 | 2 | 1 | 8 | .125 | 0 | 3.5 |
| Sep 6 | vs. Casper College | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 5.0 |
| Sep 6 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 6.0 |
| Sep 7 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 6.5 |
| Sep 7 | at College of Southern Idaho | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 4.5 |
| Sep 11 | Eastern Florida State College | W, 3-1 | 1 | 4 | 5 | 1 | 10 | .400 | 0 | 8.0 |
| Sep 14 | at Polk State College | W, 3-0 | 1 | 1 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Sep 17 | Florida Southwestern State College | W, 3-2 | 1 | 5 | 0 | 2 | 3 | -.667 | 0 | 2.0 |
| Sep 18 | at Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 2 | at Daytona State College | W, 3-2 | 1 | 5 | 2 | 1 | 10 | .100 | 0 | 6.0 |
| Oct 5 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 3 | 4 | 9 | -.111 | 0 | 5.5 |
| Oct 14 | Santa Fe College | W, 3-0 | 1 | 2 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Oct 16 | at Hillsborough Community College | W, 3-0 | 1 | 3 | 2 | 3 | 7 | -.143 | 0 | 5.0 |
| Oct 23 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.5 |
| Oct 26 | Daytona State College | W, 3-2 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 1.0 |
| Oct 28 | Polk State College | W, 3-0 | - | 2 | 0 | 0 | 5 | .000 | 0 | 2.5 |
| Nov 1 | vs. Hillsborough Community College | W, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 1 | 2.5 |
| Nov 2 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Nov 9 | vs. USC Lancaster | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.5 |
| Nov 20 | vs. Eastern Arizona College | W, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 0 | 5.0 |
| Nov 21 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 1 | 1 | 4 | .000 | 0 | 3.0 |
| Nov 22 | vs. Barton Community College | W, 3-1 | 1 | 4 | 4 | 1 | 7 | .429 | 2 | 5.5 |
| Nov 23 | vs. Florida Southwestern State College | L, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 5.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Barry University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at University of Miami | - | - | - | - | - | - | - | - | |
| Aug 24 | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Barry University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Weatherford College | W, 3-1 | 1 | 4 | 2 | 2 | 4 | 0 | 6 | 0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Trinity Valley Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | at Blinn College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 4 | Hillsborough Community College | W, 3-0 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | vs. Casper College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Sep 7 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 7 | at College of Southern Idaho | W, 3-0 | 1 | 3 | 0 | 0 | 7 | 0 | 7 | 0 |
| Sep 11 | Eastern Florida State College | W, 3-1 | 1 | 4 | 1 | 1 | 4 | 0 | 5 | 0 |
| Sep 14 | at Polk State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Florida Southwestern State College | W, 3-2 | 1 | 5 | 1 | 1 | 2 | 2 | 3 | 0 |
| Sep 18 | at Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Daytona State College | W, 3-2 | 1 | 5 | 0 | 2 | 4 | 0 | 6 | 0 |
| Oct 5 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Oct 14 | Santa Fe College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Oct 23 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | Daytona State College | W, 3-2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | Polk State College | W, 3-0 | - | 2 | 1 | 1 | 3 | 0 | 4 | 0 |
| Nov 1 | vs. Hillsborough Community College | W, 3-0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 2 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | vs. USC Lancaster | W, 3-0 | - | 1 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 20 | vs. Eastern Arizona College | W, 3-1 | 1 | 4 | 3 | 0 | 4 | 1 | 4 | 0 |
| Nov 21 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Nov 22 | vs. Barton Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 23 | vs. Florida Southwestern State College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Barry University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at University of Miami | - | - | - | - | - | - | - | |
| Aug 24 | at Lynn University | - | - | - | - | - | - | - | |
| Aug 27 | at Barry University | - | - | - | - | - | - | - | |
| Aug 30 | vs. Weatherford College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Trinity Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Blinn College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Hillsborough Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 6 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at College of Southern Idaho | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Eastern Florida State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Polk State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Florida Southwestern State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Sep 18 | at Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Daytona State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Santa Fe College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Daytona State College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Polk State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Hillsborough Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. USC Lancaster | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 20 | vs. Eastern Arizona College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Barton Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 88 | 70 | 0.80 | 35 | 194 | 2.20 | .180 | 6 | 0.07 | 116.0 | 1.3 |
| Conference | 12 | 37 | 18 | 0.49 | 16 | 66 | 1.78 | .030 | 2 | 0.05 | 38.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 18 | 8 | 0.44 | 7 | 36 | 2.00 | .028 | 0 | 0.00 | 18.0 | 1.0 |
| Away | 9 | 29 | 16 | 0.55 | 15 | 50 | 1.72 | .020 | 2 | 0.07 | 31.5 | 1.1 |
| Neutral | 13 | 41 | 46 | 1.12 | 13 | 108 | 2.63 | .306 | 4 | 0.10 | 66.5 | 1.6 |
| Result | ||||||||||||
| Wins | 25 | 79 | 66 | 0.84 | 33 | 183 | 2.32 | .180 | 5 | 0.06 | 109.0 | 1.4 |
| Losses | 3 | 9 | 4 | 0.44 | 2 | 11 | 1.22 | .182 | 1 | 0.11 | 7.0 | 0.8 |
| Month | ||||||||||||
| August | 5 | 17 | 26 | 1.53 | 14 | 71 | 4.18 | .169 | 1 | 0.06 | 32.0 | 1.9 |
| September | 9 | 27 | 23 | 0.85 | 6 | 51 | 1.89 | .333 | 1 | 0.04 | 38.5 | 1.4 |
| October | 7 | 22 | 8 | 0.36 | 12 | 42 | 1.91 | -.095 | 1 | 0.05 | 21.5 | 1.0 |
| November | 7 | 22 | 13 | 0.59 | 3 | 30 | 1.36 | .333 | 3 | 0.14 | 24.0 | 1.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 88 | 16 | 0.18 | 17 | 58 | 75 | 0.85 |
| Conference | 12 | 37 | 3 | 0.08 | 10 | 20 | 30 | 0.81 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 18 | 3 | 0.17 | 4 | 12 | 16 | 0.89 |
| Away | 9 | 29 | 1 | 0.03 | 6 | 19 | 25 | 0.86 |
| Neutral | 13 | 41 | 12 | 0.29 | 7 | 27 | 34 | 0.83 |
| Result | ||||||||
| Wins | 25 | 79 | 14 | 0.18 | 17 | 52 | 69 | 0.87 |
| Losses | 3 | 9 | 2 | 0.22 | 0 | 6 | 6 | 0.67 |
| Month | ||||||||
| August | 5 | 17 | 6 | 0.35 | 2 | 8 | 10 | 0.59 |
| September | 9 | 27 | 3 | 0.11 | 5 | 21 | 26 | 0.96 |
| October | 7 | 22 | 1 | 0.05 | 8 | 11 | 19 | 0.86 |
| November | 7 | 22 | 6 | 0.27 | 2 | 18 | 20 | 0.91 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 88 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| Conference | 12 | 37 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 18 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Away | 9 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 13 | 41 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Result | ||||||||
| Wins | 25 | 79 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| Losses | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 27 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| October | 7 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 7 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
