Official Volleyball Box Score

Polk State College at Miami Dade College

09/19/2025 at 10:00 PM
5-7,0-2
0
-
3
14-1,3-0
Final 1 2 3 Score
Polk State College (5-7,0-2) 16 13 11 0
Miami Dade College (14-1,3-0) 25 25 25 3

Polk State College

Set K E TA PCT
1 6 6 26 .000
2 8 4 36 .111
3 6 9 25 -.120

Miami Dade College

Set K E TA PCT
1 13 7 29 .207
2 15 4 31 .355
3 10 1 17 .529

Polk State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Ramos 3 0 0 0 .000 0 0 0 1 12 0 0 0 1 0.0
5 Marina Santos * 3 3 4 13 -.077 0 0 0 1 3 0 0 0 0 3.0
7 Rezzan Guner * 3 4 1 11 .273 0 0 1 5 0 0 0 0 0 4.0
9 Dublin Fitzgerald 3 3 2 8 .125 0 0 0 0 1 0 1 0 0 3.5
10 Sarah Boe Soerenson 3 0 1 9 -.111 0 0 0 1 0 0 0 0 0 0.0
11 Ella Langstrom * 3 2 3 13 -.077 0 0 1 0 0 0 2 1 0 3.0
16 Alexia Ortiz * 3 6 4 24 .083 7 1 1 0 2 0 2 0 0 8.0
23 Wiktoria Soremska * 3 2 4 9 -.222 0 0 0 0 1 1 1 1 0 3.5
26 Addison Phillippe * 3 0 0 0 .000 12 0 2 0 2 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 20 19 87 .011 19 1 5 10 21 1 6 2 1 25.0

Miami Dade College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Veronika Petrova 2 7 0 10 .700 0 0 0 0 0 0 1 0 0 7.5
2 Eleonora Gicheva * 3 1 0 3 .333 23 3 0 0 9 0 0 0 0 4.0
3 Frances Vinuela 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
4 Azra Arslanoglu * 2 4 2 12 .167 1 0 1 0 1 0 2 0 0 5.0
6 Andrea Montoya 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
8 Angelica Rodriguez * 3 10 4 19 .316 0 0 0 0 2 0 0 0 0 10.0
9 Katianna Mejía Betancur 3 0 0 0 .000 5 0 0 0 16 0 0 0 0 0.0
10 Maria Fernanda de Lima Varela * 2 1 1 5 .000 0 0 0 0 1 1 1 0 0 2.5
11 Emelee Lopez 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
13 Talibah Hamlett 1 2 1 3 .333 0 0 0 0 0 0 1 0 0 2.5
14 Antonia Meiser 2 0 0 0 .000 6 3 0 0 3 0 0 0 0 3.0
16 Luyeisy Marquez- Moreno * 3 9 3 18 .333 0 2 2 0 9 0 2 0 0 12.0
18 Paulina Agudelo Marin 1 1 1 2 .000 0 0 1 0 0 0 2 0 0 2.0
21 Eduarda Fabricio * 2 3 0 4 .750 0 0 1 0 2 1 2 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 38 12 77 .338 35 10 5 1 45 2 12 0 0 56.0
Other Information
Attendance: 88
Time:
* = Starter