Official Volleyball Box Score

Santa Fe College at Miami Dade College

10/08/2025 at 12:10 PM
@ Miami, FL
9-11,1-6
0
-
3
17-2,6-1
Final 1 2 3 Score
Santa Fe College (9-11,1-6) 14 13 19 0
Miami Dade College (17-2,6-1) 25 25 25 3

Santa Fe College

Set K E TA PCT
1 8 4 38 .105
2 9 9 32 .000
3 8 4 28 .143

Miami Dade College

Set K E TA PCT
1 17 4 37 .351
2 13 3 29 .345
3 15 8 32 .219

Santa Fe College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Emmy Rowland 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
4 Jessica Mckee 2 2 2 7 .000 0 0 0 0 0 0 1 1 0 2.0
5 Madison Howard 3 0 0 1 .000 1 0 0 2 11 0 0 0 0 0.0
6 Emily Geaquinto * 3 3 5 20 -.100 7 0 0 0 4 0 0 0 0 3.0
8 Addison Mittauer * 3 1 0 3 .333 14 0 2 0 5 0 0 0 0 1.0
9 Mariana Haas * 3 4 1 12 .250 1 0 2 0 2 0 0 0 0 4.0
11 Selena Placide * 3 4 3 9 .111 0 0 0 0 0 0 1 0 0 4.0
12 Kailyn Howard * 3 7 3 31 .129 0 0 2 0 6 0 1 1 0 7.0
13 Ife Talabi 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
14 Charlotte Mongin 3 0 0 2 .000 0 0 0 2 3 0 0 0 0 0.0
17 Linnea Preston * 3 3 2 10 .100 1 1 1 0 0 1 1 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 25 17 98 .082 24 1 7 5 31 1 0 2 0 27.0

Miami Dade College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Eleonora Gicheva * 3 4 2 10 .200 27 2 1 0 11 0 1 0 0 6.5
3 Frances Vinuela * 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
6 Andrea Montoya 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
8 Angelica Rodriguez * 3 14 3 26 .423 0 0 0 0 5 0 0 0 0 14.0
9 Katianna Mejía Betancur 3 0 0 0 .000 6 0 0 0 14 0 0 0 0 0.0
10 Maria Fernanda de Lima Varela 3 4 1 13 .231 1 0 0 0 3 0 0 0 0 4.0
11 Emelee Lopez 2 2 0 2 1.000 0 0 0 0 0 0 1 0 0 2.5
13 Talibah Hamlett 2 1 1 2 .000 0 0 0 0 0 0 0 0 1 1.0
14 Antonia Meiser 3 0 0 0 .000 5 1 0 0 4 0 0 0 0 1.0
16 Luyeisy Marquez- Moreno * 3 13 5 29 .276 1 2 1 1 7 0 1 0 0 15.5
18 Paulina Agudelo Marin * 3 5 3 14 .143 2 0 0 0 1 0 1 0 0 5.5
21 Eduarda Fabricio * 2 2 0 2 1.000 0 0 0 0 0 0 2 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 15 98 .306 42 5 3 1 54 0 6 0 1 53.0
Other Information
Attendance: 76
Time:
* = Starter