Official Volleyball Box Score
Hillsborough vs. Miami Dade
11/07/2025 at 11:00 AM
@ Fort Myers, Fla. (Suncoast Credit Union Arena)
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 42 | .071 |
| 2 | 12 | 8 | 36 | .111 |
| 3 | 12 | 6 | 43 | .140 |
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 10 | 46 | .152 |
| 2 | 13 | 8 | 40 | .125 |
| 3 | 13 | 4 | 40 | .225 |
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubree Hummel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Crystaliz Peral | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eva Rovello * | 3 | 2 | 0 | 6 | .333 | 27 | 4 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 7.0 |
| 4 | Beatrice Testa | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Bailey Smallwood | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Miriam Weintraub * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 7 | Anyla Dennison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Pamela De Jesus Tejedor * | 3 | 14 | 10 | 45 | .089 | 2 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Maleda Azunque * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Maria Agnieszka Watroba | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emilia Arvidson * | 3 | 11 | 7 | 39 | .103 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Kaja Debelak * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 23 | 121 | .107 | 35 | 5 | 5 | 5 | 51 | 1 | 12 | 0 | 1 | 48.0 | ||
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Veronika Petrova | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Eleonora Gicheva * | 3 | 4 | 1 | 9 | .333 | 34 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 6.5 |
| 3 | Frances Vinuela | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Azra Arslanoglu | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Andrea Montoya | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luana Borsatto * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Angelica Rodriguez * | 3 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 9 | Katianna Mejía Betancur | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maria Fernanda de Lima Varela * | 3 | 6 | 3 | 15 | .200 | 1 | 2 | 1 | 0 | 5 | 0 | 9 | 0 | 0 | 12.5 |
| 13 | Talibah Hamlett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Antonia Meiser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Luyeisy Marquez- Moreno * | 3 | 14 | 10 | 44 | .091 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 16.0 |
| 21 | Eduarda Fabricio * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 22 | 126 | .167 | 39 | 5 | 1 | 5 | 52 | 0 | 18 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Union Arena Attendance: 249 Time: |
* = Starter
