Kyara Ormazabal
2 Kyara Ormazabal
-
- Height:
- 5'2
-
- Hometown:
- Miami, FL
-
- Position:
- F
-
- Year:
- So
-
- High School:
- St. Brendan HS
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Games started | 6 | 4 |
| Goals | 3 | 0 |
| Assists | 3 | 1 |
| Points | 9 | 1 |
| Shots | 21 | 6 |
| Shot Pct | .143 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 13 | Florida International University | - | - | - | - | - | |
| Aug 16 | Reinas Academy | - | - | - | - | - | |
| Aug 21 | Monroe University | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | Nova Southeastern University | - | - | - | - | - | |
| Sep 2 | at Harford Community College | W, 8-0 | 1 | - | 1 | 1 | 3 |
| Sep 4 | at Monroe University | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Polk State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Daytona State College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Miami Breakers | - | - | - | - | - | |
| Sep 24 | at Eastern Florida State College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Polk State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Daytona State College | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Eastern Florida State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Hagerstown Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | St. Thomas University | W, 7-0 | 1 | - | 2 | 0 | 4 |
| Oct 23 | vs. Eastern Florida State College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. Daytona State College | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 13 | Florida International University | - | - | - | - | - | |
| Aug 16 | Reinas Academy | - | - | - | - | - | |
| Aug 21 | Monroe University | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 29 | Nova Southeastern University | - | - | - | - | - | |
| Sep 2 | at Harford Community College | W, 8-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 4 | at Monroe University | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Polk State College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Daytona State College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Miami Breakers | - | - | - | - | - | |
| Sep 24 | at Eastern Florida State College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Polk State College | W, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 7 | at Daytona State College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Eastern Florida State College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Hagerstown Community College | W, 3-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 20 | St. Thomas University | W, 7-0 | 1 | 5 | .400 | 2 | .400 |
| Oct 23 | vs. Eastern Florida State College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 25 | vs. Daytona State College | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 13 | Florida International University | - | - | - | - | - | |
| Aug 16 | Reinas Academy | - | - | - | - | - | |
| Aug 21 | Monroe University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Nova Southeastern University | - | - | - | - | - | |
| Sep 2 | at Harford Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Monroe University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Polk State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Daytona State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Miami Breakers | - | - | - | - | - | |
| Sep 24 | at Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Polk State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Daytona State College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Eastern Florida State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Hagerstown Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | St. Thomas University | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | vs. Eastern Florida State College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. Daytona State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | 3 | 3 | 9 |
| Conference | 6 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 2 | 2 | 0 | 4 |
| Away | 6 | 3 | 1 | 3 | 5 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 3 | 3 | 2 | 8 |
| Losses | 5 | 2 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 2 | 1 | 1 | 3 |
| October | 6 | 4 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.62 | .143 | .92 | .571 |
| Conference | 6 | 1.00 | .000 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.60 | .154 | 1.40 | .538 |
| Away | 6 | 1.33 | .125 | .83 | .625 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | 2.83 | .176 | 1.50 | .529 |
| Losses | 5 | .40 | .000 | .20 | .500 |
| Month | |||||
| August | 1 | 2.00 | .000 | 2.00 | 1.000 |
| September | 6 | 1.00 | .167 | .67 | .667 |
| October | 6 | 2.17 | .154 | 1.00 | .462 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 21 | .143 | 12 | .571 |
| Conference | 6 | 6 | .000 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 13 | .154 | 7 | .538 |
| Away | 6 | 8 | .125 | 5 | .625 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 17 | .176 | 9 | .529 |
| Losses | 5 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 2 | .000 | 2 | 1.000 |
| September | 6 | 6 | .167 | 4 | .667 |
| October | 6 | 13 | .154 | 6 | .462 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | .23 | .23 | .69 |
| Conference | 6 | 4 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .40 | .00 | .80 |
| Away | 6 | 3 | .17 | .50 | .83 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 3 | .50 | .33 | 1.33 |
| Losses | 5 | 2 | .00 | .20 | .20 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 2 | .17 | .17 | .50 |
| October | 6 | 4 | .33 | .33 | 1.00 |
