Official Volleyball Box Score
Miami Dade College vs. College of Central F
8/23/2019 at 4:00 PM
@ Ocala, Fl
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 35 | .314 |
| 2 | 8 | 3 | 24 | .208 |
| 3 | 15 | 4 | 43 | .256 |
| 4 | 11 | 4 | 36 | .194 |
| 5 | 4 | 5 | 18 | -.056 |
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 33 | .061 |
| 2 | 10 | 4 | 24 | .250 |
| 3 | 12 | 4 | 40 | .200 |
| 4 | 13 | 3 | 31 | .323 |
| 5 | 7 | 4 | 22 | .136 |
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniela Tobar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Erika Asencio * | 5 | 8 | 4 | 22 | .182 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Scherine Dahoue * | 5 | 16 | 3 | 44 | .295 | 1 | 1 | 3 | 1 | 15 | 1 | 1 | 2 | 0 | 18.5 |
| 4 | Ana Araujo * | 5 | 0 | 0 | 3 | .000 | 22 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Issaura Santos | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Alexis Dow | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 8 | Paola Pimentel | 5 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Yaniris Miller-Green * | 5 | 17 | 6 | 33 | .333 | 0 | 1 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 21.0 |
| 14 | Vanda Zimova * | 5 | 2 | 2 | 9 | .000 | 2 | 1 | 0 | 1 | 5 | 1 | 3 | 2 | 0 | 5.5 |
| 16 | Sara Da Silva * | 5 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 4.5 |
| 17 | Wilma Calmfors | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Camila De la Rosa | 5 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 51 | 22 | 148 | .196 | 45 | 4 | 10 | 7 | 85 | 5 | 12 | 9 | 4 | 66.0 | ||
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Jackson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lesly Johansson * | 5 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Giovana Larregui | 4 | 12 | 4 | 30 | .267 | 0 | 0 | 1 | 0 | 10 | 0 | 3 | 2 | 0 | 13.5 |
| 5 | Chloe Melis * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 6 | Suelen Caroline * | 4 | 1 | 0 | 4 | .250 | 31 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 4 | 3.0 |
| 7 | Amanda Cruz | 4 | 1 | 0 | 1 | 1.000 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kariema Rodriguez * | 5 | 12 | 8 | 43 | .093 | 0 | 0 | 2 | 4 | 21 | 0 | 1 | 2 | 0 | 12.5 |
| 9 | Desire Cruz | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Essence Bell | 5 | 0 | 0 | 1 | .000 | 1 | 4 | 2 | 2 | 30 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Nataly Garcia | 4 | 9 | 3 | 20 | .300 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 10.0 |
| 13 | Andrea del Mar Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amanda Lebioda * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Thalia Cordero * | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Amy Wright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 23 | 150 | .193 | 44 | 5 | 12 | 8 | 87 | 1 | 12 | 8 | 5 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
