Official Volleyball Box Score
Miami Dade College vs. Gulf Coast State Col
8/24/2019 at 10:00 AM
@ Ocala,FL
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 41 | .220 |
| 2 | 12 | 4 | 27 | .296 |
| 3 | 7 | 1 | 12 | .500 |
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniela Tobar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Erika Asencio | 2 | 5 | 1 | 12 | .333 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Scherine Dahoue * | 1 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Ana Araujo * | 2 | 0 | 0 | 4 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 0.0 |
| 5 | Issaura Santos * | 2 | 1 | 2 | 10 | -.100 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Alexis Dow * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Paola Pimentel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Yaniris Miller-Green * | 3 | 10 | 2 | 19 | .421 | 0 | 3 | 0 | 0 | 7 | 1 | 1 | 3 | 0 | 14.5 |
| 12 | Darlenis Medina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Vanda Zimova * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 0 | 9.0 |
| 16 | Sara Da Silva | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 17 | Wilma Calmfors | 2 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 18 | Camila De la Rosa | 1 | 1 | 0 | 1 | 1.000 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1.0 |
| Totals | 32 | 8 | 75 | .320 | 29 | 6 | 3 | 0 | 45 | 5 | 4 | 15 | 6 | 45.0 | ||
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | TYLER SNEED | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 |
| 2 | AMBER GRANT * | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 22 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | JOYCE BADILLO | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | SHAYNA HEYMANN | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | JORDYN SCHRAMM * | 2 | 0 | 3 | 7 | -.429 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | AVA SHMUELI * | 2 | 0 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | RACHEL PASSARELLO | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | STEPHANIE GARZA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | KILEE HUDSON | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4.0 |
| 10 | ANNA MERRILL GOOLSBY | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | CASSIDI GANT | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | OLIVIA WHITTLE | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | LILY DAVIS * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | RILEY EDWARDS * | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | EMMA RICHARDS * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 17 | BAILY HEDDEN | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 23 | 16 | 77 | .091 | 23 | 0 | 4 | 28 | 22 | 1 | 3 | 2 | 7 | 25.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
