Official Volleyball Box Score
Central Wyoming Coll vs. Miami Dade College
9/13/2019 at 5:00 PM
@ Las Vegas
Central Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 30 | -.033 |
| 2 | 13 | 3 | 40 | .250 |
| 3 | 16 | 2 | 42 | .333 |
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 34 | .088 |
| 2 | 19 | 8 | 44 | .250 |
| 3 | 14 | 2 | 32 | .375 |
Central Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elysia Glowacz | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Sage Bearnson * | 3 | 5 | 1 | 30 | .133 | 1 | 3 | 3 | 0 | 7 | 0 | 1 | 1 | 0 | 8.5 |
| 4 | Ava Rasmussen * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 5 | Kamiry Robison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mary Moyle * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Abigail VanVossen | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 8 | Jaden Daffer | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mackie McDonald * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Aubri Whatcott * | 3 | 2 | 0 | 2 | 1.000 | 16 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 3.0 |
| 19 | Carly Connor * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| Totals | 34 | 11 | 112 | .205 | 31 | 4 | 6 | 5 | 45 | 2 | 14 | 1 | 5 | 47.0 | ||
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniela Tobar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Erika Asencio * | 3 | 11 | 3 | 28 | .286 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Scherine Dahoue * | 2 | 6 | 1 | 13 | .385 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Ana Araujo | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Issaura Santos | 1 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kimberlie Apolinario-Correa * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Paola Pimentel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Yaniris Miller-Green * | 3 | 14 | 4 | 27 | .370 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 15.5 |
| 12 | Darlenis Medina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Julia Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Vanda Zimova * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 6.5 |
| 16 | Sara Da Silva | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Wilma Calmfors | 2 | 4 | 1 | 12 | .250 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Camila De la Rosa * | 3 | 1 | 0 | 2 | .500 | 28 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 18 | 111 | .243 | 43 | 5 | 3 | 5 | 72 | 5 | 6 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
