Official Volleyball Box Score
Miami Dade College vs. Arizona Western Coll
9/14/2019 at 12:00 PM
@ Las Vegas, NV
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 23 | .565 |
| 2 | 19 | 2 | 32 | .531 |
| 3 | 13 | 4 | 32 | .281 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | .172 |
| 2 | 15 | 3 | 34 | .353 |
| 3 | 8 | 10 | 35 | -.057 |
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Scherine Dahoue * | 3 | 12 | 2 | 23 | .435 | 1 | 1 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 14.5 |
| 5 | Issaura Santos * | 3 | 8 | 0 | 16 | .500 | 1 | 0 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 10.0 |
| 6 | Kimberlie Apolinario-Correa * | 3 | 8 | 0 | 9 | .889 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 9.5 |
| 8 | Paola Pimentel | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Yaniris Miller-Green * | 3 | 14 | 4 | 26 | .385 | 0 | 0 | 2 | 0 | 11 | 1 | 1 | 0 | 0 | 15.5 |
| 14 | Vanda Zimova * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 18 | Camila De la Rosa * | 3 | 0 | 0 | 1 | .000 | 40 | 1 | 0 | 0 | 9 | 1 | 1 | 2 | 0 | 2.5 |
| Totals | 47 | 8 | 87 | .448 | 46 | 3 | 5 | 7 | 56 | 4 | 10 | 4 | 0 | 59.0 | ||
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lauolive Tonga * | 3 | 3 | 2 | 16 | .062 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Cristina Reyes | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jovana Papaz * | 3 | 7 | 7 | 28 | .000 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Nayeli Vilchez * | 3 | 3 | 2 | 9 | .111 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 9 | Luisa Maria Mesa * | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Delaney St. Pierre | 3 | 1 | 0 | 3 | .333 | 17 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Penina Matau * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Melissa Garciglia Banuelos * | 3 | 14 | 3 | 29 | .379 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 16.5 |
| Totals | 32 | 17 | 98 | .153 | 33 | 5 | 2 | 3 | 24 | 2 | 6 | 0 | 2 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
