Official Volleyball Box Score
Miami Dade College at Palm Beach State Col
10/8/2019 at 6:00 PM
@ Lake Worth
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 37 | .324 |
| 2 | 13 | 5 | 24 | .333 |
| 3 | 14 | 8 | 35 | .171 |
| 4 | 15 | 6 | 37 | .243 |
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 30 | .100 |
| 2 | 7 | 5 | 21 | .095 |
| 3 | 14 | 8 | 44 | .136 |
| 4 | 18 | 7 | 39 | .282 |
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniela Tobar | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Erika Asencio * | 4 | 19 | 7 | 41 | .293 | 0 | 0 | 3 | 0 | 13 | 1 | 2 | 0 | 0 | 21.0 |
| 3 | Scherine Dahoue * | 2 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Ana Araujo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Issaura Santos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 6 | Kimberlie Apolinario-Correa * | 4 | 11 | 4 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 13.5 |
| 8 | Paola Pimentel | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Yaniris Miller-Green * | 4 | 12 | 5 | 23 | .304 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Darlenis Medina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Vanda Zimova | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12.0 |
| 16 | Sara Da Silva * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Wilma Calmfors | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Camila De la Rosa * | 4 | 2 | 0 | 3 | .667 | 55 | 0 | 2 | 0 | 11 | 0 | 3 | 0 | 1 | 3.5 |
| Totals | 58 | 23 | 133 | .263 | 57 | 4 | 9 | 5 | 60 | 8 | 14 | 2 | 3 | 77.0 | ||
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aleksandra Hamuda * | 4 | 16 | 6 | 34 | .294 | 0 | 0 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 3 | Sydney Ashner * | 4 | 2 | 2 | 9 | .000 | 44 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 1 | 4.0 |
| 4 | Jazmine Sustaita | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bella Magrino * | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 8.5 |
| 8 | Madison Barton * | 4 | 6 | 9 | 24 | -.125 | 1 | 3 | 3 | 0 | 12 | 2 | 7 | 0 | 0 | 14.5 |
| 11 | Baleigh Gillespie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madison Monahan * | 4 | 13 | 4 | 43 | .209 | 0 | 2 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 16.5 |
| 14 | Martha Torres * | 4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| Totals | 47 | 25 | 133 | .165 | 46 | 6 | 10 | 4 | 61 | 5 | 22 | 0 | 2 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
