Official Volleyball Box Score
Indian River State C at Miami Dade College
10/10/2019 at 6:00 PM
@ Kendall
Indian River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 28 | .000 |
| 2 | 11 | 7 | 33 | .121 |
| 3 | 10 | 8 | 38 | .053 |
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 28 | .429 |
| 2 | 13 | 4 | 27 | .333 |
| 3 | 14 | 4 | 27 | .370 |
Indian River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jasmine Sayre | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tessa Raadsheer * | 3 | 10 | 2 | 23 | .348 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Jada Bivins * | 3 | 1 | 0 | 8 | .125 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ayannah Henry | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabriela Fialova * | 3 | 3 | 7 | 27 | -.148 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Mallory Roney * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Kaitlyn Chavarria * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.5 |
| 11 | Caitlyn Leadabrand * | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Erin Ergle | 2 | 0 | 1 | 1 | -1.000 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Jillian Bemis | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 25 | 20 | 99 | .051 | 19 | 3 | 8 | 4 | 40 | 1 | 8 | 1 | 1 | 33.0 | ||
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Erika Asencio | 1 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 4.0 |
| 3 | Scherine Dahoue * | 3 | 12 | 2 | 21 | .476 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 13.0 |
| 5 | Issaura Santos * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kimberlie Apolinario-Correa * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 3 | 0 | 9.0 |
| 8 | Paola Pimentel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Yaniris Miller-Green * | 3 | 12 | 3 | 20 | .450 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 16.0 |
| 13 | Julia Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Vanda Zimova * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 8.0 |
| 18 | Camila De la Rosa * | 3 | 1 | 0 | 2 | .500 | 38 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 2 | 5.0 |
| Totals | 42 | 11 | 82 | .378 | 40 | 4 | 7 | 4 | 56 | 5 | 12 | 6 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
