Official Volleyball Box Score
Polk State College vs. Miami Dade College
11/8/2019 at 6:00 PM
@ Ocala
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 46 | .239 |
| 2 | 13 | 8 | 38 | .132 |
| 3 | 11 | 5 | 38 | .158 |
| 4 | 15 | 4 | 34 | .324 |
| 5 | 11 | 5 | 31 | .194 |
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 36 | .444 |
| 2 | 14 | 6 | 39 | .205 |
| 3 | 19 | 2 | 31 | .548 |
| 4 | 8 | 8 | 28 | .000 |
| 5 | 7 | 4 | 23 | .130 |
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milexa Cardona * | 5 | 0 | 0 | 8 | .000 | 58 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 1.0 |
| 2 | Nicole Kuchma | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mariane Cassiano * | 5 | 21 | 4 | 49 | .347 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 1 | 0 | 22.0 |
| 8 | Valentina Bahamon * | 5 | 9 | 3 | 26 | .231 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 13.0 |
| 9 | Aixa Vigil * | 5 | 20 | 13 | 61 | .115 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 20.5 |
| 10 | Mariana Donado | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Suared Molina | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Keren Souza | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 9.5 |
| 16 | Nina Finderle * | 5 | 1 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 26 | Manuela Ibarguen * | 5 | 10 | 7 | 25 | .120 | 0 | 1 | 0 | 0 | 15 | 1 | 4 | 0 | 0 | 14.0 |
| Totals | 67 | 28 | 187 | .209 | 62 | 3 | 4 | 5 | 70 | 6 | 14 | 3 | 1 | 83.0 | ||
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniela Tobar | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Erika Asencio * | 5 | 16 | 5 | 43 | .256 | 0 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Scherine Dahoue * | 5 | 20 | 3 | 44 | .386 | 0 | 1 | 0 | 1 | 13 | 1 | 2 | 0 | 0 | 23.0 |
| 4 | Ana Araujo | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | Issaura Santos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kimberlie Apolinario-Correa * | 5 | 3 | 2 | 15 | .067 | 0 | 1 | 0 | 0 | 7 | 2 | 3 | 2 | 0 | 7.5 |
| 8 | Paola Pimentel | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Yaniris Miller-Green * | 5 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 2 | 7 | 1 | 3 | 0 | 0 | 6.5 |
| 14 | Vanda Zimova * | 5 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 15.0 |
| 16 | Sara Da Silva | 5 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Wilma Calmfors | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Camila De la Rosa * | 1 | 0 | 0 | 0 | .000 | 41 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 4 | 0.5 |
| Totals | 64 | 20 | 160 | .275 | 64 | 2 | 1 | 7 | 103 | 5 | 14 | 5 | 7 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
