Official Volleyball Box Score
Gadsden State CC vs. Miami Dade College
11/21/2019 at 11:47 am
@ Hutchinson, KS (Sports Arena)
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 27 | -.074 |
| 2 | 12 | 4 | 36 | .222 |
| 3 | 9 | 4 | 35 | .143 |
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 1 | 25 | .680 |
| 2 | 18 | 4 | 30 | .467 |
| 3 | 19 | 4 | 39 | .385 |
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Landry Bussey * | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 9 | Aubrey Pope * | 3 | 3 | 1 | 22 | .091 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Morgan McClendon * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Madelyn Massey * | 3 | 1 | 2 | 7 | -.143 | 21 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Zoe Busbee * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Taylor Spradley * | 3 | 12 | 5 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Jaylyn Freeman | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joanie Lang | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shelby Bates | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 14 | 98 | .112 | 24 | 0 | 5 | 1 | 26 | 0 | 2 | 1 | 0 | 26.0 | ||
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Erika Asencio * | 3 | 15 | 5 | 26 | .385 | 1 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 16.0 |
| 3 | Scherine Dahoue * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kimberlie Apolinario-Correa * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | Yaniris Miller-Green * | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Vanda Zimova * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 18 | Camila De la Rosa * | 3 | 0 | 0 | 1 | .000 | 34 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | Daniela Tobar | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ana Araujo | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Issaura Santos | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Paola Pimentel | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sara Da Silva | 2 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Wilma Calmfors | 1 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 55 | 9 | 94 | .489 | 52 | 1 | 6 | 0 | 50 | 1 | 14 | 0 | 1 | 64.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 0 Time: 1:13 |
* = Starter
