Official Volleyball Box Score
Seward County CC vs. Miami Dade College
11/22/2019 at 6:37 pm
@ Hutchinson, KS (Sports Arena)
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 33 | .242 |
| 2 | 16 | 3 | 32 | .406 |
| 3 | 14 | 9 | 42 | .119 |
| 4 | 12 | 10 | 43 | .047 |
| 5 | 6 | 2 | 20 | .200 |
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 |
| 2 | 15 | 9 | 39 | .154 |
| 3 | 15 | 4 | 39 | .282 |
| 4 | 14 | 10 | 38 | .105 |
| 5 | 6 | 4 | 25 | .080 |
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Yanlis Feliz * | 5 | 21 | 12 | 57 | .158 | 1 | 1 | 0 | 0 | 14 | 1 | 4 | 0 | 0 | 25.0 |
| 6 | Mesalina Severino * | 5 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 10.0 |
| 7 | Laura De Pra * | 5 | 1 | 1 | 3 | .000 | 55 | 3 | 1 | 0 | 10 | 0 | 6 | 1 | 1 | 7.0 |
| 9 | Djuly Schmorantz * | 5 | 15 | 8 | 52 | .135 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 16.5 |
| 10 | Ariana Arciniega * | 5 | 11 | 6 | 28 | .179 | 1 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 12.5 |
| 15 | Thais Vieira * | 5 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 |
| 1 | Asia Jhun | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Fabiana Petkowicz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grecia Soriano | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Livia De Pra | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 62 | 30 | 170 | .188 | 60 | 9 | 2 | 2 | 72 | 2 | 24 | 4 | 1 | 85.0 | ||
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Erika Asencio * | 5 | 13 | 14 | 45 | -.022 | 1 | 1 | 0 | 1 | 13 | 0 | 1 | 2 | 0 | 14.5 |
| 3 | Scherine Dahoue * | 5 | 24 | 11 | 66 | .197 | 2 | 0 | 1 | 3 | 16 | 1 | 2 | 0 | 0 | 26.0 |
| 6 | Kimberlie Apolinario-Correa * | 5 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 2 | 0 | 11.5 |
| 11 | Yaniris Miller-Green * | 5 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 9.5 |
| 14 | Vanda Zimova * | 5 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 16.0 |
| 18 | Camila De la Rosa * | 5 | 2 | 0 | 5 | .400 | 48 | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 1 | 5.5 |
| 1 | Daniela Tobar | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Ana Araujo | 2 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Issaura Santos | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Paola Pimentel | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sara Da Silva | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 32 | 171 | .170 | 57 | 2 | 2 | 9 | 72 | 3 | 36 | 4 | 2 | 84.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 0 Time: 2:14 |
* = Starter
