Darlenis Medina
m
7
k/s
0.14
h %
1.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 2 |
| Sets | 7 | 2 |
| Kills | 1 | 0 |
| Kills per set | 0.14 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 0 |
| Total Attacks per set | 0.14 | 0.00 |
| Hitting Percentage | 1.000 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 15 | 1 |
| Reception Errors | 2 | 0 |
| Digs | 9 | 1 |
| Digs per set | 1.29 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 8 | vs. Polk State College | W, 3-2 |
| Nov 9 | vs. Hillsborough Community College | W, 3-0 |
| Nov 21 | vs. Gadsden State Community College | W, 3-0 |
| Nov 21 | vs. Iowa Western Community College | W, 3-1 |
| Nov 22 | vs. Seward County Community College | L, 3-2 |
| Nov 23 | vs. Polk State College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Villa Tapia DR | - | - | - | - | - | - | - | - | |
| Aug 20 # | Villa Tapia DR | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. College of Central Florida | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Gulf Coast State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | vs. Florida Southwestern State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. College of Southern Idaho | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Snow College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Utah State Eastern | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Central Wyoming College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | vs. Salt Lake Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Arizona Western College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Palm Beach State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Florida Southwestern State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 24 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Broward College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Hillsborough Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at Palm Beach State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Broward College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Regional Tournament | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Polk State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Hillsborough Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at District Tournament | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Polk State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Hillsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Seward County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Villa Tapia DR | - | - | - | - | - | - | - | - | |
| Aug 20 # | Villa Tapia DR | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. College of Central Florida | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Gulf Coast State College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Florida Southwestern State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. College of Southern Idaho | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Snow College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Utah State Eastern | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Central Wyoming College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Salt Lake Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Arizona Western College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Palm Beach State College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Florida Southwestern State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Broward College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Hillsborough Community College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Palm Beach State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Broward College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Regional Tournament | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Polk State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Hillsborough Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at District Tournament | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Polk State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Hillsborough Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Seward County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Villa Tapia DR | - | - | - | - | - | - | - | |
| Aug 20 # | Villa Tapia DR | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. College of Central Florida | L, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | vs. Gulf Coast State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 0 |
| Aug 24 | vs. Florida Southwestern State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. College of Southern Idaho | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Snow College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Utah State Eastern | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | vs. Seward County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Central Wyoming College | W, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 2 |
| Sep 14 | vs. Salt Lake Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Arizona Western College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Palm Beach State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | Florida Southwestern State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Sep 24 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Broward College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Hillsborough Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 8 | at Palm Beach State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Broward College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | vs. Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Regional Tournament | - | - | - | - | - | - | - | |
| Nov 2 | vs. Polk State College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | vs. Hillsborough Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at District Tournament | - | - | - | - | - | - | - | |
| Nov 8 | vs. Polk State College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | vs. Hillsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | vs. Iowa Western Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | vs. Seward County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 23 | vs. Polk State College | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 1 | 0.14 | 0 | 1 | 0.14 | 1.000 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 0.50 | 0 | 1 | 0.50 | 1.000 | 0 | 0.00 | 1.0 | 0.5 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 7 | 7 | 1 | 0.14 | 0 | 1 | 0.14 | 1.000 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 0 | 0.00 | 1.0 | 0.3 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 9 | 1.29 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 7 | 9 | 1.29 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 0 | 0 | 0.00 | 1 | 15 | 2 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0.00 | 1 | 3 | 0 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0.00 | 0 | 11 | 2 |
| Wins | 7 | 7 | 0 | 0 | 0.00 | 1 | 15 | 2 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| September | 3 | 3 | 0 | 0 | 0.00 | 1 | 8 | 2 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
