Luiza Da Cruz
m
28
k/s
0.29
h %
.438
a/s
4.89
b/s
0.00
sa/s
0.29
d/s
1.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 12 |
| Sets | 98 | 44 |
| Kills | 28 | 13 |
| Kills per set | 0.29 | 0.30 |
| Errors | 7 | 3 |
| Total Attacks | 48 | 18 |
| Total Attacks per set | 0.49 | 0.41 |
| Hitting Percentage | .438 | .556 |
| Assists | 479 | 210 |
| Assists per set | 4.89 | 4.77 |
| Service Total Attempts | 202 | 105 |
| Service Aces | 28 | 15 |
| Service Errors | 29 | 12 |
| Service Aces per set | 0.29 | 0.34 |
| Receptions | 3 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 140 | 50 |
| Digs per set | 1.43 | 1.14 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 56.0 | 28.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | 6 | 1 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Barry University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 1.0 |
| Aug 23 # | at University of Miami | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Barry University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Weatherford College | W, 3-1 | - | 4 | 3 | 0 | 3 | 1.000 | 21 | 5.0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 12 | 3.0 |
| Aug 31 | vs. Trinity Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 1.0 |
| Aug 31 | at Blinn College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 19 | 0.0 |
| Sep 4 | Hillsborough Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Sep 6 | vs. Casper College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 11 | 1.0 |
| Sep 6 | vs. Northeastern Junior College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 14 | 2.0 |
| Sep 7 | vs. Laramie County Community College | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 15 | 3.0 |
| Sep 7 | at College of Southern Idaho | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 9 | 2.0 |
| Sep 11 | Eastern Florida State College | W, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 20 | 1.0 |
| Sep 14 | at Polk State College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 17 | 6.0 |
| Sep 17 | Florida Southwestern State College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 18 | 0.0 |
| Sep 18 | at Santa Fe College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 14 | 3.0 |
| Oct 2 | at Daytona State College | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 23 | 3.0 |
| Oct 5 | at Eastern Florida State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 22 | 0.0 |
| Oct 14 | Santa Fe College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 16 | 4.0 |
| Oct 16 | at Hillsborough Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 1.0 |
| Oct 23 | at Florida Southwestern State College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 10 | 0.0 |
| Oct 26 | Daytona State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 24 | 2.0 |
| Oct 28 | Polk State College | W, 3-0 | 1 | 3 | 6 | 0 | 7 | .857 | 22 | 8.0 |
| Nov 1 | vs. Hillsborough Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 19 | 0.0 |
| Nov 2 | at Florida Southwestern State College | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 16 | 1.0 |
| Nov 9 | vs. USC Lancaster | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 14 | 0.0 |
| Nov 20 | vs. Eastern Arizona College | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 1.000 | 19 | 5.0 |
| Nov 21 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 1 | 2 | 4 | -.250 | 35 | 1.0 |
| Nov 22 | vs. Barton Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 27 | 1.0 |
| Nov 23 | vs. Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Barry University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 # | at University of Miami | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Barry University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Weatherford College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Trinity Valley Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Blinn College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Hillsborough Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | vs. Casper College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Northeastern Junior College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Laramie County Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at College of Southern Idaho | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Eastern Florida State College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Polk State College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Florida Southwestern State College | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Santa Fe College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Daytona State College | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Eastern Florida State College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Santa Fe College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Hillsborough Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Florida Southwestern State College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Daytona State College | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Polk State College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Hillsborough Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Florida Southwestern State College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. USC Lancaster | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Eastern Arizona College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Barton Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. Florida Southwestern State College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Barry University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 23 # | at University of Miami | - | - | - | - | - | - | - | |
| Aug 24 # | at Lynn University | - | - | - | - | - | - | - | |
| Aug 27 # | at Barry University | - | - | - | - | - | - | - | |
| Aug 30 | vs. Weatherford College | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 31 | vs. Trinity Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 31 | at Blinn College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Hillsborough Community College | W, 3-0 | - | 3 | 12 | 0 | 2 | 0 | 0 |
| Sep 6 | vs. Casper College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | vs. Northeastern Junior College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 7 | vs. Laramie County Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 7 | at College of Southern Idaho | W, 3-0 | - | 3 | 12 | 1 | 1 | 0 | 0 |
| Sep 11 | Eastern Florida State College | W, 3-1 | - | 4 | 20 | 0 | 1 | 1 | 0 |
| Sep 14 | at Polk State College | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 17 | Florida Southwestern State College | W, 3-2 | - | 5 | 20 | 0 | 1 | 0 | 0 |
| Sep 18 | at Santa Fe College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 2 | at Daytona State College | W, 3-2 | - | 5 | 0 | 2 | 1 | 1 | 0 |
| Oct 5 | at Eastern Florida State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Santa Fe College | W, 3-0 | - | 3 | 13 | 3 | 2 | 0 | 0 |
| Oct 16 | at Hillsborough Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 23 | at Florida Southwestern State College | L, 3-0 | - | 3 | 7 | 0 | 2 | 1 | 0 |
| Oct 26 | Daytona State College | W, 3-2 | - | 5 | 20 | 2 | 2 | 0 | 0 |
| Oct 28 | Polk State College | W, 3-0 | 1 | 3 | 13 | 2 | 0 | 0 | 0 |
| Nov 1 | vs. Hillsborough Community College | W, 3-0 | - | 3 | 10 | 0 | 2 | 0 | 0 |
| Nov 2 | at Florida Southwestern State College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. USC Lancaster | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Nov 20 | vs. Eastern Arizona College | W, 3-1 | 1 | 4 | 15 | 2 | 2 | 0 | 0 |
| Nov 21 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Barton Community College | W, 3-1 | 1 | 4 | 19 | 0 | 1 | 0 | 0 |
| Nov 23 | vs. Florida Southwestern State College | L, 3-0 | 1 | 3 | 13 | 2 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 98 | 28 | 0.29 | 7 | 48 | 0.49 | .438 | 479 | 4.89 | 56.0 | 0.6 |
| Conference | 12 | 44 | 13 | 0.30 | 3 | 18 | 0.41 | .556 | 210 | 4.77 | 28.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 8 | 0.35 | 2 | 12 | 0.52 | .500 | 111 | 4.83 | 15.0 | 0.7 |
| Away | 9 | 31 | 7 | 0.23 | 2 | 13 | 0.42 | .385 | 143 | 4.61 | 16.0 | 0.5 |
| Neutral | 13 | 44 | 13 | 0.30 | 3 | 23 | 0.52 | .435 | 225 | 5.11 | 25.0 | 0.6 |
| Wins | 25 | 89 | 27 | 0.30 | 5 | 44 | 0.49 | .500 | 441 | 4.96 | 53.0 | 0.6 |
| Losses | 3 | 9 | 1 | 0.11 | 2 | 4 | 0.44 | -.250 | 38 | 4.22 | 3.0 | 0.3 |
| August | 5 | 17 | 4 | 0.24 | 0 | 6 | 0.35 | .667 | 78 | 4.59 | 10.0 | 0.6 |
| September | 9 | 30 | 10 | 0.33 | 2 | 17 | 0.57 | .471 | 129 | 4.30 | 18.0 | 0.6 |
| October | 7 | 26 | 8 | 0.31 | 1 | 11 | 0.42 | .636 | 130 | 5.00 | 18.0 | 0.7 |
| November | 7 | 25 | 6 | 0.24 | 4 | 14 | 0.56 | .143 | 142 | 5.68 | 10.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 98 | 140 | 1.43 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 44 | 50 | 1.14 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 26 | 1.13 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 31 | 48 | 1.55 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 44 | 66 | 1.50 | 0 | 0 | 0 | 0.00 |
| Wins | 25 | 89 | 126 | 1.42 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 9 | 14 | 1.56 | 0 | 0 | 0 | 0.00 |
| August | 5 | 17 | 30 | 1.76 | 0 | 0 | 0 | 0.00 |
| September | 9 | 30 | 34 | 1.13 | 0 | 0 | 0 | 0.00 |
| October | 7 | 26 | 31 | 1.19 | 0 | 0 | 0 | 0.00 |
| November | 7 | 25 | 45 | 1.80 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 98 | 202 | 28 | 0.29 | 29 | 3 | 0 |
| Conference | 12 | 44 | 105 | 15 | 0.34 | 12 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 23 | 98 | 7 | 0.30 | 8 | 1 | 0 |
| Away | 9 | 31 | 33 | 9 | 0.29 | 5 | 2 | 0 |
| Neutral | 13 | 44 | 71 | 12 | 0.27 | 16 | 0 | 0 |
| Wins | 25 | 89 | 168 | 26 | 0.29 | 26 | 2 | 0 |
| Losses | 3 | 9 | 34 | 2 | 0.22 | 3 | 1 | 0 |
| August | 5 | 17 | 0 | 6 | 0.35 | 6 | 0 | 0 |
| September | 9 | 30 | 64 | 8 | 0.27 | 8 | 1 | 0 |
| October | 7 | 26 | 53 | 10 | 0.38 | 8 | 2 | 0 |
| November | 7 | 25 | 85 | 4 | 0.16 | 7 | 0 | 0 |
