Talibah Hamlett
m
8
k/s
0.50
h %
.133
a/s
0.00
b/s
0.50
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 5 |
| Sets | 8 | 5 |
| Kills | 4 | 2 |
| Kills per set | 0.50 | 0.40 |
| Errors | 2 | 0 |
| Total Attacks | 15 | 8 |
| Total Attacks per set | 1.88 | 1.60 |
| Hitting Percentage | .133 | .250 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 4 |
| Block Total | 4 | 4 |
| Blocks per set | 0.50 | 0.80 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 4.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | at Florida Southwestern State College | L, 3-0 |
| Nov 9 | vs. USC Lancaster | W, 3-0 |
| Nov 20 | vs. Eastern Arizona College | W, 3-1 |
| Nov 21 | vs. Missouri State University - West Plains | W, 3-2 |
| Nov 22 | vs. Barton Community College | W, 3-1 |
| Nov 23 | vs. Florida Southwestern State College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Barry University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 23 # | at University of Miami | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Barry University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Weatherford College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Blinn College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Hillsborough Community College | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 6 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Laramie County Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 7 | at College of Southern Idaho | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Eastern Florida State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Polk State College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 17 | Florida Southwestern State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 2 | at Daytona State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Eastern Florida State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 16 | at Hillsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 23 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Daytona State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. USC Lancaster | W, 3-0 | 1 | 1 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Nov 20 | vs. Eastern Arizona College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Missouri State University - West Plains | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Barry University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 # | at University of Miami | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Barry University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Weatherford College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | at Blinn College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Hillsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Laramie County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at College of Southern Idaho | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Eastern Florida State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Polk State College | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | Florida Southwestern State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Daytona State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Eastern Florida State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Hillsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Daytona State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. USC Lancaster | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Eastern Arizona College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Missouri State University - West Plains | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Barry University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 # | at University of Miami | - | - | - | - | - | - | - | |
| Aug 24 # | at Lynn University | - | - | - | - | - | - | - | |
| Aug 27 # | at Barry University | - | - | - | - | - | - | - | |
| Aug 30 | vs. Weatherford College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | at Blinn College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | Hillsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Laramie County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at College of Southern Idaho | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Eastern Florida State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Polk State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Florida Southwestern State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Daytona State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | at Eastern Florida State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Hillsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Daytona State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Polk State College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. USC Lancaster | W, 3-0 | 1 | 1 | - | 0 | 0 | - | 0 |
| Nov 20 | vs. Eastern Arizona College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | vs. Missouri State University - West Plains | W, 3-2 | - | - | - | - | - | - | - |
| Nov 22 | vs. Barton Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | vs. Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 4 | 0.50 | 2 | 15 | 1.88 | .133 | 0 | 0.00 | 6.0 | 0.8 |
| Conference | 5 | 5 | 2 | 0.40 | 0 | 8 | 1.60 | .250 | 0 | 0.00 | 4.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 2 | 1.00 | 0 | 6 | 3.00 | .333 | 0 | 0.00 | 2.0 | 1.0 |
| Away | 3 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| Neutral | 3 | 3 | 2 | 0.67 | 2 | 7 | 2.33 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| Wins | 8 | 8 | 4 | 0.50 | 2 | 15 | 1.88 | .133 | 0 | 0.00 | 6.0 | 0.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 0 | 0.00 | 0 | 2 | 2.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 4 | 3 | 0.75 | 0 | 7 | 1.75 | .429 | 0 | 0.00 | 4.5 | 1.1 |
| October | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.5 | 0.3 |
| November | 1 | 1 | 1 | 1.00 | 2 | 4 | 4.00 | -.250 | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 0 | 0.00 | 0 | 4 | 4 | 0.50 |
| Conference | 5 | 5 | 0 | 0.00 | 0 | 4 | 4 | 0.80 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 3 | 0 | 0.00 | 0 | 4 | 4 | 1.33 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 8 | 0 | 0.00 | 0 | 4 | 4 | 0.50 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 4 | 0 | 0.00 | 0 | 3 | 3 | 0.75 |
| October | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 5 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 8 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
