Willy Mendez
5 Willy Mendez
-
- Height:
- 5'11
-
- Weight:
- 180
-
- Hometown:
- Santo Domingo, DR
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- High School:
- Miami Christian
-
- gp
- 54
-
- avg
- .354
-
- hr
- 8
-
- rbi
- 55
-
- r
- 42
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 54 | 32 |
| Plate appearances | 230 | 133 |
| At Bats | 198 | 113 |
| Runs | 42 | 21 |
| Hits | 70 | 42 |
| Doubles | 12 | 8 |
| Triples | 1 | 1 |
| Home Runs | 8 | 2 |
| Runs Batted In | 55 | 32 |
| Total bases | 108 | 58 |
| Walks | 17 | 9 |
| Hit by pitch | 6 | 5 |
| Strikeouts | 13 | 8 |
| Sacrifice Flies | 5 | 3 |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | 4 | 2 |
| Stolen Bases | 6 | 4 |
| Caught Stealing | 3 | 2 |
| Batting Average | .354 | .372 |
| On Base Percentage | .412 | .431 |
| Slugging Percentage | .545 | .513 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Northwest Florida State College | L, 5-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jan 23 | vs. State College of Florida, Manatee-Sarasota | W, 11-6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 1 | - | 0 | - | - | 5 |
| Jan 24 | vs. Pasco-Hernando State College | L, 14-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Jan 28 | at Palm Beach State College | W, 10-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Jan 30 | Coastal Alabama - South | L, 7-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 31 | at Coastal Alabama - South | L, 9-5 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 31 | Monroe University | W, 10-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .600 | .667 | 1 | 1 | - | - | - | 2 | - | 5 |
| Feb 6 | at Daytona State College | L, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Feb 7 | at Daytona State College | W, 4-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Feb 7 | at Daytona State College | L, 10-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Feb 12 | College of Central Florida | W, 12-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 14 | at College of Central Florida | L, 7-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 14 | at College of Central Florida | L, 8-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 17 | St. Thomas University | W, 12-2 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | .600 | .600 | 1.800 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 19 | at Indian River State College | W, 9-7 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 21 | Indian River State College | W, 6-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 21 | Indian River State College | W, 8-1 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Feb 24 | Millenia Atlantic University | W, 3-1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | .667 | .750 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 26 | Eastern Florida State College | W, 7-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Mar 1 | at Eastern Florida State College | L, 6-3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 1 | at Eastern Florida State College | W, 8-1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1 | 0 | 1 | - | 0 | - | - | 5 |
| Mar 3 | Indian River State College | W, 11-1 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 5 | State College of Florida, Manatee-Sarasota | L, 9-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | at State College of Florida, Manatee-Sarasota | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | at State College of Florida, Manatee-Sarasota | L, 16-8 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .500 | 1.667 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 12 | at Daytona State College | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Daytona State College | W, 8-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | Daytona State College | W, 12-1 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | Santa Fe College | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Santa Fe College | W, 8-6 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | at Santa Fe College | W, 13-9 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| Mar 26 | at St. Petersburg College | W, 18-8 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 28 | St. Petersburg College | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 28 | St. Petersburg College | L, 11-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 31 | St. Thomas University | W, 10-6 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 1 | at Seminole State College of Florida | W, 4-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 4 | Seminole State College of Florida | W, 5-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | Seminole State College of Florida | W, 12-2 | 1 | 4 | 3 | 5 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 6 | at Barry University | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Atlantis University | W, 9-8 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 10 | Polk State College | L, 4-3 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Apr 11 | at Polk State College | W, 4-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | at Polk State College | W, 7-2 | 1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | .600 | .600 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 16 | Hillsborough Community College | W, 5-1 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | at Hillsborough Community College | W, 8-5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | at Hillsborough Community College | L, 6-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 21 | Atlantis University | W, 14-1 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 23 | at Florida SouthWestern State College | L, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| Apr 24 | Florida SouthWestern State College | W, 5-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | Florida SouthWestern State College | W, 5-2 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| May 1 | Florida SouthWestern State College | W, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 2 | Florida SouthWestern State College | W, 8-3 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | 3 | - | - | 5 |
| May 8 | vs. State College of Florida, Manatee-Sarasota | W, 6-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 4 | - | 5 |
| May 9 | vs. Chipola College | W, 11-4 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| May 10 | vs. Chipola College | L, 4-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 11 | vs. Chipola College | W, 5-1 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| May 23 | at NJCAA World Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 24 | vs. Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 | at St. Thomas University | - | - | - | - | - | |
| Jan 23 | vs. Northwest Florida State College | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Jan 23 | vs. State College of Florida, Manatee-Sarasota | W, 11-6 | 1 | 0 | 1 | 0 | 0 |
| Jan 24 | vs. Pasco-Hernando State College | L, 14-4 | 1 | 1 | 0 | 0 | 0 |
| Jan 28 | at Palm Beach State College | W, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | Coastal Alabama - South | L, 7-2 | 1 | 0 | 1 | - | - |
| Jan 31 | at Coastal Alabama - South | L, 9-5 | 1 | 1 | 5 | - | - |
| Jan 31 | Monroe University | W, 10-4 | 1 | 1 | 2 | - | - |
| Feb 6 | at Daytona State College | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 7 | at Daytona State College | W, 4-1 | 1 | 1 | 4 | - | - |
| Feb 7 | at Daytona State College | L, 10-9 | 1 | 1 | 1 | - | - |
| Feb 12 | College of Central Florida | W, 12-6 | 1 | 0 | 3 | 1 | - |
| Feb 14 | at College of Central Florida | L, 7-0 | 1 | 0 | 1 | 0 | 0 |
| Feb 14 | at College of Central Florida | L, 8-4 | 1 | 0 | 1 | 0 | 0 |
| Feb 17 | St. Thomas University | W, 12-2 | 1 | 4 | 9 | 0 | 0 |
| Feb 19 | at Indian River State College | W, 9-7 | 1 | 2 | 4 | 0 | 0 |
| Feb 21 | Indian River State College | W, 6-4 | 1 | 1 | 2 | - | - |
| Feb 21 | Indian River State College | W, 8-1 | 1 | 1 | 4 | - | - |
| Feb 24 | Millenia Atlantic University | W, 3-1 | 1 | 1 | 6 | 0 | 0 |
| Feb 26 | Eastern Florida State College | W, 7-1 | 1 | 1 | 1 | - | - |
| Mar 1 | at Eastern Florida State College | L, 6-3 | 1 | 1 | 2 | 0 | 0 |
| Mar 1 | at Eastern Florida State College | W, 8-1 | 1 | 1 | 1 | 0 | 0 |
| Mar 3 | Indian River State College | W, 11-1 | 1 | 0 | 3 | 0 | 0 |
| Mar 5 | State College of Florida, Manatee-Sarasota | L, 9-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 7 | at State College of Florida, Manatee-Sarasota | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at State College of Florida, Manatee-Sarasota | L, 16-8 | 1 | 2 | 5 | 0 | 0 |
| Mar 12 | at Daytona State College | T, 4-4 | - | - | - | - | - |
| Mar 13 | Daytona State College | W, 8-2 | 1 | 0 | 1 | - | - |
| Mar 13 | Daytona State College | W, 12-1 | 1 | 1 | 1 | - | - |
| Mar 19 | Santa Fe College | L, 5-2 | 1 | 0 | 1 | - | 1 |
| Mar 21 | at Santa Fe College | W, 8-6 | 1 | 3 | 5 | 0 | 0 |
| Mar 21 | at Santa Fe College | W, 13-9 | 1 | 0 | 2 | 0 | 0 |
| Mar 26 | at St. Petersburg College | W, 18-8 | 1 | 1 | 1 | 0 | 0 |
| Mar 28 | St. Petersburg College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 28 | St. Petersburg College | L, 11-3 | 1 | 0 | 1 | 1 | 0 |
| Mar 31 | St. Thomas University | W, 10-6 | 1 | 1 | 3 | 0 | 0 |
| Apr 1 | at Seminole State College of Florida | W, 4-2 | 1 | 1 | 1 | 0 | 0 |
| Apr 4 | Seminole State College of Florida | W, 5-2 | 1 | 1 | 1 | - | - |
| Apr 4 | Seminole State College of Florida | W, 12-2 | 1 | 1 | 3 | 1 | - |
| Apr 6 | at Barry University | W, 14-1 | - | - | - | - | - |
| Apr 7 | Atlantis University | W, 9-8 | 1 | 1 | 1 | 1 | 0 |
| Apr 10 | Polk State College | L, 4-3 | 1 | 1 | 4 | - | - |
| Apr 11 | at Polk State College | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Polk State College | W, 7-2 | 1 | 1 | 5 | 0 | 0 |
| Apr 16 | Hillsborough Community College | W, 5-1 | 1 | 0 | 3 | - | - |
| Apr 18 | at Hillsborough Community College | W, 8-5 | 1 | 2 | 1 | 0 | 0 |
| Apr 18 | at Hillsborough Community College | L, 6-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 21 | Atlantis University | W, 14-1 | 1 | 2 | 2 | 0 | 0 |
| Apr 23 | at Florida SouthWestern State College | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 24 | Florida SouthWestern State College | W, 5-4 | 1 | 0 | 2 | - | - |
| Apr 24 | Florida SouthWestern State College | W, 5-2 | 1 | 0 | 0 | 1 | 1 |
| May 1 | Florida SouthWestern State College | W, 7-6 | 1 | 0 | 0 | - | - |
| May 2 | Florida SouthWestern State College | W, 8-3 | 1 | 1 | 4 | 1 | - |
| May 8 | vs. State College of Florida, Manatee-Sarasota | W, 6-1 | 1 | 1 | 1 | - | - |
| May 9 | vs. Chipola College | W, 11-4 | 1 | 2 | 3 | - | - |
| May 10 | vs. Chipola College | L, 4-3 | 1 | 1 | 3 | - | 1 |
| May 11 | vs. Chipola College | W, 5-1 | 1 | 2 | 1 | - | - |
| May 23 | at NJCAA World Series | - | - | - | - | - | |
| May 24 | vs. Louisiana State University Eunice | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Northwest Florida State College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | vs. State College of Florida, Manatee-Sarasota | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Pasco-Hernando State College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at Palm Beach State College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Coastal Alabama - South | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Coastal Alabama - South | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Monroe University | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Daytona State College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Daytona State College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Daytona State College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | College of Central Florida | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at College of Central Florida | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at College of Central Florida | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | St. Thomas University | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Indian River State College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Indian River State College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Indian River State College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Millenia Atlantic University | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Eastern Florida State College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Eastern Florida State College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Eastern Florida State College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Indian River State College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | State College of Florida, Manatee-Sarasota | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at State College of Florida, Manatee-Sarasota | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at State College of Florida, Manatee-Sarasota | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Daytona State College | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Daytona State College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Daytona State College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Santa Fe College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Santa Fe College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Santa Fe College | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at St. Petersburg College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | St. Petersburg College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | St. Petersburg College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | St. Thomas University | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Seminole State College of Florida | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Seminole State College of Florida | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Seminole State College of Florida | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Barry University | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Atlantis University | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Polk State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Polk State College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Polk State College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Hillsborough Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Hillsborough Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Hillsborough Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Atlantis University | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Florida SouthWestern State College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Florida SouthWestern State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Florida SouthWestern State College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Florida SouthWestern State College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Florida SouthWestern State College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. State College of Florida, Manatee-Sarasota | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | vs. Chipola College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Chipola College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Chipola College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | at NJCAA World Series | - | - | - | - | - | - | - | - | - | - | - | |
| May 24 | vs. Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | at St. Thomas University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Northwest Florida State College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Jan 23 | vs. State College of Florida, Manatee-Sarasota | W, 11-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Jan 24 | vs. Pasco-Hernando State College | L, 14-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Jan 28 | at Palm Beach State College | W, 10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Jan 30 | Coastal Alabama - South | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Coastal Alabama - South | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Monroe University | W, 10-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Daytona State College | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Daytona State College | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Daytona State College | L, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | College of Central Florida | W, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
