Diego Luengo
8 Diego Luengo
-
- Height:
- 5'6
-
- Hometown:
- Mar de Plata, Argentina
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Escola Secundaria No. 3
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 4 |
| Games started | 12 | 3 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 6 | 0 |
| Shot Pct | .167 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | Miami FC Reserves | - | - | - | - | - | |
| Aug 9 | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 13 | at Ave Maria University | - | - | - | - | - | |
| Aug 16 | at Nova Southeastern University | - | - | - | - | - | |
| Aug 21 | vs. Iowa Western Community College | T, 1-1 | - | - | - | - | - |
| Aug 23 | at Indian Hills Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Monroe University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Illinois Central College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Lewis & Clark Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Dallas College Richland | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 9 | vs. Angelina College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Enterprise State Community College | W, 9-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | at Monroe University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. Monroe Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Eastern Florida State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Millenia Atlantic University | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Daytona State College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | St. Thomas University | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | vs. USC Sumter | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Eastern Florida State College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Daytona State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Montgomery College (MD) | L, 1-0 | - | - | - | - | - |
| Oct 30 | at Eastern Florida State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | Miami FC Reserves | - | - | - | - | - | |
| Aug 9 | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 13 | at Ave Maria University | - | - | - | - | - | |
| Aug 16 | at Nova Southeastern University | - | - | - | - | - | |
| Aug 21 | vs. Iowa Western Community College | T, 1-1 | - | - | - | - | - |
| Aug 23 | at Indian Hills Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | Monroe University | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Illinois Central College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | at Lewis & Clark Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Dallas College Richland | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | vs. Angelina College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Enterprise State Community College | W, 9-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Monroe University | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | vs. Monroe Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Eastern Florida State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Millenia Atlantic University | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Daytona State College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 7 | St. Thomas University | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | vs. USC Sumter | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Eastern Florida State College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Daytona State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Montgomery College (MD) | L, 1-0 | - | - | - | - | - |
| Oct 30 | at Eastern Florida State College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | Miami FC Reserves | - | - | - | - | - | |
| Aug 9 | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 13 | at Ave Maria University | - | - | - | - | - | |
| Aug 16 | at Nova Southeastern University | - | - | - | - | - | |
| Aug 21 | vs. Iowa Western Community College | T, 1-1 | - | - | - | - | - |
| Aug 23 | at Indian Hills Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Monroe University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Illinois Central College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Lewis & Clark Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Dallas College Richland | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Angelina College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Enterprise State Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Monroe University | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | vs. Monroe Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Eastern Florida State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Millenia Atlantic University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Daytona State College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | St. Thomas University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | vs. USC Sumter | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Daytona State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Montgomery College (MD) | L, 1-0 | - | - | - | - | - |
| Oct 30 | at Eastern Florida State College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | 1 | 1 | 3 |
| Conference | 4 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 3 | 0 | 0 | 0 |
| Away | 9 | 6 | 1 | 1 | 3 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 4 | 0 | 1 | 1 |
| Losses | 10 | 7 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 8 | 5 | 1 | 1 | 3 |
| October | 6 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .35 | .167 | .06 | .167 |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 9 | .44 | .250 | .11 | .250 |
| Neutral | 3 | .67 | .000 | .00 | .000 |
| Result | |||||
| Wins | 6 | .00 | - | .00 | - |
| Losses | 10 | .50 | .200 | .10 | .200 |
| Month | |||||
| August | 3 | .67 | .000 | .00 | .000 |
| September | 8 | .50 | .250 | .13 | .250 |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 6 | .167 | 1 | .167 |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 9 | 4 | .250 | 1 | .250 |
| Neutral | 3 | 2 | .000 | 0 | .000 |
| Result | |||||
| Wins | 6 | 0 | - | 0 | - |
| Losses | 10 | 5 | .200 | 1 | .200 |
| Month | |||||
| August | 3 | 2 | .000 | 0 | .000 |
| September | 8 | 4 | .250 | 1 | .250 |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 0 | 0-0 | 0 |
| Neutral | 3 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | .06 | .06 | .18 |
| Conference | 4 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .00 | .00 | .00 |
| Away | 9 | 6 | .11 | .11 | .33 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 4 | .00 | .17 | .17 |
| Losses | 10 | 7 | .10 | .00 | .20 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 8 | 5 | .13 | .13 | .38 |
| October | 6 | 4 | .00 | .00 | .00 |
