Eduarda Fabricio
21

Eduarda Fabricio

m
29
k/s
1.47
h %
.376
a/s
0.06
b/s
1.14
sa/s
0.01
d/s
0.35
Player Stats
  Overall Conference
Matches 29 12
Sets 88 35
Kills 129 65
Kills per set 1.47 1.86
Errors 33 8
Total Attacks 255 113
Total Attacks per set 2.90 3.23
Hitting Percentage .376 .504
Assists 5 2
Assists per set 0.06 0.06
Service Total Attempts 28 11
Service Aces 1 1
Service Errors 8 3
Service Aces per set 0.01 0.03
Receptions 9 3
Reception Errors 0 0
Digs 31 15
Digs per set 0.35 0.43
Block Solo 11 6
Block Assist 89 37
Block Total 100 43
Blocks per set 1.14 1.23
Block Errors 3 1
Ball Handling Errors 0 0
Points 185.5 90.5
Points per set 2.1 2.6
Matches started 26 11
Recent Results
Date Opponent Result
Nov 8 at Florida SouthWestern State College W, 3-0
Nov 9 vs. Andrew College W, 3-0
Nov 19 vs. Indian Hills Community College W, 3-0
Nov 20 vs. Odessa College W, 3-2
Nov 21 vs. Northeastern Junior College W, 3-0
Nov 22 vs. Florida SouthWestern State College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 # vs. Palm Beach Atlantic University   - - - - - - - -
Aug 22 # at Lynn University   - - - - - - - -
Aug 23 # at Florida Atlantic University   - - - - - - - -
Aug 29 vs. New Mexico Military Institute W, 3-1 1 4 6 2 11 .364 0 8.5
Aug 29 at Dodge City Community College W, 3-0 1 3 2 1 5 .200 0 5.5
Aug 30 vs. Barton Community College W, 3-0 - 2 1 0 2 .500 0 3.0
Aug 30 vs. Eastern Arizona College W, 3-0 1 3 3 2 8 .125 0 4.0
Sep 3 at Santa Fe College W, 3-0 1 3 3 0 5 .600 0 3.5
Sep 5 vs. Jefferson College W, 3-0 - 2 3 0 5 .600 0 4.5
Sep 5 vs. USC Lancaster W, 3-0 1 1 1 1 2 .000 0 1.5
Sep 6 at Lake Land College W, 3-0 - - - - - - - -
Sep 6 at Weatherford College W, 3-0 1 3 6 1 10 .500 0 10.0
Sep 12 at College of Southern Idaho W, 3-1 1 4 3 3 11 .000 0 5.0
Sep 12 at Salt Lake Community College L, 3-2 1 5 5 1 11 .364 0 6.5
Sep 13 at Utah State Eastern W, 3-0 1 3 6 1 13 .385 1 9.5
Sep 13 at Snow College W, 3-1 1 3 4 1 11 .273 0 4.5
Sep 17 Daytona State College W, 3-1 1 4 9 4 16 .313 0 10.0
Sep 20 Polk State College W, 3-0 1 2 3 0 4 .750 0 5.0
Sep 24 at Hillsborough Community College W, 3-0 1 3 2 1 7 .143 1 3.0
Oct 1 Florida SouthWestern State College L, 3-1 - 1 0 0 0 - 0 0.5
Oct 4 at Eastern Florida State College W, 3-0 1 3 2 1 6 .167 0 6.0
Oct 8 Santa Fe College W, 3-0 1 2 2 0 2 1.000 0 3.0
Oct 11 at Daytona State College W, 3-0 1 3 5 0 11 .455 1 8.0
Oct 15 at Polk State College W, 3-0 1 2 3 0 8 .375 0 5.0
Oct 18 Hillsborough Community College W, 3-2 1 5 18 0 21 .857 0 20.0
Oct 25 at Florida SouthWestern State College W, 3-1 1 4 10 2 22 .364 0 13.5
Oct 29 Eastern Florida State College W, 3-0 1 3 8 0 11 .727 0 13.0
Nov 7 vs. Hillsborough Community College W, 3-0 1 3 5 1 10 .400 0 5.0
Nov 8 at Florida SouthWestern State College W, 3-0 1 3 3 2 9 .111 0 5.5
Nov 9 vs. Andrew College W, 3-0 - - - - - - - -
Nov 19 vs. Indian Hills Community College W, 3-0 1 3 3 1 6 .333 0 4.5
Nov 20 vs. Odessa College W, 3-2 1 5 7 5 15 .133 1 8.0
Nov 21 vs. Northeastern Junior College W, 3-0 1 3 2 0 4 .500 1 4.5
Nov 22 vs. Florida SouthWestern State College W, 3-0 1 3 4 3 9 .111 0 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 # vs. Palm Beach Atlantic University   - - - - - - - -
Aug 22 # at Lynn University   - - - - - - - -
Aug 23 # at Florida Atlantic University   - - - - - - - -
Aug 29 vs. New Mexico Military Institute W, 3-1 1 4 1 0 5 0 5 0
Aug 29 at Dodge City Community College W, 3-0 1 3 0 1 5 0 6 0
Aug 30 vs. Barton Community College W, 3-0 - 2 1 1 2 0 3 0
Aug 30 vs. Eastern Arizona College W, 3-0 1 3 1 0 2 0 2 0
Sep 3 at Santa Fe College W, 3-0 1 3 0 0 1 0 1 0
Sep 5 vs. Jefferson College W, 3-0 - 2 0 1 1 0 2 0
Sep 5 vs. USC Lancaster W, 3-0 1 1 2 0 1 1 1 0
Sep 6 at Lake Land College W, 3-0 - - - - - - - -
Sep 6 at Weatherford College W, 3-0 1 3 1 1 6 0 7 0
Sep 12 at College of Southern Idaho W, 3-1 1 4 1 0 4 0 4 0
Sep 12 at Salt Lake Community College L, 3-2 1 5 0 0 3 0 3 0
Sep 13 at Utah State Eastern W, 3-0 1 3 1 1 5 0 6 0
Sep 13 at Snow College W, 3-1 1 3 0 0 1 0 1 0
Sep 17 Daytona State College W, 3-1 1 4 4 0 2 0 2 0
Sep 20 Polk State College W, 3-0 1 2 2 1 2 0 3 0
Sep 24 at Hillsborough Community College W, 3-0 1 3 1 0 2 0 2 0
Oct 1 Florida SouthWestern State College L, 3-1 - 1 0 0 1 0 1 0
Oct 4 at Eastern Florida State College W, 3-0 1 3 0 1 6 0 7 0
Oct 8 Santa Fe College W, 3-0 1 2 0 0 2 0 2 0
Oct 11 at Daytona State College W, 3-0 1 3 0 1 4 0 5 0
Oct 15 at Polk State College W, 3-0 1 2 1 0 4 0 4 0
Oct 18 Hillsborough Community College W, 3-2 1 5 1 0 4 0 4 0
Oct 25 at Florida SouthWestern State College W, 3-1 1 4 3 1 5 0 6 0
Oct 29 Eastern Florida State College W, 3-0 1 3 3 2 4 1 6 0
Nov 7 vs. Hillsborough Community College W, 3-0 1 3 0 0 0 0 0 0
Nov 8 at Florida SouthWestern State College W, 3-0 1 3 3 0 5 0 5 0
Nov 9 vs. Andrew College W, 3-0 - - - - - - - -
Nov 19 vs. Indian Hills Community College W, 3-0 1 3 0 0 3 0 3 0
Nov 20 vs. Odessa College W, 3-2 1 5 0 0 2 0 2 0
Nov 21 vs. Northeastern Junior College W, 3-0 1 3 3 0 5 0 5 0
Nov 22 vs. Florida SouthWestern State College W, 3-0 1 3 2 0 2 1 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 # vs. Palm Beach Atlantic University   - - - - - - -
Aug 22 # at Lynn University   - - - - - - -
Aug 23 # at Florida Atlantic University   - - - - - - -
Aug 29 vs. New Mexico Military Institute W, 3-1 1 4 0 0 0 0 0
Aug 29 at Dodge City Community College W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Barton Community College W, 3-0 - 2 0 0 0 0 0
Aug 30 vs. Eastern Arizona College W, 3-0 1 3 0 0 0 0 0
Sep 3 at Santa Fe College W, 3-0 1 3 0 0 0 0 0
Sep 5 vs. Jefferson College W, 3-0 - 2 2 0 1 0 0
Sep 5 vs. USC Lancaster W, 3-0 1 1 0 0 0 2 0
Sep 6 at Lake Land College W, 3-0 - - - - - - -
Sep 6 at Weatherford College W, 3-0 1 3 0 0 0 0 0
Sep 12 at College of Southern Idaho W, 3-1 1 4 0 0 0 1 0
Sep 12 at Salt Lake Community College L, 3-2 1 5 2 0 1 0 0
Sep 13 at Utah State Eastern W, 3-0 1 3 0 0 0 0 0
Sep 13 at Snow College W, 3-1 1 3 0 0 1 1 0
Sep 17 Daytona State College W, 3-1 1 4 0 0 0 0 0
Sep 20 Polk State College W, 3-0 1 2 3 0 1 0 0
Sep 24 at Hillsborough Community College W, 3-0 1 3 0 0 0 0 0
Oct 1 Florida SouthWestern State College L, 3-1 - 1 0 0 0 0 0
Oct 4 at Eastern Florida State College W, 3-0 1 3 0 0 0 1 0
Oct 8 Santa Fe College W, 3-0 1 2 0 0 0 0 0
Oct 11 at Daytona State College W, 3-0 1 3 0 0 0 0 0
Oct 15 at Polk State College W, 3-0 1 2 0 0 0 0 0
Oct 18 Hillsborough Community College W, 3-2 1 5 3 0 1 2 0
Oct 25 at Florida SouthWestern State College W, 3-1 1 4 0 0 0 0 0
Oct 29 Eastern Florida State College W, 3-0 1 3 5 1 1 0 0
Nov 7 vs. Hillsborough Community College W, 3-0 1 3 0 0 0 0 0
Nov 8 at Florida SouthWestern State College W, 3-0 1 3 6 0 1 1 0
Nov 9 vs. Andrew College W, 3-0 - - - - - - -
Nov 19 vs. Indian Hills Community College W, 3-0 1 3 0 0 0 0 0
Nov 20 vs. Odessa College W, 3-2 1 5 5 0 1 1 0
Nov 21 vs. Northeastern Junior College W, 3-0 1 3 2 0 0 0 0
Nov 22 vs. Florida SouthWestern State College W, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 88 129 1.47 33 255 2.90 .376 5 0.06 185.5 2.1
Conference 12 35 65 1.86 8 113 3.23 .504 2 0.06 90.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 6 17 40 2.35 4 54 3.18 .667 0 0.00 51.5 3.0
Away 13 42 54 1.29 14 129 3.07 .310 3 0.07 85.5 2.0
Neutral 10 29 35 1.21 15 72 2.48 .278 2 0.07 48.5 1.7
                         
Wins 27 82 124 1.51 32 244 2.98 .377 5 0.06 178.5 2.2
Losses 2 6 5 0.83 1 11 1.83 .364 0 0.00 7.0 1.2
                         
August 4 12 12 1.00 5 26 2.17 .269 0 0.00 21.0 1.8
September 11 33 45 1.36 13 95 2.88 .337 2 0.06 63.0 1.9
October 8 23 48 2.09 3 81 3.52 .556 1 0.04 69.0 3.0
November 6 20 24 1.20 12 53 2.65 .226 2 0.10 32.5 1.6
  m s digs d/s bs ba tot b/s
Total 29 88 31 0.35 11 89 100 1.14
Conference 12 35 15 0.43 6 37 43 1.23
Exhibition - - - - - - - -
                 
Home 6 17 10 0.59 3 15 18 1.06
Away 13 42 11 0.26 6 51 57 1.36
Neutral 10 29 10 0.34 2 23 25 0.86
                 
Wins 27 82 31 0.38 11 85 96 1.17
Losses 2 6 0 0.00 0 4 4 0.67
                 
August 4 12 3 0.25 2 14 16 1.33
September 11 33 12 0.36 4 28 32 0.97
October 8 23 8 0.35 5 30 35 1.52
November 6 20 8 0.40 0 17 17 0.85
  m s ta sa sa/s se r re
Total 29 88 28 1 0.01 8 9 0
Conference 12 35 11 1 0.03 3 3 0
Exhibition - - - - - - - -
                 
Home 6 17 11 1 0.06 3 2 0
Away 13 42 8 0 0.00 3 4 0
Neutral 10 29 9 0 0.00 2 3 0
                 
Wins 27 82 26 1 0.01 7 9 0
Losses 2 6 2 0 0.00 1 0 0
                 
August 4 12 0 0 0.00 0 0 0
September 11 33 7 0 0.00 4 4 0
October 8 23 8 1 0.04 2 3 0
November 6 20 13 0 0.00 2 2 0