Luyeisy Marquez- Moreno
16

Luyeisy Marquez- Moreno

m
30
k/s
3.84
h %
.269
a/s
0.27
b/s
0.54
sa/s
0.41
d/s
2.81
Player Stats
  Overall Conference
Matches 30 12
Sets 100 40
Kills 384 162
Kills per set 3.84 4.05
Errors 127 48
Total Attacks 955 385
Total Attacks per set 9.55 9.63
Hitting Percentage .269 .296
Assists 27 13
Assists per set 0.27 0.33
Service Total Attempts 306 140
Service Aces 41 20
Service Errors 21 11
Service Aces per set 0.41 0.50
Receptions 539 225
Reception Errors 21 13
Digs 281 124
Digs per set 2.81 3.10
Block Solo 2 1
Block Assist 52 23
Block Total 54 24
Blocks per set 0.54 0.60
Block Errors 5 1
Ball Handling Errors 2 2
Points 453.0 194.5
Points per set 4.5 4.9
Matches started 30 12
Recent Results
Date Opponent Result
Nov 8 at Florida SouthWestern State College W, 3-0
Nov 9 vs. Andrew College W, 3-0
Nov 19 vs. Indian Hills Community College W, 3-0
Nov 20 vs. Odessa College W, 3-2
Nov 21 vs. Northeastern Junior College W, 3-0
Nov 22 vs. Florida SouthWestern State College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 # vs. Palm Beach Atlantic University   - - - - - - - -
Aug 22 # at Lynn University   - - - - - - - -
Aug 23 # at Florida Atlantic University   - - - - - - - -
Aug 29 vs. New Mexico Military Institute W, 3-1 1 4 12 4 34 .235 1 16.5
Aug 29 at Dodge City Community College W, 3-0 1 3 9 5 21 .190 0 10.0
Aug 30 vs. Barton Community College W, 3-0 1 3 13 4 33 .273 1 14.5
Aug 30 vs. Eastern Arizona College W, 3-0 1 3 17 2 39 .385 1 18.0
Sep 3 at Santa Fe College W, 3-0 1 2 9 2 20 .350 1 14.5
Sep 5 vs. Jefferson College W, 3-0 1 3 13 3 33 .303 0 15.0
Sep 5 vs. USC Lancaster W, 3-0 1 2 4 2 9 .222 0 8.0
Sep 6 at Lake Land College W, 3-0 1 3 13 3 24 .417 0 14.0
Sep 6 at Weatherford College W, 3-0 1 3 10 5 32 .156 2 12.0
Sep 12 at College of Southern Idaho W, 3-1 1 4 10 8 24 .083 1 11.0
Sep 12 at Salt Lake Community College L, 3-2 1 5 14 4 41 .244 0 15.5
Sep 13 at Utah State Eastern W, 3-0 1 3 6 2 23 .174 1 7.0
Sep 13 at Snow College W, 3-1 1 4 13 4 30 .300 2 15.0
Sep 17 Daytona State College W, 3-1 1 4 18 6 49 .245 0 20.5
Sep 20 Polk State College W, 3-0 1 3 9 3 18 .333 0 12.0
Sep 24 at Hillsborough Community College W, 3-0 1 3 19 3 35 .457 1 20.0
Oct 1 Florida SouthWestern State College L, 3-1 1 4 13 8 43 .116 3 17.0
Oct 4 at Eastern Florida State College W, 3-0 1 3 11 2 24 .375 1 12.0
Oct 8 Santa Fe College W, 3-0 1 3 13 5 29 .276 1 15.5
Oct 11 at Daytona State College W, 3-0 1 3 9 3 24 .250 2 12.5
Oct 15 at Polk State College W, 3-0 1 3 8 2 18 .333 2 11.0
Oct 18 Hillsborough Community College W, 3-2 1 5 22 7 60 .250 0 24.5
Oct 25 at Florida SouthWestern State College W, 3-1 1 4 18 6 44 .273 2 18.0
Oct 29 Eastern Florida State College W, 3-0 1 3 13 1 21 .571 0 17.0
Nov 7 vs. Hillsborough Community College W, 3-0 1 3 14 10 44 .091 1 16.0
Nov 8 at Florida SouthWestern State College W, 3-0 1 3 16 3 42 .310 1 18.0
Nov 9 vs. Andrew College W, 3-0 - - - - - - - -
Nov 19 vs. Indian Hills Community College W, 3-0 1 3 13 1 23 .522 0 17.0
Nov 20 vs. Odessa College W, 3-2 1 5 19 10 65 .138 1 20.0
Nov 21 vs. Northeastern Junior College W, 3-0 1 3 13 5 26 .308 2 14.5
Nov 22 vs. Florida SouthWestern State College W, 3-0 1 3 13 4 27 .333 0 16.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 # vs. Palm Beach Atlantic University   - - - - - - - -
Aug 22 # at Lynn University   - - - - - - - -
Aug 23 # at Florida Atlantic University   - - - - - - - -
Aug 29 vs. New Mexico Military Institute W, 3-1 1 4 8 0 5 0 5 0
Aug 29 at Dodge City Community College W, 3-0 1 3 5 0 0 0 0 0
Aug 30 vs. Barton Community College W, 3-0 1 3 14 0 3 0 3 0
Aug 30 vs. Eastern Arizona College W, 3-0 1 3 14 0 2 0 2 0
Sep 3 at Santa Fe College W, 3-0 1 2 9 0 1 0 1 0
Sep 5 vs. Jefferson College W, 3-0 1 3 5 0 0 0 0 0
Sep 5 vs. USC Lancaster W, 3-0 1 2 2 0 2 0 2 0
Sep 6 at Lake Land College W, 3-0 1 3 8 0 0 0 0 0
Sep 6 at Weatherford College W, 3-0 1 3 6 0 2 1 2 0
Sep 12 at College of Southern Idaho W, 3-1 1 4 1 0 0 0 0 0
Sep 12 at Salt Lake Community College L, 3-2 1 5 13 0 1 1 1 0
Sep 13 at Utah State Eastern W, 3-0 1 3 13 0 0 0 0 0
Sep 13 at Snow College W, 3-1 1 4 10 0 0 0 0 0
Sep 17 Daytona State College W, 3-1 1 4 11 0 5 0 5 1
Sep 20 Polk State College W, 3-0 1 3 9 0 2 0 2 0
Sep 24 at Hillsborough Community College W, 3-0 1 3 8 0 0 0 0 1
Oct 1 Florida SouthWestern State College L, 3-1 1 4 13 1 4 1 5 0
Oct 4 at Eastern Florida State College W, 3-0 1 3 8 0 2 0 2 0
Oct 8 Santa Fe College W, 3-0 1 3 7 0 1 0 1 0
Oct 11 at Daytona State College W, 3-0 1 3 5 0 3 0 3 0
Oct 15 at Polk State College W, 3-0 1 3 11 0 2 0 2 0
Oct 18 Hillsborough Community College W, 3-2 1 5 15 0 1 0 1 0
Oct 25 at Florida SouthWestern State College W, 3-1 1 4 18 0 0 0 0 0
Oct 29 Eastern Florida State College W, 3-0 1 3 10 0 2 0 2 0
Nov 7 vs. Hillsborough Community College W, 3-0 1 3 10 0 2 0 2 0
Nov 8 at Florida SouthWestern State College W, 3-0 1 3 8 1 2 0 3 0
Nov 9 vs. Andrew College W, 3-0 - - - - - - - -
Nov 19 vs. Indian Hills Community College W, 3-0 1 3 4 0 2 1 2 0
Nov 20 vs. Odessa College W, 3-2 1 5 22 0 2 0 2 0
Nov 21 vs. Northeastern Junior College W, 3-0 1 3 5 0 3 1 3 0
Nov 22 vs. Florida SouthWestern State College W, 3-0 1 3 9 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 # vs. Palm Beach Atlantic University   - - - - - - -
Aug 22 # at Lynn University   - - - - - - -
Aug 23 # at Florida Atlantic University   - - - - - - -
Aug 29 vs. New Mexico Military Institute W, 3-1 1 4 0 2 0 18 1
Aug 29 at Dodge City Community College W, 3-0 1 3 0 1 2 7 0
Aug 30 vs. Barton Community College W, 3-0 1 3 0 0 0 19 1
Aug 30 vs. Eastern Arizona College W, 3-0 1 3 0 0 1 15 0
Sep 3 at Santa Fe College W, 3-0 1 2 0 5 0 8 0
Sep 5 vs. Jefferson College W, 3-0 1 3 13 2 0 16 0
Sep 5 vs. USC Lancaster W, 3-0 1 2 14 3 0 5 0
Sep 6 at Lake Land College W, 3-0 1 3 11 1 0 18 1
Sep 6 at Weatherford College W, 3-0 1 3 19 1 1 16 1
Sep 12 at College of Southern Idaho W, 3-1 1 4 0 1 1 24 0
Sep 12 at Salt Lake Community College L, 3-2 1 5 15 1 0 20 1
Sep 13 at Utah State Eastern W, 3-0 1 3 0 1 0 14 0
Sep 13 at Snow College W, 3-1 1 4 0 2 1 15 0
Sep 17 Daytona State College W, 3-1 1 4 12 0 1 24 1
Sep 20 Polk State College W, 3-0 1 3 22 2 2 11 0
Sep 24 at Hillsborough Community College W, 3-0 1 3 0 1 2 11 0
Oct 1 Florida SouthWestern State College L, 3-1 1 4 18 1 0 19 1
Oct 4 at Eastern Florida State College W, 3-0 1 3 12 0 0 8 0
Oct 8 Santa Fe College W, 3-0 1 3 14 2 1 26 1
Oct 11 at Daytona State College W, 3-0 1 3 0 2 1 18 2
Oct 15 at Polk State College W, 3-0 1 3 0 2 2 15 0
Oct 18 Hillsborough Community College W, 3-2 1 5 26 2 1 33 4
Oct 25 at Florida SouthWestern State College W, 3-1 1 4 19 0 0 39 3
Oct 29 Eastern Florida State College W, 3-0 1 3 17 3 1 13 1
Nov 7 vs. Hillsborough Community College W, 3-0 1 3 17 1 0 24 0
Nov 8 at Florida SouthWestern State College W, 3-0 1 3 14 0 1 8 0
Nov 9 vs. Andrew College W, 3-0 - - - - - - -
Nov 19 vs. Indian Hills Community College W, 3-0 1 3 15 3 1 9 0
Nov 20 vs. Odessa College W, 3-2 1 5 21 0 1 57 2
Nov 21 vs. Northeastern Junior College W, 3-0 1 3 13 0 0 14 1
Nov 22 vs. Florida SouthWestern State College W, 3-0 1 3 14 2 1 15 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 100 384 3.84 127 955 9.55 .269 27 0.27 453.0 4.5
Conference 12 40 162 4.05 48 385 9.63 .296 13 0.33 194.5 4.9
Exhibition - - - - - - - - - - - -
                         
Home 6 22 88 4.00 30 220 10.00 .264 4 0.18 106.5 4.8
Away 14 46 165 3.59 52 402 8.74 .281 16 0.35 190.5 4.1
Neutral 10 32 131 4.09 45 333 10.41 .258 7 0.22 156.0 4.9
                         
Wins 28 91 357 3.92 115 871 9.57 .278 24 0.26 420.5 4.6
Losses 2 9 27 3.00 12 84 9.33 .179 3 0.33 32.5 3.6
                         
August 4 13 51 3.92 15 127 9.77 .283 3 0.23 59.0 4.5
September 12 39 138 3.54 45 338 8.67 .275 8 0.21 164.5 4.2
October 8 28 107 3.82 34 263 9.39 .278 11 0.39 127.5 4.6
November 6 20 88 4.40 33 227 11.35 .242 5 0.25 102.0 5.1
  m s digs d/s bs ba tot b/s
Total 30 100 281 2.81 2 52 54 0.54
Conference 12 40 124 3.10 1 23 24 0.60
Exhibition - - - - - - - -
                 
Home 6 22 65 2.95 1 15 16 0.73
Away 14 46 123 2.67 1 13 14 0.30
Neutral 10 32 93 2.91 0 24 24 0.75
                 
Wins 28 91 255 2.80 1 47 48 0.53
Losses 2 9 26 2.89 1 5 6 0.67
                 
August 4 13 41 3.15 0 10 10 0.77
September 12 39 95 2.44 0 13 13 0.33
October 8 28 87 3.11 1 15 16 0.57
November 6 20 58 2.90 1 14 15 0.75
  m s ta sa sa/s se r re
Total 30 100 306 41 0.41 21 539 21
Conference 12 40 140 20 0.50 11 225 13
Exhibition - - - - - - - -
                 
Home 6 22 109 10 0.45 6 126 8
Away 14 46 90 18 0.39 11 221 8
Neutral 10 32 107 13 0.41 4 192 5
                 
Wins 28 91 273 39 0.43 21 500 19
Losses 2 9 33 2 0.22 0 39 2
                 
August 4 13 0 3 0.23 3 59 2
September 12 39 106 20 0.51 8 182 4
October 8 28 106 12 0.43 6 171 12
November 6 20 94 6 0.30 4 127 3