Maria Fernanda de Lima Varela
10

Maria Fernanda de Lima Varela

m
29
k/s
1.59
h %
.372
a/s
0.11
b/s
1.27
sa/s
0.04
d/s
0.35
Player Stats
  Overall Conference
Matches 29 12
Sets 94 38
Kills 149 62
Kills per set 1.59 1.63
Errors 38 17
Total Attacks 298 122
Total Attacks per set 3.17 3.21
Hitting Percentage .372 .369
Assists 10 7
Assists per set 0.11 0.18
Service Total Attempts 43 22
Service Aces 4 1
Service Errors 13 1
Service Aces per set 0.04 0.03
Receptions 6 2
Reception Errors 1 1
Digs 33 14
Digs per set 0.35 0.37
Block Solo 17 8
Block Assist 102 32
Block Total 119 40
Blocks per set 1.27 1.05
Block Errors 7 3
Ball Handling Errors 1 1
Points 221.0 87.0
Points per set 2.4 2.3
Matches started 27 11
Recent Results
Date Opponent Result
Nov 8 at Florida SouthWestern State College W, 3-0
Nov 9 vs. Andrew College W, 3-0
Nov 19 vs. Indian Hills Community College W, 3-0
Nov 20 vs. Odessa College W, 3-2
Nov 21 vs. Northeastern Junior College W, 3-0
Nov 22 vs. Florida SouthWestern State College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 # vs. Palm Beach Atlantic University   - - - - - - - -
Aug 22 # at Lynn University   - - - - - - - -
Aug 23 # at Florida Atlantic University   - - - - - - - -
Aug 29 vs. New Mexico Military Institute W, 3-1 - 4 4 0 8 .500 0 8.0
Aug 29 at Dodge City Community College W, 3-0 1 3 7 1 11 .545 0 9.5
Aug 30 vs. Barton Community College W, 3-0 - - - - - - - -
Aug 30 vs. Eastern Arizona College W, 3-0 1 3 2 0 4 .500 1 4.0
Sep 3 at Santa Fe College W, 3-0 1 3 7 1 12 .500 0 9.5
Sep 5 vs. Jefferson College W, 3-0 1 3 3 4 9 -.111 1 4.0
Sep 5 vs. USC Lancaster W, 3-0 1 1 1 0 1 1.000 0 2.5
Sep 6 at Lake Land College W, 3-0 1 3 9 0 14 .643 0 11.0
Sep 6 at Weatherford College W, 3-0 1 3 4 0 9 .444 0 5.0
Sep 12 at College of Southern Idaho W, 3-1 1 4 6 3 15 .200 0 8.0
Sep 12 at Salt Lake Community College L, 3-2 1 5 13 2 23 .478 0 15.0
Sep 13 at Utah State Eastern W, 3-0 1 3 1 2 7 -.143 0 1.5
Sep 13 at Snow College W, 3-1 1 4 10 0 15 .667 0 14.0
Sep 17 Daytona State College W, 3-1 1 4 5 1 10 .400 1 9.0
Sep 20 Polk State College W, 3-0 1 2 1 1 5 .000 0 2.5
Sep 24 at Hillsborough Community College W, 3-0 1 3 5 1 6 .667 2 5.0
Oct 1 Florida SouthWestern State College L, 3-1 1 4 6 3 12 .250 0 9.0
Oct 4 at Eastern Florida State College W, 3-0 1 3 6 2 10 .400 2 10.0
Oct 8 Santa Fe College W, 3-0 - 3 4 1 13 .231 1 4.0
Oct 11 at Daytona State College W, 3-0 1 2 0 2 4 -.500 0 1.0
Oct 15 at Polk State College W, 3-0 1 3 3 2 10 .100 1 5.5
Oct 18 Hillsborough Community College W, 3-2 1 5 13 1 18 .667 0 16.0
Oct 25 at Florida SouthWestern State College W, 3-1 1 4 9 2 15 .467 0 12.0
Oct 29 Eastern Florida State College W, 3-0 1 2 3 0 7 .429 0 3.5
Nov 7 vs. Hillsborough Community College W, 3-0 1 3 6 3 15 .200 1 12.5
Nov 8 at Florida SouthWestern State College W, 3-0 1 3 1 0 5 .200 0 5.5
Nov 9 vs. Andrew College W, 3-0 - - - - - - - -
Nov 19 vs. Indian Hills Community College W, 3-0 1 3 6 0 6 1.000 0 9.5
Nov 20 vs. Odessa College W, 3-2 1 5 5 4 17 .059 0 10.5
Nov 21 vs. Northeastern Junior College W, 3-0 1 3 5 1 9 .444 0 7.5
Nov 22 vs. Florida SouthWestern State College W, 3-0 1 3 4 1 8 .375 0 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 # vs. Palm Beach Atlantic University   - - - - - - - -
Aug 22 # at Lynn University   - - - - - - - -
Aug 23 # at Florida Atlantic University   - - - - - - - -
Aug 29 vs. New Mexico Military Institute W, 3-1 - 4 0 1 6 0 7 0
Aug 29 at Dodge City Community College W, 3-0 1 3 1 1 3 0 4 0
Aug 30 vs. Barton Community College W, 3-0 - - - - - - - -
Aug 30 vs. Eastern Arizona College W, 3-0 1 3 2 0 4 0 4 0
Sep 3 at Santa Fe College W, 3-0 1 3 1 1 3 0 4 0
Sep 5 vs. Jefferson College W, 3-0 1 3 1 0 2 1 2 0
Sep 5 vs. USC Lancaster W, 3-0 1 1 0 0 3 0 3 0
Sep 6 at Lake Land College W, 3-0 1 3 1 0 4 0 4 0
Sep 6 at Weatherford College W, 3-0 1 3 2 1 0 0 1 0
Sep 12 at College of Southern Idaho W, 3-1 1 4 0 0 4 0 4 0
Sep 12 at Salt Lake Community College L, 3-2 1 5 0 1 2 1 3 0
Sep 13 at Utah State Eastern W, 3-0 1 3 2 0 1 0 1 0
Sep 13 at Snow College W, 3-1 1 4 2 0 6 0 6 0
Sep 17 Daytona State College W, 3-1 1 4 2 1 6 1 7 0
Sep 20 Polk State College W, 3-0 1 2 1 1 1 0 2 0
Sep 24 at Hillsborough Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 1 Florida SouthWestern State College L, 3-1 1 4 0 0 6 0 6 0
Oct 4 at Eastern Florida State College W, 3-0 1 3 3 1 4 0 5 0
Oct 8 Santa Fe College W, 3-0 - 3 3 0 0 0 0 0
Oct 11 at Daytona State College W, 3-0 1 2 2 0 2 0 2 0
Oct 15 at Polk State College W, 3-0 1 3 0 2 1 0 3 0
Oct 18 Hillsborough Community College W, 3-2 1 5 1 2 2 1 4 0
Oct 25 at Florida SouthWestern State College W, 3-1 1 4 1 0 6 1 6 0
Oct 29 Eastern Florida State College W, 3-0 1 2 0 0 1 0 1 1
Nov 7 vs. Hillsborough Community College W, 3-0 1 3 5 0 9 0 9 0
Nov 8 at Florida SouthWestern State College W, 3-0 1 3 0 0 9 0 9 0
Nov 9 vs. Andrew College W, 3-0 - - - - - - - -
Nov 19 vs. Indian Hills Community College W, 3-0 1 3 0 1 5 2 6 0
Nov 20 vs. Odessa College W, 3-2 1 5 0 2 7 0 9 0
Nov 21 vs. Northeastern Junior College W, 3-0 1 3 2 1 3 0 4 0
Nov 22 vs. Florida SouthWestern State College W, 3-0 1 3 1 1 2 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 # vs. Palm Beach Atlantic University   - - - - - - -
Aug 22 # at Lynn University   - - - - - - -
Aug 23 # at Florida Atlantic University   - - - - - - -
Aug 29 vs. New Mexico Military Institute W, 3-1 - 4 0 0 2 1 0
Aug 29 at Dodge City Community College W, 3-0 1 3 0 0 1 0 0
Aug 30 vs. Barton Community College W, 3-0 - - - - - - -
Aug 30 vs. Eastern Arizona College W, 3-0 1 3 0 0 2 0 0
Sep 3 at Santa Fe College W, 3-0 1 3 0 0 0 0 0
Sep 5 vs. Jefferson College W, 3-0 1 3 0 0 0 0 0
Sep 5 vs. USC Lancaster W, 3-0 1 1 1 0 1 0 0
Sep 6 at Lake Land College W, 3-0 1 3 4 0 2 0 0
Sep 6 at Weatherford College W, 3-0 1 3 0 0 0 0 0
Sep 12 at College of Southern Idaho W, 3-1 1 4 0 0 0 0 0
Sep 12 at Salt Lake Community College L, 3-2 1 5 0 0 0 0 0
Sep 13 at Utah State Eastern W, 3-0 1 3 0 0 0 0 0
Sep 13 at Snow College W, 3-1 1 4 0 1 1 0 0
Sep 17 Daytona State College W, 3-1 1 4 0 0 0 0 0
Sep 20 Polk State College W, 3-0 1 2 0 0 0 0 0
Sep 24 at Hillsborough Community College W, 3-0 1 3 0 0 0 0 0
Oct 1 Florida SouthWestern State College L, 3-1 1 4 1 0 1 0 0
Oct 4 at Eastern Florida State College W, 3-0 1 3 14 1 0 0 0
Oct 8 Santa Fe College W, 3-0 - 3 0 0 0 0 0
Oct 11 at Daytona State College W, 3-0 1 2 0 0 0 2 1
Oct 15 at Polk State College W, 3-0 1 3 0 0 0 0 0
Oct 18 Hillsborough Community College W, 3-2 1 5 1 0 0 0 0
Oct 25 at Florida SouthWestern State College W, 3-1 1 4 4 0 0 0 0
Oct 29 Eastern Florida State College W, 3-0 1 2 2 0 0 0 0
Nov 7 vs. Hillsborough Community College W, 3-0 1 3 9 2 1 1 0
Nov 8 at Florida SouthWestern State College W, 3-0 1 3 0 0 0 0 0
Nov 9 vs. Andrew College W, 3-0 - - - - - - -
Nov 19 vs. Indian Hills Community College W, 3-0 1 3 0 0 0 0 0
Nov 20 vs. Odessa College W, 3-2 1 5 2 0 1 0 0
Nov 21 vs. Northeastern Junior College W, 3-0 1 3 1 0 1 2 0
Nov 22 vs. Florida SouthWestern State College W, 3-0 1 3 4 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 94 149 1.59 38 298 3.17 .372 10 0.11 221.0 2.4
Conference 12 38 62 1.63 17 122 3.21 .369 7 0.18 87.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 6 20 32 1.60 7 65 3.25 .385 2 0.10 44.0 2.2
Away 14 46 81 1.76 18 156 3.39 .404 5 0.11 112.5 2.4
Neutral 9 28 36 1.29 13 77 2.75 .299 3 0.11 64.5 2.3
                         
Wins 27 85 130 1.53 33 263 3.09 .369 10 0.12 197.0 2.3
Losses 2 9 19 2.11 5 35 3.89 .400 0 0.00 24.0 2.7
                         
August 3 10 13 1.30 1 23 2.30 .522 1 0.10 21.5 2.1
September 12 38 65 1.71 15 126 3.32 .397 4 0.11 87.0 2.3
October 8 26 44 1.69 13 89 3.42 .348 4 0.15 61.0 2.3
November 6 20 27 1.35 9 60 3.00 .300 1 0.05 51.5 2.6
  m s digs d/s bs ba tot b/s
Total 29 94 33 0.35 17 102 119 1.27
Conference 12 38 14 0.37 8 32 40 1.05
Exhibition - - - - - - - -
                 
Home 6 20 7 0.35 4 16 20 1.00
Away 14 46 15 0.33 7 45 52 1.13
Neutral 9 28 11 0.39 6 41 47 1.68
                 
Wins 27 85 33 0.39 16 94 110 1.29
Losses 2 9 0 0.00 1 8 9 1.00
                 
August 3 10 3 0.30 2 13 15 1.50
September 12 38 12 0.32 5 32 37 0.97
October 8 26 10 0.38 5 22 27 1.04
November 6 20 8 0.40 5 35 40 2.00
  m s ta sa sa/s se r re
Total 29 94 43 4 0.04 13 6 1
Conference 12 38 22 1 0.03 1 2 1
Exhibition - - - - - - - -
                 
Home 6 20 4 0 0.00 1 0 0
Away 14 46 22 2 0.04 4 2 1
Neutral 9 28 17 2 0.07 8 4 0
                 
Wins 27 85 42 4 0.05 12 6 1
Losses 2 9 1 0 0.00 1 0 0
                 
August 3 10 0 0 0.00 5 1 0
September 12 38 5 1 0.03 4 0 0
October 8 26 22 1 0.04 1 2 1
November 6 20 16 2 0.10 3 3 0