Jazmyne Bynum

2 Jazmyne Bynum
Jazmyne Bynum
  • Height:
    5'7
  • Hometown:
    Chicago, IL
  • Position:
    G
  • Year:
    So
  • High School:
    Hyde Park HS
  • gp
    31
  • pts/g
    20.0
  • fg %
    35.0
  • 3pt %
    25.1
  • ft %
    71.7
  • reb/g
    4.1
  • a/g
    5.4
Player statistics
  Overall Conference
Games 31 18
Games started 31 18
Minutes 915 596
Minutes per game 29.5 33.1
FG 221-632 138-380
FG Pct 35.0 36.3
3PT 63-251 37-135
3PT Pct 25.1 27.4
FT 114-159 91-122
FT Pct 71.7 74.6
Off rebounds 41 27
Def rebounds 85 51
Total rebounds 126 78
Rebounds per game 4.1 4.3
Personal fouls 92 60
Disqualifications 1 1
Assists 168 104
Turnovers 139 92
Assist to turnover ratio 1.2 1.1
Steals 95 48
Blocks 1 1
Points 619 404
Points per game 20.0 22.4
Points per 40.0 min 27.1 27.1
Recent results
Recent Games
Date Opponent Result
Feb 18 at Florida SouthWestern State College W, 92-85
Feb 21 Santa Fe College L, 89-80
Feb 25 at Palm Beach State College W, 88-64
Feb 28 Daytona State College L, 100-79
Mar 2 Florida SouthWestern State College W, 79-69
Mar 12 vs. Chipola College L, 101-49
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at JUCO Jamboree - - - - - - - - -
Oct 14 St. Thomas University - - - - - - - - -
Oct 20 University of Fort Lauderdale - - - - - - - - -
Oct 27 at Florida Tech University - - - - - - - - -
Oct 31 vs. Tallahassee State College W, 93-84 1 1 5-15 33.3 1-10 10.0 1-2 50.0 12
Nov 1 at New College of Florida W, 126-35 1 1 11-25 44.0 2-10 20.0 0-0 - 24
Nov 7 vs. Pensacola State College L, 71-61 1 36 6-16 37.5 2-10 20.0 2-5 40.0 16
Nov 8 at Northwest Florida State College L, 85-53 1 22 1-4 25.0 0-2 0.0 0-0 - 2
Nov 14 Pensacola State College L, 67-62 1 33 3-12 25.0 1-5 20.0 0-0 - 7
Nov 15 Denmark Technical College W, 111-81 1 35 11-26 42.3 5-14 35.7 2-2 100.0 29
Nov 16 Gulf Coast State College L, 97-73 1 36 4-21 19.0 1-10 10.0 1-3 33.3 10
Dec 6 CCBC Essex W, 92-79 1 39 7-27 25.9 5-16 31.3 2-2 100.0 21
Dec 10 Daytona State College L, 87-79 1 40 11-24 45.8 5-12 41.7 1-2 50.0 28
Dec 13 at St. Petersburg College W, 73-70 1 1 7-14 50.0 3-10 30.0 2-2 100.0 19
Dec 17 at Hillsborough Community College L, 96-74 1 1 10-26 38.5 7-17 41.2 3-3 100.0 30
Dec 20 Santa Fe College W, 87-67 1 35 13-20 65.0 0-2 0.0 7-13 53.8 33
Jan 2 vs. Florida State College at Jacksonville W, 69-51 1 1 4-21 19.0 3-8 37.5 6-12 50.0 17
Jan 3 vs. Bryant & Stratton College (VA) W, 91-81 1 1 5-15 33.3 3-7 42.9 0-0 - 13
Jan 5 Hillsborough Community College W, 103-64 1 36 7-12 58.3 2-3 66.7 0-0 - 16
Jan 7 at Eastern Florida State College W, 76-71 1 42 5-17 29.4 1-7 14.3 0-2 0.0 11
Jan 14 St. Petersburg College W, 80-75 1 40 5-18 27.8 2-6 33.3 5-8 62.5 17
Jan 17 at Santa Fe College W, 76-64 1 36 8-22 36.4 0-3 0.0 3-4 75.0 19
Jan 21 Florida SouthWestern State College L, 76-64 1 35 6-15 40.0 0-6 0.0 7-9 77.8 19
Jan 24 at Eastern Florida State College W, 83-73 1 37 5-23 21.7 3-9 33.3 9-12 75.0 22
Jan 28 at Daytona State College L, 85-67 1 29 4-21 19.0 0-5 0.0 3-4 75.0 11
Feb 4 at Hillsborough Community College W, 86-77 1 34 10-25 40.0 5-12 41.7 2-2 100.0 27
Feb 7 Eastern Florida State College W, 91-79 1 39 11-27 40.7 4-13 30.8 11-14 78.6 37
Feb 11 Palm Beach State College W, 93-77 1 40 9-21 42.9 2-6 33.3 3-4 75.0 23
Feb 14 at St. Petersburg College L, 72-64 1 33 3-15 20.0 2-7 28.6 11-13 84.6 19
Feb 18 at Florida SouthWestern State College W, 92-85 1 40 13-30 43.3 1-4 25.0 6-6 100.0 33
Feb 21 Santa Fe College L, 89-80 1 39 6-19 31.6 0-5 0.0 6-9 66.7 18
Feb 25 at Palm Beach State College W, 88-64 1 34 16-31 51.6 1-13 7.7 4-5 80.0 37
Feb 28 Daytona State College L, 100-79 1 39 6-28 21.4 0-9 0.0 9-11 81.8 21
Mar 2 Florida SouthWestern State College W, 79-69 1 40 8-24 33.3 2-5 40.0 6-8 75.0 24
Mar 12 vs. Chipola College L, 101-49 1 40 1-18 5.6 0-5 0.0 2-2 100.0 4
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 4 at JUCO Jamboree - - - - - - - - -
Oct 14 St. Thomas University - - - - - - - - -
Oct 20 University of Fort Lauderdale - - - - - - - - -
Oct 27 at Florida Tech University - - - - - - - - -
Oct 31 vs. Tallahassee State College W, 93-84 1 1 1 2 3 5 4 5 0
Nov 1 at New College of Florida W, 126-35 1 1 0 0 0 5 2 7 0
Nov 7 vs. Pensacola State College L, 71-61 1 36 0 5 5 5 7 4 0
Nov 8 at Northwest Florida State College L, 85-53 1 22 0 1 1 1 1 1 0
Nov 14 Pensacola State College L, 67-62 1 33 0 6 6 3 4 2 0
Nov 15 Denmark Technical College W, 111-81 1 35 2 2 4 4 3 5 0
Nov 16 Gulf Coast State College L, 97-73 1 36 1 2 3 8 7 4 0
Dec 6 CCBC Essex W, 92-79 1 39 2 5 7 11 5 4 0
Dec 10 Daytona State College L, 87-79 1 40 2 2 4 8 8 1 0
Dec 13 at St. Petersburg College W, 73-70 1 1 0 0 0 6 4 4 0
Dec 17 at Hillsborough Community College L, 96-74 1 1 1 1 2 4 2 7 0
Dec 20 Santa Fe College W, 87-67 1 35 0 1 1 7 2 1 0
Jan 2 vs. Florida State College at Jacksonville W, 69-51 1 1 2 2 4 4 7 4 0
Jan 3 vs. Bryant & Stratton College (VA) W, 91-81 1 1 0 0 0 8 0 3 0
Jan 5 Hillsborough Community College W, 103-64 1 36 1 4 5 7 4 2 0
Jan 7 at Eastern Florida State College W, 76-71 1 42 0 2 2 3 13 3 0
Jan 14 St. Petersburg College W, 80-75 1 40 3 2 5 9 8 2 0
Jan 17 at Santa Fe College W, 76-64 1 36 0 6 6 5 2 2 0
Jan 21 Florida SouthWestern State College L, 76-64 1 35 0 4 4 9 8 1 0
Jan 24 at Eastern Florida State College W, 83-73 1 37 2 5 7 9 6 7 0
Jan 28 at Daytona State College L, 85-67 1 29 1 3 4 2 6 0 0
Feb 4 at Hillsborough Community College W, 86-77 1 34 4 4 8 7 4 0 0
Feb 7 Eastern Florida State College W, 91-79 1 39 1 4 5 6 4 3 0
Feb 11 Palm Beach State College W, 93-77 1 40 1 7 8 3 1 5 0
Feb 14 at St. Petersburg College L, 72-64 1 33 3 1 4 4 6 1 0
Feb 18 at Florida SouthWestern State College W, 92-85 1 40 2 3 5 3 5 3 0
Feb 21 Santa Fe College L, 89-80 1 39 1 1 2 8 4 4 1
Feb 25 at Palm Beach State College W, 88-64 1 34 3 1 4 3 4 3 0
Feb 28 Daytona State College L, 100-79 1 39 4 6 10 2 5 4 0
Mar 2 Florida SouthWestern State College W, 79-69 1 40 2 2 4 5 1 3 0
Mar 12 vs. Chipola College L, 101-49 1 40 2 1 3 4 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 4 at JUCO Jamboree - - - -
Oct 14 St. Thomas University - - - -
Oct 20 University of Fort Lauderdale - - - -
Oct 27 at Florida Tech University - - - -
Oct 31 vs. Tallahassee State College W, 93-84 1 3 - 1.3
Nov 1 at New College of Florida W, 126-35 1 1 - 2.5
Nov 7 vs. Pensacola State College L, 71-61 1 4 0 0.7
Nov 8 at Northwest Florida State College L, 85-53 1 2 0 1.0
Nov 14 Pensacola State College L, 67-62 1 3 0 0.8
Nov 15 Denmark Technical College W, 111-81 1 1 0 1.3
Nov 16 Gulf Coast State College L, 97-73 1 4 0 1.1
Dec 6 CCBC Essex W, 92-79 1 1 0 2.2
Dec 10 Daytona State College L, 87-79 1 2 0 1.0
Dec 13 at St. Petersburg College W, 73-70 1 4 - 1.5
Dec 17 at Hillsborough Community College L, 96-74 1 4 - 2.0
Dec 20 Santa Fe College W, 87-67 1 4 0 3.5
Jan 2 vs. Florida State College at Jacksonville W, 69-51 1 2 - 0.6
Jan 3 vs. Bryant & Stratton College (VA) W, 91-81 1 3 - -
Jan 5 Hillsborough Community College W, 103-64 1 4 0 1.8
Jan 7 at Eastern Florida State College W, 76-71 1 4 0 0.2
Jan 14 St. Petersburg College W, 80-75 1 4 0 1.1
Jan 17 at Santa Fe College W, 76-64 1 3 - 2.5
Jan 21 Florida SouthWestern State College L, 76-64 1 4 0 1.1
Jan 24 at Eastern Florida State College W, 83-73 1 4 - 1.5
Jan 28 at Daytona State College L, 85-67 1 5 1 0.3
Feb 4 at Hillsborough Community College W, 86-77 1 0 - 1.8
Feb 7 Eastern Florida State College W, 91-79 1 3 0 1.5
Feb 11 Palm Beach State College W, 93-77 1 4 0 3.0
Feb 14 at St. Petersburg College L, 72-64 1 3 - 0.7
Feb 18 at Florida SouthWestern State College W, 92-85 1 3 0 0.6
Feb 21 Santa Fe College L, 89-80 1 3 0 2.0
Feb 25 at Palm Beach State College W, 88-64 1 0 - 0.8
Feb 28 Daytona State College L, 100-79 1 2 0 0.4
Mar 2 Florida SouthWestern State College W, 79-69 1 4 0 5.0
Mar 12 vs. Chipola College L, 101-49 1 4 0 2.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 31 29.5 7.1-20.4 2.0-8.1 3.7-5.1 20.0
Conference 18 33.1 7.7-21.1 2.1-7.5 5.1-6.8 22.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 37.6 7.6-21.0 2.1-8.0 4.3-6.1 21.6
Away 12 25.8 7.8-21.1 2.1-8.2 3.6-4.4 21.2
Neutral 5 15.8 4.2-17.0 1.8-8.0 2.2-4.2 12.4
Result
Wins 19 28.0 8.4-21.7 2.4-8.3 3.6-5.2 22.8
Losses 12 31.9 5.1-18.2 1.5-7.8 3.8-5.1 15.4
Month
October 1 1.0 5.0-15.0 1.0-10.0 1.0-2.0 12.0
November 6 27.2 6.0-17.3 1.8-8.5 0.8-1.7 14.7
December 5 23.2 9.6-22.2 4.0-11.4 3.0-4.4 26.2
January 9 28.6 5.4-18.2 1.6-6.0 3.7-5.7 16.1
February 8 37.3 9.2-24.5 1.9-8.6 6.5-8.0 26.9
March 2 40.0 4.5-21.0 1.0-5.0 4.0-5.0 14.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 31 31 915 221-632 35.0 63-251 25.1 114-159 71.7 619
Conference 18 18 596 138-380 36.3 37-135 27.4 91-122 74.6 404
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 14 526 107-294 36.4 29-112 25.9 60-85 70.6 303
Away 12 12 310 93-253 36.8 25-99 25.3 43-53 81.1 254
Neutral 5 5 79 21-85 24.7 9-40 22.5 11-21 52.4 62
Result
Wins 19 19 532 160-413 38.7 45-158 28.5 69-98 70.4 434
Losses 12 12 383 61-219 27.9 18-93 19.4 45-61 73.8 185
Month
October 1 1 1 5-15 33.3 1-10 10.0 1-2 50.0 12
November 6 6 163 36-104 34.6 11-51 21.6 5-10 50.0 88
December 5 5 116 48-111 43.2 20-57 35.1 15-22 68.2 131
January 9 9 257 49-164 29.9 14-54 25.9 33-51 64.7 145
February 8 8 298 74-196 37.8 15-69 21.7 52-64 81.3 215
March 2 2 80 9-42 21.4 2-10 20.0 8-10 80.0 28
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 31 915 29.5 9.7-27.6 2.8-11.0 25.1 5.0-7.0 27.1
Conference 18 596 33.1 9.3-25.5 2.5-9.1 27.4 6.1-8.2 27.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 526 37.6 8.1-22.4 2.2-8.5 25.9 4.6-6.5 23.0
Away 12 310 25.8 12.0-32.6 3.2-12.8 25.3 5.5-6.8 32.8
Neutral 5 79 15.8 10.6-43.0 4.6-20.3 22.5 5.6-10.6 31.4
Result
Wins 19 532 28.0 12.0-31.1 3.4-11.9 28.5 5.2-7.4 32.6
Losses 12 383 31.9 6.4-22.9 1.9-9.7 19.4 4.7-6.4 19.3
Month
October 1 1 1.0 200.0-600.0 40.0-400.0 10.0 40.0-80.0 480.0
November 6 163 27.2 8.8-25.5 2.7-12.5 21.6 1.2-2.5 21.6
December 5 116 23.2 16.6-38.3 6.9-19.7 35.1 5.2-7.6 45.2
January 9 257 28.6 7.6-25.5 2.2-8.4 25.9 5.1-7.9 22.6
February 8 298 37.3 9.9-26.3 2.0-9.3 21.7 7.0-8.6 28.9
March 2 80 40.0 4.5-21.0 1.0-5.0 20.0 4.0-5.0 14.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 31 1.3 2.7 4.1 5.4 4.5 3.1 0.0
Conference 18 1.5 2.8 4.3 5.8 5.1 2.7 0.1
Exhibition - - - - - - - -
Location
Home 14 1.4 3.4 4.9 6.4 4.6 2.9 0.1
Away 12 1.3 2.3 3.6 4.3 4.6 3.2 0.0
Neutral 5 1.0 2.0 3.0 5.2 4.0 3.2 0.0
Result
Wins 19 1.4 2.7 4.1 5.8 4.2 3.5 0.0
Losses 12 1.3 2.8 4.0 4.8 5.0 2.4 0.1
Month
October 1 1.0 2.0 3.0 5.0 4.0 5.0 0.0
November 6 0.5 2.7 3.2 4.3 4.0 3.8 0.0
December 5 1.0 1.8 2.8 7.2 4.2 3.4 0.0
January 9 1.0 3.1 4.1 6.2 6.0 2.7 0.0
February 8 2.4 3.4 5.8 4.5 4.1 2.9 0.1
March 2 2.0 1.5 3.5 4.5 1.5 1.5 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 31 31 41 85 126 168 139 95 1
Conference 18 18 27 51 78 104 92 48 1
Exhibition - - - - - - - - -
Location
Home 14 14 20 48 68 90 64 41 1
Away 12 12 16 27 43 52 55 38 0
Neutral 5 5 5 10 15 26 20 16 0
Result
Wins 19 19 26 52 78 110 79 66 0
Losses 12 12 15 33 48 58 60 29 1
Month
October 1 1 1 2 3 5 4 5 0
November 6 6 3 16 19 26 24 23 0
December 5 5 5 9 14 36 21 17 0
January 9 9 9 28 37 56 54 24 0
February 8 8 19 27 46 36 33 23 1
March 2 2 4 3 7 9 3 3 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 31 1.8 3.7 5.5 7.3 6.1 4.2 0.0
Conference 18 1.8 3.4 5.2 7.0 6.2 3.2 0.1
Exhibition - - - - - - - -
Location
Home 14 1.5 3.7 5.2 6.8 4.9 3.1 0.1
Away 12 2.1 3.5 5.5 6.7 7.1 4.9 0.0
Neutral 5 2.5 5.1 7.6 13.2 10.1 8.1 0.0
Result
Wins 19 2.0 3.9 5.9 8.3 5.9 5.0 0.0
Losses 12 1.6 3.4 5.0 6.1 6.3 3.0 0.1
Month
October 1 40.0 80.0 120.0 200.0 160.0 200.0 0.0
November 6 0.7 3.9 4.7 6.4 5.9 5.6 0.0
December 5 1.7 3.1 4.8 12.4 7.2 5.9 0.0
January 9 1.4 4.4 5.8 8.7 8.4 3.7 0.0
February 8 2.6 3.6 6.2 4.8 4.4 3.1 0.1
March 2 2.0 1.5 3.5 4.5 1.5 1.5 0.0
News mentions
Photo by Liz Kasey
Sophomores Shine as Miami Dade Defends The Gib
Daytona Pulls Away in Second Half to Defeat Miami Dade
Daytona Pulls Away in Second Half to Defeat Miami Dade
Sharks Pull Away in Second Half To Defeat Palm Beach State 88-64
Sharks Fall to Santa Fe, 89–80
Sharks Fall to Santa Fe, 89–80
Bynum Drops 33 as Sharks Rally Past FSW
Bynum Drops 33 as Sharks Rally Past FSW
Sharks Fall to St. Petersburg, 72–64
Sharks Fall to St. Petersburg, 72–64
Sharks Explode in Second Half, Storm Past Palm Beach State 93–77
Bynum Drops 37 as Sharks Pull Away Late to Top Eastern Florida
Sharks Hold Off Hillsborough for Road Win
Sharks Hold Off Hillsborough for Road Win
Sharks Pull Away Late to Top Eastern Florida
Sharks Pull Away Late to Defeat Santa Fe, 76–64
Sharks Hold Off SPC
Sharks Hold Off SPC
CARDIAC KIDS!!
CARDIAC KIDS!!
Sharks Move to 3-2 in Conference Play
Sharks Move to 3-2 in Conference Play
Sharks Defeat Bryant & Stratton College
Sharks Defeat Bryant & Stratton College
Sharks Open Up 2026 with Victory
Sharks Open Up 2026 with Victory
Bynum Drops 33 in Win Against the Saints
Bynum Drops 33 in Win Against the Saints
Sharks Fall to 5-6
Sharks Fall to 5-6
Venner's Monster Night Propels Sharks to Victory
Sharks’ Late Rally Falls Short in 87–79 Loss to Daytona State
Sharks Roll Past CCBC Essex Behind Offensive Surge at Home
Sharks Fall to No. 5 Gulf Coast in Tough Home Matchup
Miami Dade Explodes for 111 Points Behind Monster Night From Bynum
Sharks Lose Opener in Jim and Jan Cox Classic