Antonia Meiser
14 Antonia Meiser
-
- Height:
- 6'0
-
- Hometown:
- Münster, Germany
-
- Position:
- S
-
- Year:
- Fr
-
- High School:
- Pascal Gymnasium Münster
-
- m
- 21
-
- k/s
- 0.07
-
- h %
- .182
-
- a/s
- 3.17
-
- b/s
- 0.07
-
- sa/s
- 0.41
-
- d/s
- 1.04
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 11 |
| Sets | 46 | 24 |
| Kills | 3 | 1 |
| Kills per set | 0.07 | 0.04 |
| Errors | 1 | 0 |
| Total Attacks | 11 | 2 |
| Total Attacks per set | 0.24 | 0.08 |
| Hitting Percentage | .182 | .500 |
| Assists | 146 | 57 |
| Assists per set | 3.17 | 2.38 |
| Service Total Attempts | 98 | 43 |
| Service Aces | 19 | 10 |
| Service Errors | 6 | 2 |
| Service Aces per set | 0.41 | 0.42 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 48 | 20 |
| Digs per set | 1.04 | 0.83 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 2 |
| Block Total | 3 | 2 |
| Blocks per set | 0.07 | 0.08 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 23.5 | 12.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 1 | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Palm Beach Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Florida Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. New Mexico Military Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Eastern Arizona College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 5 | vs. Jefferson College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 11 | 1.0 |
| Sep 5 | vs. USC Lancaster | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 1.0 |
| Sep 6 | at Lake Land College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 11 | 0.5 |
| Sep 6 | at Weatherford College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at College of Southern Idaho | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Salt Lake Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 13 | at Utah State Eastern | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 1.0 |
| Sep 13 | at Snow College | W, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 10 | 3.0 |
| Sep 17 | Daytona State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 6 | 0.5 |
| Sep 20 | Polk State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 3.0 |
| Sep 24 | at Hillsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Florida SouthWestern State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.5 |
| Oct 8 | Santa Fe College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Oct 11 | at Daytona State College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 16 | 6.0 |
| Oct 15 | at Polk State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 1.0 |
| Oct 18 | Hillsborough Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 25 | at Florida SouthWestern State College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | Eastern Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 7 | vs. Hillsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | at Florida SouthWestern State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | vs. Andrew College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 27 | 5.0 |
| Nov 19 | vs. Indian Hills Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 20 | vs. Odessa College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Florida SouthWestern State College | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Palm Beach Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Florida Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. New Mexico Military Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Eastern Arizona College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Jefferson College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. USC Lancaster | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Lake Land College | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Weatherford College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at College of Southern Idaho | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Salt Lake Community College | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Utah State Eastern | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Snow College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Daytona State College | W, 3-1 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Polk State College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Hillsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Florida SouthWestern State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Eastern Florida State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Santa Fe College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Daytona State College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Polk State College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Hillsborough Community College | W, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Florida SouthWestern State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Eastern Florida State College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Hillsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Florida SouthWestern State College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Andrew College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Indian Hills Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Odessa College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Florida SouthWestern State College | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Palm Beach Atlantic University | - | - | - | - | - | - | - | |
| Aug 22 | at Lynn University | - | - | - | - | - | - | - | |
| Aug 23 | at Florida Atlantic University | - | - | - | - | - | - | - | |
| Aug 29 | vs. New Mexico Military Institute | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Barton Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Eastern Arizona College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Jefferson College | W, 3-0 | - | 2 | 12 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. USC Lancaster | W, 3-0 | - | 3 | 10 | 1 | 1 | 0 | 0 |
| Sep 6 | at Lake Land College | W, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 0 |
| Sep 6 | at Weatherford College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at College of Southern Idaho | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Salt Lake Community College | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | at Utah State Eastern | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | at Snow College | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 17 | Daytona State College | W, 3-1 | - | 1 | 5 | 0 | 1 | 0 | 0 |
| Sep 20 | Polk State College | W, 3-0 | - | 2 | 13 | 3 | 0 | 0 | 0 |
| Sep 24 | at Hillsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Florida SouthWestern State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Eastern Florida State College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 8 | Santa Fe College | W, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 0 |
| Oct 11 | at Daytona State College | W, 3-0 | - | 3 | 0 | 5 | 0 | 0 | 0 |
| Oct 15 | at Polk State College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 18 | Hillsborough Community College | W, 3-2 | - | 4 | 12 | 0 | 0 | 1 | 0 |
| Oct 25 | at Florida SouthWestern State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Eastern Florida State College | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Hillsborough Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 8 | at Florida SouthWestern State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Andrew College | W, 3-0 | 1 | 3 | 26 | 4 | 1 | 0 | 0 |
| Nov 19 | vs. Indian Hills Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Odessa College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | vs. Florida SouthWestern State College | W, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 46 | 3 | 0.07 | 1 | 11 | 0.24 | .182 | 146 | 3.17 | 23.5 | 0.5 |
| Conference | 11 | 24 | 1 | 0.04 | 0 | 2 | 0.08 | .500 | 57 | 2.38 | 12.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 29 | 2.64 | 4.5 | 0.4 |
| Away | 11 | 25 | 2 | 0.08 | 1 | 7 | 0.28 | .143 | 66 | 2.64 | 12.0 | 0.5 |
| Neutral | 5 | 10 | 1 | 0.10 | 0 | 4 | 0.40 | .250 | 51 | 5.10 | 7.0 | 0.7 |
| Result | ||||||||||||
| Wins | 20 | 44 | 3 | 0.07 | 1 | 11 | 0.25 | .182 | 143 | 3.25 | 23.5 | 0.5 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 1.50 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 10 | 20 | 1 | 0.05 | 1 | 5 | 0.25 | .000 | 77 | 3.85 | 10.0 | 0.5 |
| October | 7 | 19 | 1 | 0.05 | 0 | 2 | 0.11 | .500 | 40 | 2.11 | 8.5 | 0.4 |
| November | 4 | 7 | 1 | 0.14 | 0 | 4 | 0.57 | .250 | 29 | 4.14 | 5.0 | 0.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 46 | 48 | 1.04 | 0 | 3 | 3 | 0.07 |
| Conference | 11 | 24 | 20 | 0.83 | 0 | 2 | 2 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 11 | 14 | 1.27 | 0 | 1 | 1 | 0.09 |
| Away | 11 | 25 | 24 | 0.96 | 0 | 2 | 2 | 0.08 |
| Neutral | 5 | 10 | 10 | 1.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 20 | 44 | 47 | 1.07 | 0 | 3 | 3 | 0.07 |
| Losses | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 10 | 20 | 26 | 1.30 | 0 | 2 | 2 | 0.10 |
| October | 7 | 19 | 15 | 0.79 | 0 | 1 | 1 | 0.05 |
| November | 4 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 46 | 98 | 19 | 0.41 | 6 | 1 | 0 |
| Conference | 11 | 24 | 43 | 10 | 0.42 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 11 | 40 | 4 | 0.36 | 1 | 1 | 0 |
| Away | 11 | 25 | 7 | 9 | 0.36 | 3 | 0 | 0 |
| Neutral | 5 | 10 | 51 | 6 | 0.60 | 2 | 0 | 0 |
| Result | ||||||||
| Wins | 20 | 44 | 97 | 19 | 0.43 | 6 | 1 | 0 |
| Losses | 1 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| September | 10 | 20 | 44 | 8 | 0.40 | 4 | 0 | 0 |
| October | 7 | 19 | 25 | 7 | 0.37 | 1 | 1 | 0 |
| November | 4 | 7 | 29 | 4 | 0.57 | 1 | 0 | 0 |
