Facundo Ochoa
7 Facundo Ochoa
-
- Height:
- 5'7
-
- Hometown:
- Santa Fe, Argentina
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Escuela Comercial Alvear
-
- g
- 2
-
- a
- 5
-
- pts
- 9
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 4 |
| Games started | 5 | - |
| Goals | 2 | 0 |
| Assists | 5 | 1 |
| Points | 9 | 1 |
| Shots | 18 | 0 |
| Shot Pct | .111 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | Miami FC Reserves | - | - | - | - | - | |
| Aug 9 | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 13 | at Ave Maria University | - | - | - | - | - | |
| Aug 16 | at Nova Southeastern University | - | - | - | - | - | |
| Aug 21 | vs. Iowa Western Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | at Indian Hills Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Monroe University | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Illinois Central College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Lewis & Clark Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Dallas College Richland | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Angelina College | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 13 | at Enterprise State Community College | W, 9-1 | 1 | - | 1 | 1 | 3 |
| Sep 19 | at Monroe University | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | vs. Monroe Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Eastern Florida State College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Millenia Atlantic University | W, 4-0 | 1 | - | 0 | 2 | 2 |
| Oct 4 | at Daytona State College | L, 4-1 | 1 | - | 0 | 1 | 1 |
| Oct 7 | St. Thomas University | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | vs. USC Sumter | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Eastern Florida State College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Daytona State College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Montgomery College (MD) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Eastern Florida State College | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | Miami FC Reserves | - | - | - | - | - | |
| Aug 9 | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 13 | at Ave Maria University | - | - | - | - | - | |
| Aug 16 | at Nova Southeastern University | - | - | - | - | - | |
| Aug 21 | vs. Iowa Western Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 23 | at Indian Hills Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Monroe University | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Illinois Central College | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 1 | at Lewis & Clark Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Dallas College Richland | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 9 | vs. Angelina College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | at Enterprise State Community College | W, 9-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 19 | at Monroe University | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | vs. Monroe Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Eastern Florida State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Millenia Atlantic University | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | at Daytona State College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 7 | St. Thomas University | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 11 | vs. USC Sumter | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Eastern Florida State College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Daytona State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Montgomery College (MD) | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | at Eastern Florida State College | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | Miami FC Reserves | - | - | - | - | - | |
| Aug 9 | at Florida Gulf Coast University | - | - | - | - | - | |
| Aug 13 | at Ave Maria University | - | - | - | - | - | |
| Aug 16 | at Nova Southeastern University | - | - | - | - | - | |
| Aug 21 | vs. Iowa Western Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Indian Hills Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Monroe University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Illinois Central College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Lewis & Clark Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Dallas College Richland | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Angelina College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Enterprise State Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Monroe University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | vs. Monroe Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Eastern Florida State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Millenia Atlantic University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Daytona State College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | St. Thomas University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | vs. USC Sumter | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Daytona State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Montgomery College (MD) | L, 1-0 | 1 | 2 | 1 | 0-0 | 0 |
| Oct 30 | at Eastern Florida State College | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | 2 | 5 | 9 |
| Conference | 4 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 1 | 2 | 4 |
| Away | 8 | 1 | 1 | 2 | 4 |
| Neutral | 4 | 2 | 0 | 1 | 1 |
| Result | |||||
| Wins | 6 | 2 | 2 | 3 | 7 |
| Losses | 10 | 2 | 0 | 2 | 2 |
| Month | |||||
| August | 4 | 1 | 0 | 0 | 0 |
| September | 8 | 1 | 1 | 4 | 6 |
| October | 6 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.00 | .111 | .50 | .500 |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .83 | .200 | .50 | .600 |
| Away | 8 | 1.00 | .125 | .63 | .625 |
| Neutral | 4 | 1.25 | .000 | .25 | .200 |
| Result | |||||
| Wins | 6 | 1.50 | .222 | .83 | .556 |
| Losses | 10 | .60 | .000 | .30 | .500 |
| Month | |||||
| August | 4 | .75 | .000 | .25 | .333 |
| September | 8 | 1.38 | .091 | .50 | .364 |
| October | 6 | .67 | .250 | .67 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .111 | 9 | .500 |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .200 | 3 | .600 |
| Away | 8 | 8 | .125 | 5 | .625 |
| Neutral | 4 | 5 | .000 | 1 | .200 |
| Result | |||||
| Wins | 6 | 9 | .222 | 5 | .556 |
| Losses | 10 | 6 | .000 | 3 | .500 |
| Month | |||||
| August | 4 | 3 | .000 | 1 | .333 |
| September | 8 | 11 | .091 | 4 | .364 |
| October | 6 | 4 | .250 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 1 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 2 | 1 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 2 | 1 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 2 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | .11 | .28 | .50 |
| Conference | 4 | - | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .17 | .33 | .67 |
| Away | 8 | 1 | .13 | .25 | .50 |
| Neutral | 4 | 2 | .00 | .25 | .25 |
| Result | |||||
| Wins | 6 | 2 | .33 | .50 | 1.17 |
| Losses | 10 | 2 | .00 | .20 | .20 |
| Month | |||||
| August | 4 | 1 | .00 | .00 | .00 |
| September | 8 | 1 | .13 | .50 | .75 |
| October | 6 | 3 | .17 | .17 | .50 |
