Erika Asencio
m
31
k/s
3.21
h %
.255
a/s
0.17
b/s
0.44
sa/s
0.19
d/s
3.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 6 |
| Sets | 99 | 15 |
| Kills | 318 | 54 |
| Kills per set | 3.21 | 3.60 |
| Errors | 121 | 18 |
| Total Attacks | 772 | 118 |
| Total Attacks per set | 7.80 | 7.87 |
| Hitting Percentage | .255 | .305 |
| Assists | 17 | 0 |
| Assists per set | 0.17 | 0.00 |
| Service Total Attempts | 59 | 0 |
| Service Aces | 19 | 5 |
| Service Errors | 45 | 13 |
| Service Aces per set | 0.19 | 0.33 |
| Receptions | 384 | 81 |
| Reception Errors | 20 | 2 |
| Digs | 367 | 57 |
| Digs per set | 3.71 | 3.80 |
| Block Solo | 17 | 3 |
| Block Assist | 27 | 8 |
| Block Total | 44 | 11 |
| Blocks per set | 0.44 | 0.73 |
| Block Errors | 22 | 3 |
| Ball Handling Errors | 1 | 1 |
| Points | 367.5 | 66.0 |
| Points per set | 3.7 | 4.4 |
| Matches started | 23 | 3 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Villa Tapia DR | - | - | - | - | - | - | - | - | |
| Aug 20 # | Villa Tapia DR | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pasco-Hernando State College | W, 3-0 | 1 | 2 | 3 | 0 | 8 | .375 | 1 | 4.0 |
| Aug 23 | vs. College of Central Florida | L, 3-2 | 1 | 5 | 8 | 4 | 22 | .182 | 1 | 8.0 |
| Aug 24 | vs. Gulf Coast State College | W, 3-0 | - | 2 | 5 | 1 | 12 | .333 | 0 | 6.5 |
| Aug 24 | vs. Florida Southwestern State College | W, 3-1 | 1 | 4 | 12 | 2 | 31 | .323 | 1 | 13.5 |
| Sep 6 | Salt Lake Community College | W, 3-0 | 1 | 3 | 13 | 4 | 28 | .321 | 0 | 13.0 |
| Sep 6 | vs. College of Southern Idaho | W, 3-1 | 1 | 2 | 1 | 5 | 8 | -.500 | 0 | 1.5 |
| Sep 7 | vs. Snow College | W, 3-1 | - | 2 | 4 | 3 | 16 | .063 | 1 | 4.0 |
| Sep 7 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 16 | 3 | 30 | .433 | 2 | 17.0 |
| Sep 13 | vs. Seward County Community College | L, 3-1 | 1 | 4 | 6 | 3 | 18 | .167 | 0 | 10.0 |
| Sep 13 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 11 | 3 | 28 | .286 | 0 | 12.0 |
| Sep 14 | vs. Salt Lake Community College | W, 3-1 | 1 | 2 | 1 | 3 | 10 | -.200 | 0 | 2.0 |
| Sep 14 | vs. Arizona Western College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Palm Beach State College | W, 3-0 | - | 1 | 5 | 0 | 6 | .833 | 0 | 7.0 |
| Sep 20 | Florida Southwestern State College | W, 3-0 | - | 1 | 5 | 0 | 8 | .625 | 0 | 6.0 |
| Sep 21 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 6 | 3 | 13 | .231 | 0 | 7.0 |
| Sep 24 | at Indian River State College | W, 3-0 | - | 2 | 9 | 1 | 14 | .571 | 0 | 11.0 |
| Sep 26 | Broward College | W, 3-0 | 1 | 3 | 8 | 3 | 18 | .278 | 0 | 9.0 |
| Oct 4 | at St. Petersburg College | W, 3-0 | 1 | 5 | 14 | 4 | 41 | .244 | 2 | 19.0 |
| Oct 5 | at Hillsborough Community College | W, 3-2 | - | 4 | 18 | 5 | 30 | .433 | 1 | 18.5 |
| Oct 8 | at Palm Beach State College | W, 3-1 | 1 | 4 | 19 | 7 | 41 | .293 | 0 | 21.0 |
| Oct 10 | Indian River State College | W, 3-0 | - | 1 | 3 | 2 | 10 | .100 | 0 | 4.0 |
| Oct 15 | at Broward College | W, 3-1 | 1 | 4 | 10 | 5 | 29 | .172 | 0 | 14.0 |
| Nov 1 | vs. Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 16 | 4 | 34 | .353 | 0 | 23.5 |
| Nov 1 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 13 | 1 | 25 | .480 | 0 | 15.5 |
| Nov 2 | at Regional Tournament | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Polk State College | W, 3-1 | 1 | 4 | 16 | 6 | 47 | .213 | 1 | 16.0 |
| Nov 3 | vs. Hillsborough Community College | W, 3-1 | 1 | 4 | 11 | 4 | 32 | .219 | 1 | 13.0 |
| Nov 8 | at District Tournament | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Polk State College | W, 3-2 | 1 | 5 | 16 | 5 | 43 | .256 | 0 | 16.0 |
| Nov 9 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 9 | 5 | 22 | .182 | 0 | 10.0 |
| Nov 21 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 15 | 5 | 26 | .385 | 1 | 16.0 |
| Nov 21 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 19 | 7 | 40 | .300 | 2 | 22.0 |
| Nov 22 | vs. Seward County Community College | L, 3-2 | 1 | 5 | 13 | 14 | 45 | -.022 | 1 | 14.5 |
| Nov 23 | vs. Polk State College | W, 3-0 | 1 | 3 | 13 | 9 | 37 | .108 | 2 | 13.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Villa Tapia DR | - | - | - | - | - | - | - | - | |
| Aug 20 # | Villa Tapia DR | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pasco-Hernando State College | W, 3-0 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 0 |
| Aug 23 | vs. College of Central Florida | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Gulf Coast State College | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Florida Southwestern State College | W, 3-1 | 1 | 4 | 21 | 1 | 1 | 2 | 2 | 0 |
| Sep 6 | Salt Lake Community College | W, 3-0 | 1 | 3 | 24 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | vs. College of Southern Idaho | W, 3-1 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Snow College | W, 3-1 | - | 2 | 13 | 0 | 0 | 2 | 0 | 0 |
| Sep 7 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 24 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | vs. Seward County Community College | L, 3-1 | 1 | 4 | 7 | 2 | 4 | 0 | 6 | 0 |
| Sep 13 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Salt Lake Community College | W, 3-1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Arizona Western College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Palm Beach State College | W, 3-0 | - | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | Florida Southwestern State College | W, 3-0 | - | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Indian River State College | W, 3-0 | - | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | Broward College | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 2 | 1 | 0 |
| Oct 4 | at St. Petersburg College | W, 3-0 | 1 | 5 | 17 | 3 | 4 | 1 | 7 | 0 |
| Oct 5 | at Hillsborough Community College | W, 3-2 | - | 4 | 8 | 0 | 1 | 2 | 1 | 0 |
| Oct 8 | at Palm Beach State College | W, 3-1 | 1 | 4 | 13 | 1 | 2 | 0 | 3 | 0 |
| Oct 10 | Indian River State College | W, 3-0 | - | 1 | 12 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | at Broward College | W, 3-1 | 1 | 4 | 18 | 0 | 4 | 0 | 4 | 1 |
| Nov 1 | vs. Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 14 | 3 | 1 | 2 | 4 | 0 |
| Nov 1 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 16 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at Regional Tournament | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Polk State College | W, 3-1 | 1 | 4 | 25 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | vs. Hillsborough Community College | W, 3-1 | 1 | 4 | 20 | 1 | 0 | 0 | 1 | 0 |
| Nov 8 | at District Tournament | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Polk State College | W, 3-2 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 3 | 2 | 0 |
| Nov 21 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Nov 21 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 8 | 2 | 0 | 0 | 2 | 0 |
| Nov 22 | vs. Seward County Community College | L, 3-2 | 1 | 5 | 13 | 0 | 1 | 2 | 1 | 0 |
| Nov 23 | vs. Polk State College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Villa Tapia DR | - | - | - | - | - | - | - | |
| Aug 20 # | Villa Tapia DR | - | - | - | - | - | - | - | |
| Aug 23 | vs. Pasco-Hernando State College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 10 | 1 |
| Aug 23 | vs. College of Central Florida | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 13 | 2 |
| Aug 24 | vs. Gulf Coast State College | W, 3-0 | - | 2 | 0 | 1 | 1 | 7 | 0 |
| Aug 24 | vs. Florida Southwestern State College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 25 | 1 |
| Sep 6 | Salt Lake Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 1 |
| Sep 6 | vs. College of Southern Idaho | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 11 | 0 |
| Sep 7 | vs. Snow College | W, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 7 | vs. Utah State Eastern | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 24 | 0 |
| Sep 13 | vs. Seward County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 19 | 0 |
| Sep 13 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 4 | 0 |
| Sep 14 | vs. Salt Lake Community College | W, 3-1 | 1 | 2 | 0 | 1 | 1 | 9 | 1 |
| Sep 14 | vs. Arizona Western College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Palm Beach State College | W, 3-0 | - | 1 | 0 | 1 | 1 | 4 | 1 |
| Sep 20 | Florida Southwestern State College | W, 3-0 | - | 1 | 0 | 1 | 0 | 3 | 0 |
| Sep 21 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 0 | 1 | 1 | 10 | 1 |
| Sep 24 | at Indian River State College | W, 3-0 | - | 2 | 0 | 1 | 2 | 10 | 0 |
| Sep 26 | Broward College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 23 | 0 |
| Oct 4 | at St. Petersburg College | W, 3-0 | 1 | 5 | 0 | 0 | 0 | 22 | 4 |
| Oct 5 | at Hillsborough Community College | W, 3-2 | - | 4 | 0 | 0 | 2 | 8 | 0 |
| Oct 8 | at Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 16 | 0 |
| Oct 10 | Indian River State College | W, 3-0 | - | 1 | 0 | 1 | 1 | 5 | 0 |
| Oct 15 | at Broward College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 23 | 1 |
| Nov 1 | vs. Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 14 | 1 |
| Nov 1 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 12 | 2 |
| Nov 2 | at Regional Tournament | - | - | - | - | - | - | - | |
| Nov 2 | vs. Polk State College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 11 | 0 |
| Nov 3 | vs. Hillsborough Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 17 | 0 |
| Nov 8 | at District Tournament | - | - | - | - | - | - | - | |
| Nov 8 | vs. Polk State College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 10 | 1 |
| Nov 9 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 1 |
| Nov 21 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 13 | 0 | 2 | 9 | 0 |
| Nov 21 | vs. Iowa Western Community College | W, 3-1 | 1 | 4 | 18 | 1 | 1 | 17 | 0 |
| Nov 22 | vs. Seward County Community College | L, 3-2 | 1 | 5 | 15 | 1 | 0 | 14 | 1 |
| Nov 23 | vs. Polk State College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 14 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 99 | 318 | 3.21 | 121 | 772 | 7.80 | .255 | 17 | 0.17 | 367.5 | 3.7 |
| Conference | 6 | 15 | 54 | 3.60 | 18 | 118 | 7.87 | .305 | 0 | 0.00 | 66.0 | 4.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 40 | 3.64 | 12 | 83 | 7.55 | .337 | 0 | 0.00 | 46.0 | 4.2 |
| Away | 5 | 19 | 70 | 3.68 | 22 | 155 | 8.16 | .310 | 3 | 0.16 | 83.5 | 4.4 |
| Neutral | 20 | 69 | 208 | 3.01 | 87 | 534 | 7.74 | .227 | 14 | 0.20 | 238.0 | 3.4 |
| Wins | 28 | 85 | 291 | 3.42 | 100 | 687 | 8.08 | .278 | 15 | 0.18 | 335.0 | 3.9 |
| Losses | 3 | 14 | 27 | 1.93 | 21 | 85 | 6.07 | .071 | 2 | 0.14 | 32.5 | 2.3 |
| August | 4 | 13 | 28 | 2.15 | 7 | 73 | 5.62 | .288 | 3 | 0.23 | 32.0 | 2.5 |
| September | 12 | 30 | 85 | 2.83 | 31 | 197 | 6.57 | .274 | 3 | 0.10 | 99.5 | 3.3 |
| October | 5 | 18 | 64 | 3.56 | 23 | 151 | 8.39 | .272 | 3 | 0.17 | 76.5 | 4.3 |
| November | 10 | 38 | 141 | 3.71 | 60 | 351 | 9.24 | .231 | 8 | 0.21 | 159.5 | 4.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 99 | 367 | 3.71 | 17 | 27 | 44 | 0.44 |
| Conference | 6 | 15 | 57 | 3.80 | 3 | 8 | 11 | 0.73 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 56 | 5.09 | 1 | 2 | 3 | 0.27 |
| Away | 5 | 19 | 60 | 3.16 | 5 | 11 | 16 | 0.84 |
| Neutral | 20 | 69 | 251 | 3.64 | 11 | 14 | 25 | 0.36 |
| Wins | 28 | 85 | 339 | 3.99 | 15 | 22 | 37 | 0.44 |
| Losses | 3 | 14 | 28 | 2.00 | 2 | 5 | 7 | 0.50 |
| August | 4 | 13 | 37 | 2.85 | 2 | 2 | 4 | 0.31 |
| September | 12 | 30 | 115 | 3.83 | 5 | 7 | 12 | 0.40 |
| October | 5 | 18 | 68 | 3.78 | 4 | 11 | 15 | 0.83 |
| November | 10 | 38 | 147 | 3.87 | 6 | 7 | 13 | 0.34 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 99 | 59 | 19 | 0.19 | 45 | 384 | 20 |
| Conference | 6 | 15 | 0 | 5 | 0.33 | 13 | 81 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 0 | 4 | 0.36 | 7 | 56 | 3 |
| Away | 5 | 19 | 0 | 3 | 0.16 | 10 | 79 | 5 |
| Neutral | 20 | 69 | 59 | 12 | 0.17 | 28 | 249 | 12 |
| Wins | 28 | 85 | 44 | 18 | 0.21 | 40 | 338 | 17 |
| Losses | 3 | 14 | 15 | 1 | 0.07 | 5 | 46 | 3 |
| August | 4 | 13 | 0 | 1 | 0.08 | 5 | 55 | 4 |
| September | 12 | 30 | 0 | 6 | 0.20 | 17 | 131 | 4 |
| October | 5 | 18 | 0 | 3 | 0.17 | 9 | 74 | 5 |
| November | 10 | 38 | 59 | 9 | 0.24 | 14 | 124 | 7 |
