Paulina Agudelo Marin
18 Paulina Agudelo Marin
-
- Height:
- 6'0
-
- Hometown:
- Antioquia, Colombia
-
- Position:
- MB
-
- Year:
- So
-
- High School:
- Cibercolegio UCN
-
- m
- 21
-
- k/s
- 0.76
-
- h %
- .207
-
- a/s
- 0.11
-
- b/s
- 0.51
-
- sa/s
- 0.13
-
- d/s
- 0.24
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 9 |
| Sets | 45 | 18 |
| Kills | 34 | 16 |
| Kills per set | 0.76 | 0.89 |
| Errors | 16 | 8 |
| Total Attacks | 87 | 41 |
| Total Attacks per set | 1.93 | 2.28 |
| Hitting Percentage | .207 | .195 |
| Assists | 5 | 3 |
| Assists per set | 0.11 | 0.17 |
| Service Total Attempts | 22 | 12 |
| Service Aces | 6 | 2 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.13 | 0.11 |
| Receptions | 9 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 11 | 5 |
| Digs per set | 0.24 | 0.28 |
| Block Solo | 1 | 0 |
| Block Assist | 22 | 10 |
| Block Total | 23 | 10 |
| Blocks per set | 0.51 | 0.56 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 52.0 | 23.0 |
| Points per set | 1.2 | 1.3 |
| Matches started | 7 | 2 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Palm Beach Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Florida Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. New Mexico Military Institute | W, 3-1 | 1 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 29 | at Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Barton Community College | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 5.5 |
| Aug 30 | vs. Eastern Arizona College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Santa Fe College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 5 | vs. Jefferson College | W, 3-0 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 2.5 |
| Sep 5 | vs. USC Lancaster | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 3.5 |
| Sep 6 | at Lake Land College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Sep 6 | at Weatherford College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 12 | at College of Southern Idaho | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Salt Lake Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Utah State Eastern | W, 3-0 | - | 3 | 6 | 1 | 11 | .455 | 1 | 8.0 |
| Sep 13 | at Snow College | W, 3-1 | - | 4 | 1 | 4 | 9 | -.333 | 1 | 2.0 |
| Sep 17 | Daytona State College | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Sep 20 | Polk State College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Sep 24 | at Hillsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 1 | Florida SouthWestern State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Santa Fe College | W, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 2 | 5.5 |
| Oct 11 | at Daytona State College | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 7.5 |
| Oct 15 | at Polk State College | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Oct 18 | Hillsborough Community College | W, 3-2 | - | 3 | 3 | 1 | 8 | .250 | 1 | 3.0 |
| Oct 25 | at Florida SouthWestern State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Eastern Florida State College | W, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 1.5 |
| Nov 7 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Florida SouthWestern State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Andrew College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 4.0 |
| Nov 19 | vs. Indian Hills Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | vs. Odessa College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Florida SouthWestern State College | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Palm Beach Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 23 | at Florida Atlantic University | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. New Mexico Military Institute | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Barton Community College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Aug 30 | vs. Eastern Arizona College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Santa Fe College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Jefferson College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. USC Lancaster | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Lake Land College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Weatherford College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at College of Southern Idaho | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Salt Lake Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Utah State Eastern | W, 3-0 | - | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Sep 13 | at Snow College | W, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | Daytona State College | W, 3-1 | - | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 20 | Polk State College | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | at Hillsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Florida SouthWestern State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Santa Fe College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Daytona State College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 15 | at Polk State College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Hillsborough Community College | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Florida SouthWestern State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Eastern Florida State College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Florida SouthWestern State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Andrew College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Indian Hills Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Odessa College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Florida SouthWestern State College | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Palm Beach Atlantic University | - | - | - | - | - | - | - | |
| Aug 22 | at Lynn University | - | - | - | - | - | - | - | |
| Aug 23 | at Florida Atlantic University | - | - | - | - | - | - | - | |
| Aug 29 | vs. New Mexico Military Institute | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | at Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Barton Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
| Aug 30 | vs. Eastern Arizona College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Santa Fe College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Jefferson College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. USC Lancaster | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Lake Land College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Weatherford College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at College of Southern Idaho | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Salt Lake Community College | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 13 | at Utah State Eastern | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 13 | at Snow College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Daytona State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Polk State College | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Sep 24 | at Hillsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Florida SouthWestern State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Santa Fe College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
| Oct 11 | at Daytona State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | at Polk State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Hillsborough Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Florida SouthWestern State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Eastern Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Hillsborough Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Florida SouthWestern State College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Andrew College | W, 3-0 | 1 | 3 | 7 | 3 | 0 | 0 | 0 |
| Nov 19 | vs. Indian Hills Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Odessa College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | vs. Florida SouthWestern State College | W, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 45 | 34 | 0.76 | 16 | 87 | 1.93 | .207 | 5 | 0.11 | 52.0 | 1.2 |
| Conference | 9 | 18 | 16 | 0.89 | 8 | 41 | 2.28 | .195 | 3 | 0.17 | 23.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 9 | 11 | 1.22 | 7 | 30 | 3.33 | .133 | 3 | 0.33 | 13.5 | 1.5 |
| Away | 10 | 23 | 15 | 0.65 | 6 | 35 | 1.52 | .257 | 2 | 0.09 | 23.0 | 1.0 |
| Neutral | 6 | 13 | 8 | 0.62 | 3 | 22 | 1.69 | .227 | 0 | 0.00 | 15.5 | 1.2 |
| Result | ||||||||||||
| Wins | 20 | 43 | 34 | 0.79 | 16 | 87 | 2.02 | .207 | 5 | 0.12 | 52.0 | 1.2 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 3 | 6 | 2 | 0.33 | 2 | 10 | 1.67 | .000 | 0 | 0.00 | 5.5 | 0.9 |
| September | 11 | 23 | 17 | 0.74 | 7 | 38 | 1.65 | .263 | 2 | 0.09 | 23.5 | 1.0 |
| October | 5 | 12 | 14 | 1.17 | 7 | 36 | 3.00 | .194 | 3 | 0.25 | 19.0 | 1.6 |
| November | 2 | 4 | 1 | 0.25 | 0 | 3 | 0.75 | .333 | 0 | 0.00 | 4.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 45 | 11 | 0.24 | 1 | 22 | 23 | 0.51 |
| Conference | 9 | 18 | 5 | 0.28 | 0 | 10 | 10 | 0.56 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 9 | 3 | 0.33 | 0 | 5 | 5 | 0.56 |
| Away | 10 | 23 | 7 | 0.30 | 1 | 10 | 11 | 0.48 |
| Neutral | 6 | 13 | 1 | 0.08 | 0 | 7 | 7 | 0.54 |
| Result | ||||||||
| Wins | 20 | 43 | 11 | 0.26 | 1 | 22 | 23 | 0.53 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 3 | 6 | 0 | 0.00 | 0 | 5 | 5 | 0.83 |
| September | 11 | 23 | 6 | 0.26 | 1 | 11 | 12 | 0.52 |
| October | 5 | 12 | 4 | 0.33 | 0 | 6 | 6 | 0.50 |
| November | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 45 | 22 | 6 | 0.13 | 2 | 9 | 0 |
| Conference | 9 | 18 | 12 | 2 | 0.11 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 9 | 12 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 10 | 23 | 2 | 2 | 0.09 | 0 | 6 | 0 |
| Neutral | 6 | 13 | 8 | 4 | 0.31 | 1 | 3 | 0 |
| Result | ||||||||
| Wins | 20 | 43 | 20 | 6 | 0.14 | 2 | 9 | 0 |
| Losses | 1 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 3 | 6 | 0 | 1 | 0.17 | 1 | 4 | 0 |
| September | 11 | 23 | 4 | 0 | 0.00 | 1 | 3 | 0 |
| October | 5 | 12 | 11 | 2 | 0.17 | 0 | 2 | 0 |
| November | 2 | 4 | 7 | 3 | 0.75 | 0 | 0 | 0 |
