Angelica Rodriguez
3 Angelica Rodriguez
-
- Height:
- 6'0
-
- Hometown:
- San Jose, Costa Rica
-
- Position:
- RS
-
- Year:
- Fr
-
- High School:
- Colegio San Carlos
-
- m
- 28
-
- k/s
- 2.70
-
- h %
- .263
-
- a/s
- 0.03
-
- b/s
- 0.58
-
- sa/s
- 0.00
-
- d/s
- 0.43
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 12 |
| Sets | 86 | 38 |
| Kills | 232 | 98 |
| Kills per set | 2.70 | 2.58 |
| Errors | 86 | 42 |
| Total Attacks | 555 | 251 |
| Total Attacks per set | 6.45 | 6.61 |
| Hitting Percentage | .263 | .223 |
| Assists | 3 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 3 | 3 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 37 | 13 |
| Digs per set | 0.43 | 0.34 |
| Block Solo | 6 | 4 |
| Block Assist | 44 | 16 |
| Block Total | 50 | 20 |
| Blocks per set | 0.58 | 0.53 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 260.0 | 110.0 |
| Points per set | 3.0 | 2.9 |
| Matches started | 25 | 11 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | at Florida Southwestern State College | L, 3-0 |
| Nov 9 | vs. USC Lancaster | W, 3-0 |
| Nov 20 | vs. Eastern Arizona College | W, 3-1 |
| Nov 21 | vs. Missouri State University - West Plains | W, 3-2 |
| Nov 22 | vs. Barton Community College | W, 3-1 |
| Nov 23 | vs. Florida Southwestern State College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Barry University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 0 | 7.0 |
| Aug 23 | at University of Miami | - | - | - | - | - | - | - | - | |
| Aug 24 | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Barry University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Weatherford College | W, 3-1 | 1 | 4 | 8 | 4 | 20 | .200 | 0 | 9.0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 4 | 5 | 11 | -.091 | 1 | 5.0 |
| Aug 31 | vs. Trinity Valley Community College | W, 3-0 | 1 | 3 | 11 | 1 | 17 | .588 | 0 | 12.0 |
| Aug 31 | at Blinn College | W, 3-1 | 1 | 4 | 17 | 3 | 27 | .519 | 1 | 18.5 |
| Sep 4 | Hillsborough Community College | W, 3-0 | 1 | 3 | 7 | 3 | 21 | .190 | 0 | 10.0 |
| Sep 6 | vs. Casper College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 6.5 |
| Sep 6 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 10 | 1 | 17 | .529 | 0 | 12.0 |
| Sep 7 | vs. Laramie County Community College | W, 3-0 | 1 | 2 | 5 | 1 | 12 | .333 | 0 | 5.0 |
| Sep 7 | at College of Southern Idaho | W, 3-0 | 1 | 3 | 11 | 1 | 17 | .588 | 0 | 13.0 |
| Sep 11 | Eastern Florida State College | W, 3-1 | 1 | 4 | 9 | 7 | 31 | .065 | 0 | 11.0 |
| Sep 14 | at Polk State College | W, 3-0 | 1 | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 17 | Florida Southwestern State College | W, 3-2 | 1 | 5 | 13 | 5 | 30 | .267 | 0 | 13.0 |
| Sep 18 | at Santa Fe College | W, 3-0 | 1 | 2 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Oct 2 | at Daytona State College | W, 3-2 | 1 | 5 | 10 | 7 | 35 | .086 | 0 | 12.5 |
| Oct 5 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 14 | 4 | 33 | .303 | 0 | 15.0 |
| Oct 14 | Santa Fe College | W, 3-0 | 1 | 2 | 9 | 2 | 14 | .500 | 0 | 9.0 |
| Oct 16 | at Hillsborough Community College | W, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 0 | 9.5 |
| Oct 23 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 4.5 |
| Oct 26 | Daytona State College | W, 3-2 | 1 | 4 | 11 | 6 | 33 | .152 | 0 | 12.5 |
| Oct 28 | Polk State College | W, 3-0 | - | 2 | 8 | 2 | 15 | .400 | 0 | 8.0 |
| Nov 1 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 10 | 2 | 24 | .333 | 0 | 11.5 |
| Nov 2 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 5 | 3 | 25 | .080 | 0 | 5.5 |
| Nov 9 | vs. USC Lancaster | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Nov 20 | vs. Eastern Arizona College | W, 3-1 | - | 3 | 16 | 5 | 35 | .314 | 0 | 16.0 |
| Nov 21 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 4 | 7 | 10 | 30 | -.100 | 1 | 9.0 |
| Nov 22 | vs. Barton Community College | W, 3-1 | 1 | 4 | 15 | 3 | 29 | .414 | 0 | 16.0 |
| Nov 23 | vs. Florida Southwestern State College | L, 3-0 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 2.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Barry University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Aug 23 | at University of Miami | - | - | - | - | - | - | - | - | |
| Aug 24 | at Lynn University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Barry University | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Weatherford College | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 31 | vs. Trinity Valley Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | at Blinn College | W, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 4 | Hillsborough Community College | W, 3-0 | 1 | 3 | 3 | 2 | 2 | 0 | 4 | 0 |
| Sep 6 | vs. Casper College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 7 | vs. Laramie County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at College of Southern Idaho | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 11 | Eastern Florida State College | W, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 14 | at Polk State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Florida Southwestern State College | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | at Santa Fe College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Daytona State College | W, 3-2 | 1 | 5 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 5 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | Santa Fe College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 23 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | Daytona State College | W, 3-2 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 28 | Polk State College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 2 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | vs. USC Lancaster | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Eastern Arizona College | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 0 |
| Nov 22 | vs. Barton Community College | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 0 |
| Nov 23 | vs. Florida Southwestern State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Barry University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at University of Miami | - | - | - | - | - | - | - | |
| Aug 24 | at Lynn University | - | - | - | - | - | - | - | |
| Aug 27 | at Barry University | - | - | - | - | - | - | - | |
| Aug 30 | vs. Weatherford College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Trinity Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Blinn College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Laramie County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | at College of Southern Idaho | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Eastern Florida State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Polk State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Florida Southwestern State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Santa Fe College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Daytona State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Eastern Florida State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 14 | Santa Fe College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Daytona State College | W, 3-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Oct 28 | Polk State College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. USC Lancaster | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 20 | vs. Eastern Arizona College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Barton Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. Florida Southwestern State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 86 | 232 | 2.70 | 86 | 555 | 6.45 | .263 | 3 | 0.03 | 260.0 | 3.0 |
| Conference | 12 | 38 | 98 | 2.58 | 42 | 251 | 6.61 | .223 | 0 | 0.00 | 110.0 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 20 | 57 | 2.85 | 25 | 144 | 7.20 | .222 | 0 | 0.00 | 63.5 | 3.2 |
| Away | 9 | 28 | 74 | 2.64 | 24 | 176 | 6.29 | .284 | 1 | 0.04 | 83.5 | 3.0 |
| Neutral | 13 | 38 | 101 | 2.66 | 37 | 235 | 6.18 | .272 | 2 | 0.05 | 113.0 | 3.0 |
| Result | ||||||||||||
| Wins | 25 | 78 | 221 | 2.83 | 78 | 511 | 6.55 | .280 | 3 | 0.04 | 248.0 | 3.2 |
| Losses | 3 | 8 | 11 | 1.38 | 8 | 44 | 5.50 | .068 | 0 | 0.00 | 12.0 | 1.5 |
| Month | ||||||||||||
| August | 5 | 17 | 45 | 2.65 | 14 | 90 | 5.29 | .344 | 2 | 0.12 | 51.5 | 3.0 |
| September | 9 | 26 | 66 | 2.54 | 20 | 152 | 5.85 | .303 | 0 | 0.00 | 75.5 | 2.9 |
| October | 7 | 23 | 64 | 2.78 | 26 | 158 | 6.87 | .241 | 0 | 0.00 | 71.0 | 3.1 |
| November | 7 | 20 | 57 | 2.85 | 26 | 155 | 7.75 | .200 | 1 | 0.05 | 62.0 | 3.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 86 | 37 | 0.43 | 6 | 44 | 50 | 0.58 |
| Conference | 12 | 38 | 13 | 0.34 | 4 | 16 | 20 | 0.53 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 20 | 11 | 0.55 | 2 | 9 | 11 | 0.55 |
| Away | 9 | 28 | 4 | 0.14 | 3 | 13 | 16 | 0.57 |
| Neutral | 13 | 38 | 22 | 0.58 | 1 | 22 | 23 | 0.61 |
| Result | ||||||||
| Wins | 25 | 78 | 37 | 0.47 | 6 | 42 | 48 | 0.62 |
| Losses | 3 | 8 | 0 | 0.00 | 0 | 2 | 2 | 0.25 |
| Month | ||||||||
| August | 5 | 17 | 7 | 0.41 | 2 | 9 | 11 | 0.65 |
| September | 9 | 26 | 10 | 0.38 | 2 | 15 | 17 | 0.65 |
| October | 7 | 23 | 8 | 0.35 | 2 | 10 | 12 | 0.52 |
| November | 7 | 20 | 12 | 0.60 | 0 | 10 | 10 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 86 | 3 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | 12 | 38 | 3 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 20 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 28 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 13 | 38 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Result | ||||||||
| Wins | 25 | 78 | 3 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 26 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 7 | 23 | 3 | 0 | 0.00 | 0 | 1 | 0 |
| November | 7 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
